David Wells Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | - | - | - | |
| 3 | - | - | - | |
| 4 | - | - | - | |
| 5 | - | - | - | |
| 6 | - | - | - | |
| 7 | - | - | - | |
| 8 | - | - | - | |
| 9 | - | - | - | |
| 10 | - | - | - | |
| Total | - | - | - |
Chart: PSA & CGC Population & Price
Population data for David Wells 1998 Pacific comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

