Derek Jeter [Exclusives, Level 1] #154 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | - | - | - | $20.00 |
| 3 | - | - | - | $22.00 |
| 4 | - | - | - | $26.00 |
| 5 | - | - | - | $30.00 |
| 6 | - | - | - | $37.00 |
| 7 | 3 | - | 3 | $45.88 |
| 8 | 5 | - | 5 | $82.55 |
| 9 | 3 | - | 3 | |
| 10 | 1 | - | 1 | $217.53 |
| Total | 12 | - | 12 |
Chart: PSA & CGC Population & Price
Population data for Derek Jeter [Exclusives, Level 1] #154 1999 Upper Deck comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

