David Ortiz #623 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | - | - | - | $3.00 |
| 3 | - | - | - | $3.00 |
| 4 | - | - | - | $3.00 |
| 5 | - | - | - | $3.25 |
| 6 | - | - | - | $8.00 |
| 7 | - | - | - | $10.00 |
| 8 | 1 | - | 1 | $11.35 |
| 9 | 2 | 3 | 5 | $20.56 |
| 10 | - | 1 | 1 | $52.78 |
| Total | 3 | 4 | 7 |
Chart: PSA & CGC Population & Price
Population data for David Ortiz #623 2004 Topps comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

