Luis Robert #18 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | 2 | - | 2 | $1.00 |
| 3 | 1 | - | 1 | $1.00 |
| 4 | 1 | - | 1 | $1.00 |
| 5 | 8 | - | 8 | $1.00 |
| 6 | 27 | 1 | 28 | $1.00 |
| 7 | 21 | 1 | 22 | $0.99 |
| 8 | 160 | 24 | 184 | $5.75 |
| 9 | 2,155 | 119 | 2,274 | $6.00 |
| 10 | 7,574 | 218 | 7,792 | $6.68 |
| Total | 9,949 | 363 | 10,312 |
Chart: PSA & CGC Population & Price
Population data for Luis Robert #18 2020 Bowman comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

