David Wright #4 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | - | - | - | |
| 3 | - | - | - | |
| 4 | - | - | - | |
| 5 | - | - | - | |
| 6 | - | - | - | |
| 7 | - | - | - | |
| 8 | - | - | - | $5.86 |
| 9 | - | - | - | $11.43 |
| 10 | - | - | - | $33.70 |
| Total | - | - | - |
Chart: PSA & CGC Population & Price
Population data for David Wright #4 2024 Panini Three and Two Draft Class comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

