Robert Horry #464 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | - | - | - | $2.00 |
| 3 | - | - | - | $2.00 |
| 4 | - | - | - | $2.00 |
| 5 | - | - | - | $2.00 |
| 6 | 4 | - | 4 | $2.11 |
| 7 | 2 | 1 | 3 | |
| 8 | 14 | 3 | 17 | $3.99 |
| 9 | 9 | - | 9 | $4.00 |
| 10 | 21 | 1 | 22 | $19.99 |
| Total | 50 | 5 | 55 |
Chart: PSA & CGC Population & Price
Population data for Robert Horry #464 1992 Upper Deck comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

