Patrick Ewing #471 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | - | - | - | $3.00 |
| 3 | - | - | - | $3.00 |
| 4 | 2 | - | 2 | $3.00 |
| 5 | 1 | - | 1 | $3.81 |
| 6 | 2 | - | 2 | $5.00 |
| 7 | 3 | 2 | 5 | $5.97 |
| 8 | 10 | 1 | 11 | $17.99 |
| 9 | 16 | 1 | 17 | $20.00 |
| 10 | 26 | 1 | 27 | $75.00 |
| Total | 60 | 5 | 65 |
Chart: PSA & CGC Population & Price
Population data for Patrick Ewing #471 1993 Upper Deck comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

