Patrick Roy #153 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | - | - | - | $3.00 |
| 3 | - | - | - | $3.00 |
| 4 | - | - | - | $4.00 |
| 5 | 2 | - | 2 | $5.00 |
| 6 | 4 | - | 4 | $6.00 |
| 7 | 6 | - | 6 | $6.97 |
| 8 | 22 | 3 | 25 | $10.85 |
| 9 | 52 | 6 | 58 | $12.00 |
| 10 | 121 | 1 | 122 | $39.25 |
| Total | 207 | 10 | 217 |
Chart: PSA & CGC Population & Price
Population data for Patrick Roy #153 1990 Upper Deck comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

