PSA & CGC Pop Report: 1957 Topps
1957 Topps population report showing total graded population counts from PSA and CGC. Track the rarity of your cards with combined PSA & CGC population data. Click on an item to view the full population report by company and more data.
Half grade populations are included in the nearest whole grade numbers. Example: 8.5 counted in 8.
You own: 0 / 424 items 0% Track your collection for free
| Card | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Total | ||
|---|---|---|---|---|---|---|---|---|
| Mickey Mantle #95 | 1,182 | 609 | 280 | 22 | 1 | 7,880 |
|
|
| Hank Aaron #20 | 1,032 | 645 | 321 | 34 | - | 5,707 |
|
|
| Ted Williams #1 | 944 | 490 | 195 | 15 | 1 | 6,176 |
|
|
| Willie Mays #10 | 1,124 | 658 | 296 | 28 | - | 6,159 |
|
|
| Frank Robinson #35 [RC] | 1,276 | 748 | 330 | 26 | - | 6,486 |
|
|
| Bob Clemente #76 | 1,333 | 890 | 460 | 47 | 1 | 6,426 |
|
|
| Brooks Robinson #328 [RC] | 917 | 683 | 349 | 37 | 1 | 4,345 |
|
|
| Ernie Banks #55 | 952 | 639 | 273 | 38 | 2 | 4,215 |
|
|
| Berra, Mantle [Yankees Power Hitters] #407 | 965 | 511 | 193 | 11 | - | 5,593 |
|
|
| Sandy Koufax #302 | 896 | 534 | 190 | 11 | 1 | 3,777 |
|
|
| Don Drysdale #18 [RC] | 1,036 | 588 | 201 | 20 | - | 4,956 |
|
|
| Yogi Berra #2 | 734 | 504 | 244 | 18 | - | 3,517 |
|
|
| Pee Wee Reese #30 | 527 | 453 | 261 | 19 | 1 | 2,488 |
|
|
| Bill Mazeroski #24 [RC] | 655 | 510 | 330 | 35 | 2 | 2,885 |
|
|
| Al Kaline #125 | 655 | 505 | 333 | 35 | - | 2,882 |
|
|
| Warren Spahn #90 | 646 | 475 | 272 | 32 | 3 | 2,629 |
|
|
| Roy Campanella #210 | 752 | 612 | 350 | 29 | 1 | 3,370 |
|
|
| Jim Bunning #338 [RC] | 547 | 456 | 291 | 25 | - | 2,243 |
|
|
| Rocco Colavito #212 [RC] | 655 | 590 | 425 | 40 | 3 | 2,800 |
|
|
| Duke Snider #170 | 765 | 563 | 291 | 29 | 1 | 3,203 |
|
|
| Whitey Ford #25 | 489 | 332 | 130 | 18 | 1 | 2,346 |
|
|
| Gil Hodges #80 | 438 | 416 | 241 | 19 | 1 | 1,925 |
|
|
| Ed Mathews #250 | 595 | 463 | 291 | 26 | - | 2,403 |
|
|
| Larry Doby #85 | 238 | 205 | 120 | 7 | 1 | 1,051 |
|
|
| Ted Kluszewski #165 | 404 | 372 | 229 | 20 | - | 1,798 |
|
|
| Minnie Minoso #138 | 171 | 252 | 199 | 13 | - | 979 |
|
|
| Bobby Richardson #286 [RC] | 496 | 397 | 178 | 11 | - | 1,841 |
|
|
| Luis Aparicio #7 | 364 | 352 | 245 | 24 | 1 | 1,518 |
|
|
| Nellie Fox #38 | 327 | 309 | 221 | 23 | 1 | 1,351 |
|
|
| Dodgers Team #324 | 288 | 237 | 138 | 17 | - | 1,222 |
|
|
| Billy Martin #62 | 377 | 359 | 203 | 18 | - | 1,697 |
|
|
| Hoyt Wilhelm #203 | 280 | 321 | 240 | 19 | - | 1,185 |
|
|
| Alex Grammas #222 | 76 | 164 | 234 | 46 | 2 | 567 |
|
|
| Complete Set | - | - | - | - | - | - |
|
|
| Bob Lemon #120 | 247 | 289 | 191 | 15 | - | 1,020 |
|
|
| Furillo, Hodgs, Camp, Snider #400 | 830 | 558 | 237 | 11 | - | 3,493 |
|
|
| Elston Howard #82 | 240 | 297 | 197 | 28 | - | 1,088 |
|
|
| Red Schoendienst #154 | 218 | 267 | 172 | 18 | 1 | 980 |
|
|
| Whitey Herzog #29 | 262 | 309 | 252 | 36 | 1 | 1,211 |
|
|
| Billy Consolo #399 | - | 2 | - | - | - | 5 |
|
|
| Don Newcombe #130 | 261 | 287 | 214 | 33 | - | 1,129 |
|
|
| Enos Slaughter #215 | 236 | 269 | 238 | 33 | - | 1,064 |
|
|
| Early Wynn #40 | 275 | 279 | 174 | 15 | 1 | 1,136 |
|
|
| Tony Kubek #312 [RC] | 394 | 362 | 232 | 24 | - | 1,734 |
|
|
| Robin Roberts #15 | 308 | 234 | 123 | 11 | 1 | 1,167 |
|
|
| Carl Furillo #45 | 242 | 233 | 134 | 17 | - | 941 |
|
|
| Yankees Team #97 | 391 | 347 | 272 | 32 | - | 1,833 |
|
|
| Richie Ashburn #70 | 353 | 391 | 268 | 33 | 3 | 1,543 |
|
|
| Don Larsen #175 | 240 | 225 | 134 | 8 | - | 969 |
|
|
| Sandy Amoros #201 | 156 | 225 | 133 | 12 | - | 646 |
|
|
| Joe Nuxhall #103 | 86 | 155 | 153 | 17 | - | 485 |
|
|
| Hank Thompson #109 | - | 1 | - | - | - | 3 |
|
|
| Jim Gilliam #115 | 169 | 223 | 142 | 10 | - | 720 |
|
|
| Jim Brosnan #155 | 70 | 150 | 114 | 10 | - | 393 |
|
|
| Johnny Podres #277 | 261 | 291 | 172 | 19 | - | 1,016 |
|
|
| Lucky Penny Insert Card | - | - | - | - | - | 3 |
|
|
| Checklist 1, 2 [Bazooka] | 56 | 45 | 20 | 2 | - | 292 |
|
|
| Checklist 1, 2 [Big Blony] | 60 | 47 | 24 | 2 | - | 273 |
|
|
| Checklist 2, 3 [Bazooka] | 17 | 14 | 6 | - | - | 85 |
|
|
| Checklist 2, 3 [Big Blony] | - | - | - | - | - | 3 |
|
|
| Checklist 3, 4 [Bazooka] | 28 | 9 | 3 | - | - | 115 |
|
|
| Checklist 3, 4 [Twin Blony] | 24 | 23 | 9 | - | - | 151 |
|
|
| Checklist 4, 5 [Bazooka] | 13 | 6 | 5 | - | - | 67 |
|
|
| Checklist 4, 5 [Twin Blony] | - | - | - | - | - | 1 |
|
|
| Contest Card [Friday, July 19th] | - | 1 | - | - | - | 3 |
|
|
| Contest Card [Saturday, June 22nd] | - | - | - | - | - | 3 |
|
|
| Contest Card [Saturday, May 25th] | - | - | - | - | - | 3 |
|
|
| Contest Card [Saturday, May 4th] | 85 | 44 | 23 | 1 | - | 324 |
|
|
| Yogi Berra [Contest Back] | - | - | - | - | - | - |
|
|
| Dale Long #3 | 1 | - | - | - | - | 3 |
|
|
| Johnny Logan #4 | 121 | 157 | 127 | 16 | - | 513 |
|
|
| Sal Maglie #5 | 163 | 224 | 182 | 21 | 2 | 734 |
|
|
| Hector Lopez #6 | 1 | - | - | - | - | 3 |
|
|
| Don Mossi #8 | - | - | - | - | - | 3 |
|
|
| Johnny Temple #9 | 4 | - | - | - | - | 7 |
|
|
| George Zuverink #11 | 1 | - | - | - | - | 2 |
|
|
| Dick Groat #12 | 143 | 227 | 144 | 17 | 3 | 677 |
|
|
| Wally Burnette #13 | 1 | 1 | - | - | - | 3 |
|
|
| Bob Nieman #14 | 84 | 179 | 136 | 8 | 2 | 478 |
|
|
| Walt Moryn #16 | - | 1 | - | - | - | 5 |
|
|
| Billy Gardner #17 | 91 | 174 | 154 | 14 | 1 | 509 |
|
|
| Bob Wilson #19 | 2 | 1 | - | - | - | 5 |
|
|
| Frank Sullivan #21 | 2 | 1 | 1 | - | - | 6 |
|
|
| Jerry Snyder #22 | 2 | - | - | - | - | 3 |
|
|
| Sherm Lollar #23 | 1 | 1 | - | - | - | 6 |
|
|
| Bob Boyd #26 | 1 | 2 | - | - | - | 5 |
|
|
| Ted Kazanski #27 | - | - | 1 | - | - | 4 |
|
|
| Gene Conley #28 | - | 1 | - | - | - | 2 |
|
|
| Ron Northey #31 | 1 | 1 | 1 | - | - | 4 |
|
|
| Hersh Freeman #32 | - | - | - | - | - | - |
|
|
| Jim Small #33 | - | - | - | - | - | 2 |
|
|
| Tom Sturdivant #34 | 2 | - | - | - | - | 2 |
|
|
| Bob Grim #36 | 2 | - | 1 | - | - | 5 |
|
|
| Frank Torre #37 | 1 | 2 | - | - | - | 5 |
|
|
| Al Worthington #39 | - | 1 | - | - | - | 1 |
|
|
| Hal Smith #41 | 2 | 1 | 2 | - | - | 8 |
|
|
| Dee Fondy #42 | - | 2 | 1 | - | - | 9 |
|
|
| Connie Johnson #43 | 1 | 3 | - | - | - | 9 |
|
|
| Joe DeMaestri #44 | 1 | 1 | - | - | - | 4 |
|
|
| Bob Miller #46 | 4 | - | - | - | - | 5 |
|
|
| Don Blasingame #47 | - | - | - | - | - | 2 |
|
|
| Bill Bruton #48 | - | 1 | - | - | - | 5 |
|
|
| Daryl Spencer #49 | - | 1 | 1 | - | - | 2 |
|
|
| Herb Score #50 | 1 | - | - | - | - | 8 |
|
|
| Clint Courtney #51 | 79 | 178 | 154 | 16 | 2 | 504 |
|
|
| Lee Walls #52 | 1 | - | 1 | - | - | 2 |
|
|
| Clem Labine #53 | 2 | 1 | - | - | - | 7 |
|
|
| Elmer Valo #54 | 88 | 154 | 154 | 20 | 1 | 481 |
|
|
| Dave Sisler #56 | 1 | 2 | - | - | - | 3 |
|
|
| Jim Lemon #57 | 88 | 199 | 227 | 21 | - | 598 |
|
|
| Ruben Gomez #58 | - | - | - | - | - | 4 |
|
|
| Dick Williams #59 | 124 | 192 | 271 | 40 | 1 | 740 |
|
|
| Billy Hoeft #60 | - | - | 1 | - | - | 5 |
|
|
| Dusty Rhodes #61 | 130 | 183 | 157 | 14 | 1 | 577 |
|
|
| Ike Delock #63 | - | 1 | - | - | - | 5 |
|
|
| Pete Runnels #64 | 99 | 210 | 189 | 20 | 1 | 588 |
|
|
| Wally Moon #65 | 103 | 165 | 138 | 16 | 1 | 497 |
|
|
| Brooks Lawrence #66 | - | 1 | - | - | - | 5 |
|
|
| Chico Carrasquel #67 | 2 | 1 | 2 | - | - | 12 |
|
|
| Ray Crone #68 | 2 | - | - | - | - | 6 |
|
|
| Roy McMillan #69 | 112 | 149 | 115 | 10 | - | 441 |
|
|
| Murry Dickson #71 | - | 2 | - | - | - | 3 |
|
|
| Bill Tuttle #72 | 1 | 1 | 1 | - | - | 3 |
|
|
| George Crowe #73 | 1 | 4 | - | - | - | 7 |
|
|
| Vito Valentinetti #74 | 1 | 2 | 1 | - | - | 5 |
|
|
| Jim Piersall #75 | 100 | 208 | 191 | 28 | 1 | 633 |
|
|
| Paul Foytack #77 | 1 | - | 1 | - | - | 3 |
|
|
| Vic Wertz #78 | 2 | 1 | - | - | - | 10 |
|
|
| Lindy McDaniel #79 | 2 | - | 1 | - | - | 5 |
|
|
| Herm Wehmeier #81 | 2 | - | - | - | - | 3 |
|
|
| Lou Skizas #83 | - | - | 1 | - | - | 2 |
|
|
| Moe Drabowsky #84 | 2 | 3 | - | - | - | 8 |
|
|
| Bill Sarni #86 | 3 | 3 | - | - | - | 9 |
|
|
| Tom Gorman #87 | 1 | 2 | - | - | - | 5 |
|
|
| Harvey Kuenn #88 | 95 | 154 | 167 | 18 | - | 559 |
|
|
| Roy Sievers #89 | - | 1 | - | - | - | 3 |
|
|
| Mack Burk #91 | 1 | 1 | - | - | - | 3 |
|
|
| Mickey Vernon #92 | 1 | 2 | 2 | - | - | 8 |
|
|
| Hal Jeffcoat #93 | - | 1 | 1 | - | - | 5 |
|
|
| Bobby Del Greco #94 | - | - | - | - | - | 3 |
|
|
| Hank Aguirre #96 | - | - | 1 | - | - | 4 |
|
|
| Al Dark #98 | 112 | 209 | 208 | 31 | 1 | 633 |
|
|
| Bob Keegan #99 | 1 | - | - | - | - | 4 |
|
|
| League Presidents [W. Harridge, W. Giles] #100 | - | - | - | - | - | 3 |
|
|
| Chuck Stobbs #101 | 74 | 139 | 135 | 11 | - | 425 |
|
|
| Ray Boone #102 | 103 | 161 | 161 | 20 | 2 | 516 |
|
|
| Hank Foiles #104 | 81 | 187 | 175 | 16 | - | 520 |
|
|
| Johnny Antonelli #105 | 105 | 172 | 148 | 8 | - | 505 |
|
|
| Ray Moore #106 | 2 | - | 3 | - | - | 7 |
|
|
| Jim Rivera #107 | - | 3 | - | - | - | 5 |
|

