PSA & CGC Pop Report: 1959 Topps
1959 Topps population report showing total graded population counts from PSA and CGC. Track the rarity of your cards with combined PSA & CGC population data. Click on an item to view the full population report by company and more data.
Half grade populations are included in the nearest whole grade numbers. Example: 8.5 counted in 8.
You own: 0 / 763 items 0% Track your collection for free
| Card | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Total | ||
|---|---|---|---|---|---|---|---|---|
| Mickey Mantle #10 | 1,424 | 810 | 330 | 27 | 1 | 10,285 |
|
|
| Bob Clemente #478 | 1,615 | 1,184 | 655 | 57 | - | 7,890 |
|
|
| Bob Gibson #514 [RC] | 1,180 | 757 | 393 | 32 | 3 | 5,982 |
|
|
| Hank Aaron #380 | 1,032 | 605 | 349 | 27 | 1 | 6,700 |
|
|
| Willie Mays #50 | 1,164 | 824 | 406 | 47 | 5 | 6,685 |
|
|
| Mickey Mantle #564 | 752 | 539 | 315 | 41 | 2 | 4,273 |
|
|
| Sandy Koufax #163 | 861 | 440 | 181 | 17 | - | 4,685 |
|
|
| Ernie Banks #350 | 880 | 736 | 452 | 55 | 4 | 4,358 |
|
|
| Frank Robinson #435 | 843 | 807 | 525 | 65 | 1 | 4,184 |
|
|
| Yogi Berra #180 | 591 | 478 | 240 | 24 | 1 | 3,265 |
|
|
| Stan Musial #150 | 626 | 522 | 310 | 29 | - | 3,499 |
|
|
| Mickey Mantle #461 | 972 | 652 | 305 | 37 | 3 | 4,879 |
|
|
| Roger Maris #202 | 493 | 519 | 255 | 13 | - | 2,234 |
|
|
| Brooks Robinson #439 | 767 | 758 | 460 | 83 | - | 3,671 |
|
|
| Al Kaline #360 | 793 | 698 | 290 | 14 | - | 3,273 |
|
|
| Whitey Ford #430 | 721 | 614 | 425 | 54 | 2 | 3,283 |
|
|
| Willie Mays [Baseball Thrills - Mays Catch Makes Series History] #464 | 12 | 7 | 2 | - | - | 102 |
|
|
| Hank Aaron #561 | 467 | 353 | 197 | 23 | 1 | 2,373 |
|
|
| Willie Mays #563 | 610 | 470 | 297 | 31 | 1 | 2,785 |
|
|
| Hank Aaron Clubs World Series Homer #467 | 520 | 447 | 342 | 49 | 2 | 2,539 |
|
|
| Don Drysdale #387 | 601 | 675 | 550 | 87 | 7 | 3,176 |
|
|
| Fence Busters #212 | 360 | 364 | 259 | 35 | 1 | 1,449 |
|
|
| Ed Mathews #450 | 333 | 230 | 123 | 13 | 1 | 1,615 |
|
|
| Hustler Earnie Banks Wins MVP Award #469 | 342 | 347 | 341 | 57 | 7 | 1,665 |
|
|
| Ernie Banks #559 | 357 | 291 | 176 | 23 | - | 1,583 |
|
|
| Duke Snider #20 | 545 | 477 | 315 | 29 | 2 | 2,361 |
|
|
| Richie Ashburn / Willie Mays #317 | 535 | 570 | 354 | 36 | 1 | 2,667 |
|
|
| Harmon Killebrew #515 | 440 | 318 | 159 | 20 | - | 1,946 |
|
|
| Stan Musial #470 | 311 | 338 | 229 | 41 | 4 | 1,541 |
|
|
| Bill Mazeroski #415 | 280 | 365 | 444 | 85 | 3 | 1,543 |
|
|
| Warren Spahn #40 | 178 | 163 | 107 | 15 | 1 | 927 |
|
|
| George Anderson #338 [RC] | 515 | 617 | 461 | 48 | 2 | 2,481 |
|
|
| Curt Flood #353 | 125 | 225 | 209 | 28 | 1 | 757 |
|
|
| Orlando Cepeda #390 | 383 | 382 | 360 | 48 | 2 | 1,775 |
|
|
| Roger Maris [White Back] #202 | 284 | 152 | 58 | 15 | - | 1,784 |
|
|
| Larry Doby #455 | 234 | 307 | 121 | 5 | 1 | 953 |
|
|
| Dale Long / Ernie Banks / Walt Moryn #147 | 256 | 327 | 216 | 25 | - | 1,299 |
|
|
| Bob Skinner / Bill Virdon / Roberto Clemente #543 | 450 | 415 | 304 | 30 | 3 | 1,914 |
|
|
| Nellie Fox #30 | 242 | 311 | 227 | 29 | 1 | 1,144 |
|
|
| Kaline Becomes [Youngest Bat Champ] #463 | 273 | 373 | 342 | 41 | 2 | 1,454 |
|
|
| Norm Cash #509 | 331 | 314 | 234 | 27 | 3 | 1,478 |
|
|
| Warren Spahn #571 | 204 | 202 | 149 | 23 | - | 938 |
|
|
| Luis Aparicio #310 | 225 | 241 | 124 | 10 | - | 960 |
|
|
| Complete Set | - | - | - | - | - | - |
|
|
| Enos Slaughter #155 | 182 | 244 | 143 | 13 | - | 860 |
|
|
| Roy Campanella #550 | 321 | 287 | 134 | 13 | 3 | 1,515 |
|
|
| Rocco Colavito #420 | 298 | 380 | 348 | 66 | 2 | 1,414 |
|
|
| Richie Ashburn #300 | 200 | 275 | 108 | 4 | - | 925 |
|
|
| Al Kaline #562 | 284 | 248 | 199 | 24 | 1 | 1,158 |
|
|
| Gil Hodges #270 | 159 | 242 | 190 | 24 | - | 763 |
|
|
| Robin Roberts #352 | 344 | 410 | 192 | 16 | - | 1,352 |
|
|
| Roger Maris [Gray Back] #202 | 133 | 67 | 27 | 9 | - | 790 |
|
|
| Billy Martin #295 | 195 | 243 | 168 | 16 | - | 914 |
|
|
| Felipe Alou #102 | 190 | 189 | 207 | 17 | 2 | 818 |
|
|
| Duke Snider #468 | 260 | 378 | 362 | 60 | 3 | 1,390 |
|
|
| Yankees Team #510 | 246 | 233 | 171 | 22 | 1 | 1,171 |
|
|
| Willie Mays #464 | 630 | 549 | 427 | 53 | 1 | 3,216 |
|
|
| Fence Busters [White Back] #212 | 243 | 123 | 70 | 12 | 1 | 1,192 |
|
|
| Whitey Herzog #392 | 101 | 173 | 271 | 43 | 1 | 704 |
|
|
| Hoyt Wilhelm #349 | 210 | 292 | 184 | 12 | - | 965 |
|
|
| Keystone Combo: Fox, Aparicio #408 | 235 | 319 | 288 | 44 | 1 | 1,171 |
|
|
| Bobby Richardson #76 | 155 | 206 | 200 | 35 | 1 | 793 |
|
|
| Jim Bunning #149 | 222 | 265 | 128 | 6 | - | 862 |
|
|
| Elston Howard #395 | 209 | 303 | 329 | 44 | 3 | 1,132 |
|
|
| Phillies Team #8 | 104 | 149 | 91 | 10 | 2 | 535 |
|
|
| Words of Wisdom: Larsen, Stengel #383 | 2 | 1 | - | - | - | 10 |
|
|
| Don Newcombe #312 | 1 | - | - | - | - | 2 |
|
|
| Moe Thacker #474 | 41 | 62 | 117 | 10 | - | 262 |
|
|
| Minnie Minoso #80 | 138 | 161 | 172 | 16 | - | 679 |
|
|
| Lou Burdette #440 | 78 | 137 | 157 | 22 | 1 | 484 |
|
|
| Tony Kubek #505 | 194 | 242 | 158 | 16 | - | 832 |
|
|
| Mike Cueller #518 | 94 | 167 | 134 | 17 | 2 | 536 |
|
|
| Bob Friend #569 | 69 | 114 | 97 | 6 | - | 364 |
|
|
| Don Larsen #205 | 95 | 149 | 153 | 13 | - | 497 |
|
|
| Hitters' Foes #262 | 121 | 199 | 179 | 15 | - | 636 |
|
|
| Bill White #359 [RC] | 119 | 175 | 121 | 14 | - | 549 |
|
|
| Red Schoendienst #480 | 163 | 218 | 158 | 23 | 1 | 751 |
|
|
| Larry Jackson #399 | 1 | - | - | - | - | 2 |
|
|
| Vada Pinson #448 | 118 | 197 | 202 | 29 | 1 | 671 |
|
|
| Ted Kluszewski #35 | 158 | 243 | 205 | 19 | - | 790 |
|
|
| Minnie Minoso / Rocky Colavito / Larry Doby #166 | 183 | 274 | 212 | 19 | - | 928 |
|
|
| Jim Gilliam #306 | 145 | 216 | 312 | 56 | 1 | 865 |
|
|
| Hank Sauer #404 | 1 | - | - | - | - | 1 |
|
|
| Vic Wertz #500 | 1 | - | - | - | - | 3 |
|
|
| Early Wynn #260 | 1 | - | - | - | - | 3 |
|
|
| Jackie Jensen #400 | 69 | 131 | 138 | 10 | 1 | 439 |
|
|
| Luis Aparicio #560 | 154 | 189 | 137 | 13 | 2 | 716 |
|
|
| Bob Allison #116 | - | - | - | - | - | 1 |
|
|
| Del Crandall #425 | - | - | 1 | - | - | 1 |
|
|
| Harvey Haddix #184 | 67 | 127 | 187 | 21 | - | 449 |
|
|
| Jerry Lumpe #272 | 46 | 111 | 139 | 21 | 2 | 342 |
|
|
| Ryne Duren #485 | - | - | - | - | - | 2 |
|
|
| Casey Stengel #552 | 169 | 208 | 152 | 20 | 1 | 764 |
|
|
| Bill Mazeroski #555 | 125 | 203 | 203 | 31 | - | 708 |
|
|
| Frank Torre #65 | 57 | 150 | 148 | 14 | - | 428 |
|
|
| Joe Adcock #315 | - | 1 | 1 | - | - | 3 |
|
|
| Tom Brewer / Dave Sisler #346 | 67 | 153 | 216 | 26 | - | 532 |
|
|
| Dolan Nichols [No Option Statement] #362 | - | 1 | - | - | - | 2 |
|
|
| Ron Kline / Bob Friend / Vern Law / Roy Face #428 | - | - | - | - | - | - |
|
|
| Orlando Cepeda #553 | 148 | 140 | 157 | 15 | 2 | 656 |
|
|
| Ken Boyer #557 | 100 | 138 | 149 | 13 | 2 | 504 |
|
|
| Ford Frick #1 | 179 | 193 | 86 | 11 | - | 835 |
|
|
| Warren Spahn [Born in 1931] #40 | 90 | 81 | 67 | 4 | - | 409 |
|
|
| Dick Ricketts #137 | - | 1 | - | - | - | 2 |
|
|
| Mudcat Grant #186 | 64 | 117 | 127 | 18 | 1 | 386 |
|
|
| Bob Skinner #320 | - | 1 | - | - | - | 1 |
|
|
| Ray Monzant #332 | - | 1 | - | - | - | 2 |
|
|
| Russ Nixon #344 | 48 | 144 | 156 | 12 | - | 401 |
|
|
| Wally Moon #530 | - | - | - | - | - | 3 |
|
|
| Eddie Yost #2 | - | - | - | - | - | 2 |
|
|
| Don McMahon #3 [RC] | - | 1 | - | - | - | 2 |
|
|
| Albie Pearson #4 | 1 | - | - | - | - | 2 |
|
|
| Dick Donovan #5 | 1 | - | - | - | - | 3 |
|
|
| Alex Grammas #6 | - | - | - | - | - | 1 |
|
|
| Al Pilarcik #7 | - | 1 | 1 | - | - | 4 |
|
|
| Paul Giel #9 | - | 1 | - | - | - | 1 |
|
|
| Billy Hunter #11 | - | - | - | - | - | 1 |
|
|
| Vern Law #12 | 64 | 102 | 131 | 19 | - | 371 |
|
|
| Dick Gernert #13 | - | 1 | - | - | - | 1 |
|
|
| Pete Whisenant #14 | 1 | - | - | - | - | 1 |
|
|
| Dick Drott #15 | - | 1 | - | - | - | 2 |
|
|
| Joe Pignatano #16 | - | 1 | - | - | - | 2 |
|
|
| Danny's All Stars #17 | 87 | 157 | 158 | 12 | - | 496 |
|
|
| Jack Urban #18 | - | - | - | - | - | 3 |
|
|
| Ed Bressoud #19 | 32 | 92 | 120 | 21 | - | 294 |
|
|
| Connie Johnson #21 | 1 | - | - | - | - | 1 |
|
|
| Al Smith #22 | - | - | 1 | - | - | 1 |
|
|
| Murry Dickson #23 | - | 1 | - | - | - | 3 |
|
|
| Red Wilson #24 | - | - | - | - | - | 1 |
|
|
| Don Hoak #25 | 53 | 103 | 110 | 8 | - | 316 |
|
|
| Chuck Stobbs #26 | - | - | - | - | - | 1 |
|
|
| Andy Pafko #27 | - | 1 | - | - | - | 2 |
|
|
| Red Worthington #28 | 1 | - | - | - | - | 1 |
|
|
| Jim Bolger #29 | 1 | - | - | - | - | 3 |
|
|
| Ken Lehman #31 | - | - | - | - | - | 1 |
|
|
| Don Buddin #32 | - | - | - | - | - | 1 |
|
|
| Ed Fitzgerald #33 | - | - | - | - | - | - |
|
|
| Kaline, Maxwell #34 | 157 | 197 | 217 | 28 | 1 | 829 |
|
|
| Hank Aguirre #36 | 41 | 98 | 123 | 12 | - | 307 |
|
|
| Gene Green #37 | 1 | - | - | - | - | 1 |
|
|
| Morrie Martin #38 | - | 1 | - | - | - | 2 |
|
|
| Ed Bouchee #39 | 1 | - | - | - | - | 2 |
|
|
| Warren Spahn [Born in 1931-3 Obscured] #40 | 157 | 128 | 74 | 10 | - | 776 |
|
|
| Bob Martyn #41 | - | 1 | - | - | - | 2 |
|
|
| Murray Wall #42 | 2 | - | - | - | - | 2 |
|
|
| Steve Bilko #43 | - | 2 | - | - | - | 2 |
|
|
| Vito Valentinetti #44 | - | - | 1 | - | - | 1 |
|
|
| Andy Carey #45 | 90 | 147 | 96 | 8 | - | 403 |
|
|
| Bill Henry #46 | 1 | - | - | - | - | 2 |
|
|
| Jim Finigan #47 | - | - | - | - | - | - |
|

