PSA & CGC Pop Report: 1961 Topps
1961 Topps population report showing total graded population counts from PSA and CGC. Track the rarity of your cards with combined PSA & CGC population data. Click on an item to view the full population report by company and more data.
Half grade populations are included in the nearest whole grade numbers. Example: 8.5 counted in 8.
You own: 0 / 600 items 0% Track your collection for free
| Card | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Total | ||
|---|---|---|---|---|---|---|---|---|
| Mickey Mantle #300 | 1,918 | 1,127 | 521 | 71 | 2 | 10,018 |
|
|
| Mickey Mantle: MVP #475 | 1,182 | 841 | 390 | 46 | 1 | 6,087 |
|
|
| Willie Mays #150 | 1,752 | 1,057 | 421 | 38 | 1 | 7,142 |
|
|
| Carl Yastrzemski #287 | 1,076 | 939 | 592 | 69 | 4 | 5,064 |
|
|
| Roger Maris #2 | 971 | 604 | 313 | 24 | 1 | 5,458 |
|
|
| Hank Aaron #415 | 865 | 672 | 412 | 54 | - | 4,444 |
|
|
| Sandy Koufax #344 | 1,268 | 1,041 | 576 | 47 | 2 | 5,427 |
|
|
| Bob Clemente #388 | 1,458 | 1,375 | 771 | 97 | 2 | 6,526 |
|
|
| Billy Williams #141 [RC] | 1,185 | 1,028 | 539 | 52 | 2 | 4,645 |
|
|
| Hank Aaron [MVP] #484 | 590 | 572 | 429 | 50 | 4 | 2,872 |
|
|
| AL Home Run Leaders #44 | 766 | 749 | 460 | 66 | 4 | 3,894 |
|
|
| Ernie Banks #350 | 686 | 754 | 507 | 57 | - | 3,468 |
|
|
| Bob Gibson #211 | 719 | 747 | 525 | 48 | 1 | 3,450 |
|
|
| Brooks Robinson #10 | 740 | 683 | 562 | 84 | - | 3,339 |
|
|
| Whitey Ford #160 | 857 | 557 | 187 | 13 | - | 3,025 |
|
|
| Stan Musial #290 | 848 | 803 | 481 | 50 | 2 | 3,688 |
|
|
| National League 1960 Home Run Leaders #43 | 440 | 497 | 534 | 76 | - | 2,401 |
|
|
| Mantle Blasts #406 | 758 | 749 | 582 | 99 | 4 | 3,723 |
|
|
| Juan Marichal #417 | 743 | 728 | 607 | 92 | 6 | 3,477 |
|
|
| Yogi Berra #425 | 605 | 578 | 310 | 30 | - | 2,801 |
|
|
| World Series Game 2 [Mantle Slams 2 Homers] #307 | 783 | 634 | 383 | 37 | - | 3,535 |
|
|
| Don Drysdale #260 | 500 | 494 | 462 | 69 | 4 | 2,282 |
|
|
| Frank Robinson #360 | 675 | 729 | 574 | 66 | 3 | 3,102 |
|
|
| Ron Santo #35 [RC] | 865 | 786 | 637 | 123 | 15 | 4,088 |
|
|
| Willie Mays [MVP] #482 | 586 | 552 | 292 | 43 | 1 | 2,828 |
|
|
| Roger Maris [MVP] #478 | 606 | 538 | 280 | 22 | - | 2,663 |
|
|
| Mickey Mantle #578 | 713 | 680 | 467 | 99 | 5 | 3,499 |
|
|
| Babe Ruth #401 | 406 | 331 | 251 | 29 | - | 1,837 |
|
|
| Al Kaline #429 | 498 | 460 | 310 | 28 | - | 2,095 |
|
|
| Willie McCovey #517 | 653 | 641 | 456 | 43 | 4 | 2,809 |
|
|
| Warren Spahn #200 | 389 | 362 | 233 | 30 | - | 1,728 |
|
|
| Ed Mathews #120 | 592 | 669 | 334 | 35 | - | 2,425 |
|
|
| National League 1960 Batting Leaders #41 | 511 | 606 | 597 | 79 | 6 | 2,726 |
|
|
| Sandy Koufax / Johnny Podres #207 | 11 | 3 | 2 | - | - | 44 |
|
|
| Yogi Berra [MVP] #472 | 378 | 355 | 182 | 24 | 2 | 1,601 |
|
|
| Duke Snider #443 | 526 | 609 | 475 | 60 | 5 | 2,403 |
|
|
| Ernie Banks [MVP] #485 | 363 | 312 | 221 | 22 | - | 1,573 |
|
|
| Harmon Killebrew #80 | 373 | 423 | 278 | 28 | 1 | 1,764 |
|
|
| Roger Maris #576 | 405 | 399 | 384 | 83 | 3 | 1,840 |
|
|
| Gehrig Benched #405 | 376 | 471 | 461 | 63 | 1 | 1,959 |
|
|
| Hank Aaron #577 | 400 | 369 | 318 | 52 | 4 | 1,896 |
|
|
| Willie Mays #579 | 437 | 384 | 289 | 36 | 3 | 1,876 |
|
|
| Robin Roberts #20 | 224 | 342 | 408 | 54 | - | 1,299 |
|
|
| American League 1960 Pitching Leaders #48 | - | 2 | - | - | - | 3 |
|
|
| Minnie Minoso #380 | 141 | 208 | 315 | 46 | - | 848 |
|
|
| Reds' Heavy Artillery #25 | 151 | 188 | 235 | 56 | 2 | 827 |
|
|
| National League 1960 Pitching Leaders [No Vertical Black Bar] #47 | 58 | 110 | 196 | 26 | 4 | 442 |
|
|
| Nellie Fox #30 | 188 | 269 | 241 | 34 | - | 918 |
|
|
| National League 1960 Pitching Leaders [Vertical Black Bar] #47 | 24 | 51 | 80 | 14 | - | 227 |
|
|
| Roy Campanella [MVP] #480 | 188 | 227 | 179 | 17 | - | 912 |
|
|
| Al Kaline #580 | 218 | 330 | 361 | 52 | 2 | 1,193 |
|
|
| National League 1960 Strikeout Leaders #49 | 248 | 330 | 343 | 30 | 6 | 1,276 |
|
|
| Tommy Davis #168 | 106 | 221 | 261 | 34 | 1 | 698 |
|
|
| Tony Kubek #265 | 133 | 177 | 175 | 15 | 3 | 684 |
|
|
| Ernie Banks #575 | 293 | 372 | 375 | 67 | 12 | 1,498 |
|
|
| Whitey Herzog #106 | 73 | 133 | 247 | 70 | 3 | 611 |
|
|
| Don Newcombe [MVP] #483 | 106 | 202 | 257 | 42 | - | 691 |
|
|
| Richie Ashburn #88 | 190 | 325 | 364 | 58 | - | 1,146 |
|
|
| Vada Pinson #110 | 81 | 175 | 135 | 13 | 2 | 493 |
|
|
| Yankees Team #228 | 343 | 348 | 292 | 44 | 2 | 1,655 |
|
|
| Bill Mazeroski #430 | 222 | 299 | 295 | 29 | 2 | 1,091 |
|
|
| Phil Rizzuto [MVP] #471 | 181 | 217 | 156 | 12 | 1 | 840 |
|
|
| Jackie Jensen [MVP] #476 | 71 | 174 | 218 | 35 | 3 | 553 |
|
|
| Frank Robinson #581 | 246 | 342 | 388 | 52 | 1 | 1,327 |
|
|
| Gil Hodges #460 | 202 | 319 | 372 | 55 | 4 | 1,169 |
|
|
| Ted Kluszewski #65 | 80 | 167 | 225 | 33 | 1 | 588 |
|
|
| Orlando Cepeda #435 | 328 | 433 | 282 | 24 | - | 1,342 |
|
|
| Jim Bunning #490 | 120 | 190 | 211 | 28 | 2 | 693 |
|
|
| Matty Alou #327 [RC] | 97 | 178 | 213 | 33 | - | 643 |
|
|
| Nellie Fox [MVP] #477 | 150 | 226 | 224 | 37 | 2 | 784 |
|
|
| Whitey Ford #586 | 264 | 332 | 327 | 42 | 3 | 1,294 |
|
|
| World Series Game 6 [Ford Pitches 2nd Shutout] #311 | 160 | 253 | 204 | 21 | 2 | 767 |
|
|
| World Series Game 7 [Mazeroski's Homer Wins It] #312 | 145 | 153 | 123 | 13 | 2 | 593 |
|
|
| Brooks Robinson #572 | 255 | 351 | 314 | 59 | 2 | 1,265 |
|
|
| Complete Set | - | - | - | - | - | - |
|
|
| National League 1960 E.R.A. Leaders #45 | 1 | 2 | 3 | - | - | 13 |
|
|
| Billy Martin #89 | 150 | 184 | 154 | 12 | - | 722 |
|
|
| Curt Flood #438 | 76 | 189 | 256 | 44 | 5 | 665 |
|
|
| Elston Howard #495 | 127 | 279 | 190 | 31 | 2 | 761 |
|
|
| Willie Davis #506 | 93 | 209 | 193 | 25 | - | 637 |
|
|
| Luis Aparicio #574 | 154 | 270 | 268 | 53 | 3 | 879 |
|
|
| American League 1960 Batting Leaders #42 | 62 | 172 | 317 | 67 | 2 | 716 |
|
|
| Dick Stuart #126 | 85 | 157 | 96 | 11 | - | 389 |
|
|
| Ralph Houk #133 | 113 | 209 | 73 | 2 | - | 515 |
|
|
| Early Wynn #455 | 156 | 263 | 263 | 27 | 1 | 870 |
|
|
| Pedro Ramos #528 | 1 | - | - | - | - | 2 |
|
|
| Norm Cash #95 | 133 | 181 | 290 | 59 | 2 | 776 |
|
|
| Rocky Colavito #330 | 175 | 236 | 222 | 20 | - | 815 |
|
|
| Hornsby Tops NL #404 | 113 | 203 | 248 | 43 | 3 | 712 |
|
|
| Bobby Shantz [MVP] #473 | 41 | 154 | 185 | 26 | - | 459 |
|
|
| Cletis Boyer #19 | 90 | 150 | 176 | 21 | 2 | 517 |
|
|
| Don Larsen #177 | 83 | 168 | 114 | 13 | - | 466 |
|
|
| Hal W. Smith #242 | 69 | 147 | 250 | 38 | 3 | 561 |
|
|
| Luis Aparicio #440 | 197 | 316 | 373 | 63 | 2 | 1,187 |
|
|
| Al Rosen [MVP] #474 | 62 | 156 | 224 | 26 | 1 | 515 |
|
|
| Warren Spahn #589 | 204 | 271 | 250 | 36 | 1 | 1,051 |
|
|
| Dick Groat #1 | 199 | 219 | 223 | 31 | 3 | 853 |
|
|
| Don Nottebart #29 [RC] | - | 2 | - | - | - | 2 |
|
|
| American League 1960 E.R.A. Leaders #46 | - | 1 | - | - | - | 1 |
|
|
| Jim Kaat #63 | 113 | 154 | 226 | 35 | - | 647 |
|
|
| Deron Johnson #68 | 42 | 128 | 309 | 92 | 9 | 623 |
|
|
| Jerry Adair #71 [RC] | 1 | 1 | - | - | - | 3 |
|
|
| Joe Christopher #82 [RC] | - | 2 | 1 | - | - | 3 |
|
|
| Julian Javier #148 | 61 | 139 | 102 | 6 | - | 347 |
|
|
| Bobby Richardson #180 | 257 | 326 | 199 | 23 | - | 1,068 |
|
|
| Chico Cardenas #244 | 1 | - | - | - | - | 2 |
|
|
| Frank Howard #280 | 70 | 143 | 185 | 34 | 1 | 521 |
|
|
| Jim Piersall #345 | 58 | 126 | 121 | 18 | - | 354 |
|
|
| Larsen Pitches #402 | 122 | 187 | 210 | 46 | - | 704 |
|
|
| Elmer Valo #186 | - | - | - | - | - | 1 |
|
|
| Gus Bell #215 | - | 1 | - | - | - | 1 |
|
|
| Billy Loes #237 | 20 | 68 | 175 | 31 | 2 | 311 |
|
|
| Clay Dalrymple #299 | 31 | 99 | 133 | 12 | - | 292 |
|
|
| World Series Game 3 [Richardson Is Hero] #308 | 100 | 181 | 128 | 8 | - | 522 |
|
|
| Cliff Cook #399 | - | - | 1 | - | - | 1 |
|
|
| Johnson Hurls #409 | 101 | 200 | 164 | 15 | - | 582 |
|
|
| Pirates Team #554 | - | - | - | - | - | 1 |
|
|
| John Buzhardt #3 | - | - | - | - | - | 3 |
|
|
| Lenny Green #4 | - | - | - | - | - | - |
|
|
| Johnny Romano #5 | - | - | - | - | - | - |
|
|
| Ed Roebuck #6 | - | - | - | - | - | 2 |
|
|
| White Sox Team #7 | - | 1 | 1 | - | - | 3 |
|
|
| Dick Williams #8 | 2 | 1 | - | - | - | 5 |
|
|
| Bob Purkey #9 | - | 1 | 1 | - | - | 2 |
|
|
| Curt Simmons #11 | - | - | - | - | - | 5 |
|
|
| Moe Thacker #12 | - | - | - | - | - | - |
|
|
| Chuck Cottier #13 | - | 1 | - | - | - | 3 |
|
|
| Don Mossi #14 | - | 1 | 1 | - | - | 3 |
|
|
| Willie Kirkland #15 | - | - | - | - | - | - |
|
|
| Billy Muffett #16 | - | - | - | - | - | 1 |
|
|
| Checklist 1-88 #17 | 1 | 1 | 1 | - | - | 5 |
|
|
| Jim Grant #18 | 29 | 92 | 202 | 50 | 2 | 403 |
|
|
| Zorro Versalles #21 [RC] | 50 | 147 | 290 | 67 | 6 | 604 |
|
|
| Clem Labine #22 | - | 1 | - | - | - | 2 |
|
|
| Don Demeter #23 | - | 1 | - | - | - | 3 |
|
|
| Ken Johnson #24 | - | - | 1 | - | - | 1 |
|
|
| Wes Stock #26 | - | - | - | - | - | - |
|
|
| Jerry Kindall #27 | - | 1 | - | - | - | 2 |
|
|
| Hector Lopez #28 | 1 | - | - | - | - | 2 |
|
|
| Bob Schmidt #31 | - | - | 3 | - | - | 4 |
|
|
| Ray Sadecki #32 | - | 1 | - | - | - | 2 |
|
|
| Gary Geiger #33 | - | - | - | - | - | - |
|
|
| Wynn Hawkins #34 | - | - | - | - | - | 2 |
|
|
| Jack Kralick #36 | - | - | - | - | - | - |
|
|
| Charlie Maxwell #37 | - | 1 | - | - | - | 1 |
|
|
| Bob Lillis #38 | 19 | 87 | 277 | 72 | 10 | 484 |
|
|
| Leo Posada #39 | 1 | - | - | - | - | 1 |
|
|
| Bob Turley #40 | 60 | 130 | 193 | 36 | 4 | 482 |
|
|
| American League 1960 Strikeout Leaders #50 | 62 | 112 | 237 | 35 | 4 | 518 |
|
|
| Tigers Team #51 | - | - | - | - | - | - |
|

