PSA & CGC Pop Report: 1975 Topps
1975 Topps population report showing total graded population counts from PSA and CGC. Track the rarity of your cards with combined PSA & CGC population data. Click on an item to view the full population report by company and more data.
Half grade populations are included in the nearest whole grade numbers. Example: 8.5 counted in 8.
You own: 0 / 661 items 0% Track your collection for free
| Card | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Total | ||
|---|---|---|---|---|---|---|---|---|
| George Brett #228 [RC] | 3,763 | 4,361 | 3,292 | 334 | 11 | 18,361 |
|
|
| Robin Yount #223 [RC] | 3,065 | 3,705 | 2,470 | 278 | 6 | 14,331 |
|
|
| Nolan Ryan #500 | 1,763 | 1,738 | 1,029 | 77 | 3 | 7,143 |
|
|
| Hank Aaron #660 | 1,206 | 1,160 | 640 | 46 | 1 | 5,277 |
|
|
| Pete Rose #320 | 850 | 1,622 | 2,200 | 489 | 26 | 6,292 |
|
|
| Mike Schmidt #70 | 822 | 1,319 | 1,095 | 104 | 1 | 4,324 |
|
|
| Thurman Munson #20 | 515 | 811 | 1,085 | 167 | 4 | 3,190 |
|
|
| 1975 Rookie Outfielders #616 [RC] | 837 | 1,248 | 1,336 | 233 | 8 | 4,718 |
|
|
| Reggie Jackson #300 | 745 | 1,078 | 865 | 124 | 2 | 3,600 |
|
|
| Johnny Bench #260 | 554 | 975 | 1,622 | 292 | 14 | 4,270 |
|
|
| 1975 Rookie Catchers Outfielders #620 [RC] | 1,138 | 1,676 | 1,592 | 246 | 18 | 6,050 |
|
|
| Hank Aaron: Highlights #1 | 728 | 894 | 521 | 66 | 4 | 3,529 |
|
|
| Tom Seaver #370 | 539 | 915 | 1,370 | 276 | 13 | 3,779 |
|
|
| Carl Yastrzemski #280 | 515 | 821 | 1,278 | 321 | 18 | 3,549 |
|
|
| Nolan Ryan: Highlights #5 | 486 | 813 | 826 | 95 | 5 | 2,921 |
|
|
| Bob Gibson #150 | 429 | 613 | 523 | 68 | 3 | 2,153 |
|
|
| 1957 MVP's: Mickey Mantle, Hank Aaron #195 | 330 | 568 | 511 | 43 | - | 1,786 |
|
|
| Rookie Infielders #623 [RC] | 420 | 761 | 1,041 | 226 | 12 | 2,917 |
|
|
| Willie McCovey #450 | 262 | 513 | 908 | 249 | 6 | 2,192 |
|
|
| Dave Winfield #61 | 491 | 873 | 817 | 116 | 3 | 2,854 |
|
|
| Steve Carlton #185 | 347 | 647 | 780 | 136 | 7 | 2,269 |
|
|
| 1975 Rookie Outfielders #622 [RC] | 309 | 635 | 1,082 | 204 | 20 | 2,616 |
|
|
| Brooks Robinson #50 | 311 | 517 | 884 | 167 | 8 | 2,216 |
|
|
| Willie Stargell #100 | 212 | 456 | 896 | 192 | 4 | 2,027 |
|
|
| 1962 MVP's: Mickey Mantle, Maury Wills #200 | 221 | 391 | 513 | 54 | 1 | 1,471 |
|
|
| Complete Set | - | - | - | - | - | - |
|
|
| Lou Brock #540 | 210 | 377 | 780 | 173 | 8 | 1,796 |
|
|
| Carlton Fisk #80 | 259 | 535 | 900 | 207 | 8 | 2,204 |
|
|
| Joe Morgan #180 | 234 | 445 | 1,150 | 344 | 9 | 2,523 |
|
|
| Rod Carew #600 | 399 | 656 | 604 | 108 | 4 | 2,124 |
|
|
| 1974 Strikeout Leaders #312 | 277 | 521 | 1,013 | 231 | 12 | 2,337 |
|
|
| Jim Palmer #335 | 278 | 536 | 509 | 79 | 5 | 1,674 |
|
|
| Dave Parker #29 | 147 | 230 | 464 | 119 | 2 | 1,101 |
|
|
| Frank Robinson #580 | 223 | 416 | 583 | 88 | 1 | 1,561 |
|
|
| Harmon Killebrew #640 | 272 | 514 | 509 | 119 | 4 | 1,639 |
|
|
| 1956 MVP's: Mickey Mantle, Don Newcombe #194 | 230 | 400 | 541 | 79 | 2 | 1,478 |
|
|
| 1973 MVP's: Reggie Jackson, Pete Rose #211 | 96 | 192 | 457 | 85 | 2 | 927 |
|
|
| Steve Garvey #140 | 165 | 355 | 715 | 209 | 13 | 1,612 |
|
|
| Ken Griffey #284 | 93 | 204 | 323 | 64 | 5 | 769 |
|
|
| Bob Gibson: Highlights #3 | 145 | 301 | 384 | 66 | 4 | 1,094 |
|
|
| Steve Busby / Dick Bosman / Nolan Ryan: Highlights #7 | 251 | 548 | 845 | 157 | 7 | 2,072 |
|
|
| Rollie Fingers #21 | 179 | 343 | 436 | 71 | 1 | 1,161 |
|
|
| 1974 Home Run Leaders #307 | 49 | 106 | 355 | 166 | 3 | 729 |
|
|
| Rich Gossage #554 | 53 | 97 | 341 | 105 | 7 | 665 |
|
|
| 1954 MVP's: Yogi Berra, Willie Mays #192 | 116 | 205 | 275 | 38 | 2 | 764 |
|
|
| Fergie Jenkins #60 | 97 | 173 | 430 | 113 | 3 | 899 |
|
|
| Lou Brock: Highlights #2 | 145 | 260 | 204 | 47 | 5 | 826 |
|
|
| Herb Washington #407 [RC] | 63 | 154 | 243 | 55 | 3 | 585 |
|
|
| Del Unser #138 | 9 | 26 | 176 | 262 | 37 | 521 |
|
|
| Frank Tanana #16 | 67 | 132 | 154 | 21 | - | 459 |
|
|
| Gaylord Perry #530 | 102 | 236 | 529 | 89 | 4 | 1,051 |
|
|
| Tony Oliva #325 | 67 | 144 | 360 | 166 | 18 | 827 |
|
|
| Dave Concepcion #17 | 50 | 121 | 459 | 139 | 8 | 814 |
|
|
| Tommy John #47 | 65 | 137 | 172 | 38 | - | 475 |
|
|
| 1959 MVP's: Nellie Fox, Ernie Banks #197 | 23 | 77 | 369 | 182 | 7 | 688 |
|
|
| Don Sutton #220 | 86 | 164 | 438 | 133 | 3 | 889 |
|
|
| 1960 MVP's: Roger Maris, Dick Groat #198 | 23 | 76 | 325 | 76 | 1 | 543 |
|
|
| Al Kaline: Highlights #4 | 114 | 311 | 405 | 71 | 10 | 1,080 |
|
|
| Catfish Hunter #230 | 111 | 297 | 720 | 155 | 3 | 1,400 |
|
|
| Dwight Evans #255 | 51 | 101 | 329 | 76 | 7 | 613 |
|
|
| Bert Blyleven #30 | 147 | 256 | 377 | 52 | - | 929 |
|
|
| Tony Perez #560 | 88 | 193 | 804 | 395 | 47 | 1,608 |
|
|
| Gary Nolan #562 | 12 | 19 | 162 | 132 | 5 | 346 |
|
|
| Bill Madlock #104 [RC] | 47 | 117 | 274 | 56 | 1 | 541 |
|
|
| 1955 MVP's: Yogi Berra, Roy Campanella #193 | 53 | 132 | 409 | 112 | 3 | 774 |
|
|
| 1958 MVP's: Jackie Jensen, Ernie Banks #196 | 60 | 121 | 271 | 36 | 2 | 544 |
|
|
| 1961 MVP's: Roger Maris, Frank Robinson #199 | 40 | 116 | 344 | 108 | 5 | 682 |
|
|
| 1965 MVP's: Zoilo Versalles, Willie Mays #203 | 29 | 84 | 330 | 80 | 4 | 570 |
|
|
| 1966 MVP's: Frank Robinson, Roberto Clemente #204 | 91 | 200 | 387 | 69 | 1 | 840 |
|
|
| Reds Team #531 | 43 | 100 | 406 | 152 | 9 | 739 |
|
|
| Darrell Evans #475 | - | - | - | - | - | 2 |
|
|
| Checklist 1-132 #126 | - | - | - | - | - | 1 |
|
|
| 1951 MVP's: Yogi Berra, Roy Campanella #189 | 34 | 72 | 344 | 210 | 16 | 718 |
|
|
| 1972 MVP's: Rich Allen, Johnny Bench #210 | 41 | 105 | 371 | 96 | 4 | 657 |
|
|
| Graig Nettles #160 | - | 2 | 1 | - | - | 4 |
|
|
| Dick Allen #400 | 51 | 126 | 239 | 72 | 1 | 533 |
|
|
| George Foster #87 | 39 | 94 | 378 | 118 | 8 | 686 |
|
|
| Joe Torre #565 | 59 | 135 | 271 | 82 | 4 | 600 |
|
|
| Mike Marshall: Highlights #6 | 51 | 154 | 171 | 39 | 4 | 464 |
|
|
| Dusty Baker #33 | 36 | 62 | 158 | 44 | 2 | 327 |
|
|
| Dave Giusti #53 | 40 | 106 | 144 | 19 | - | 330 |
|
|
| Bill Buckner #244 | - | - | 1 | - | - | 1 |
|
|
| Claudell Washington #647 [RC] | 67 | 172 | 168 | 29 | 1 | 488 |
|
|
| J. R. Richard #73 | - | - | - | - | - | - |
|
|
| Ted Simmons #75 | 78 | 156 | 219 | 40 | 7 | 570 |
|
|
| Billy Williams #545 | 52 | 94 | 430 | 125 | 1 | 748 |
|
|
| Jerry Koosman #19 | 23 | 43 | 303 | 149 | 5 | 546 |
|
|
| World Series Game 1 #461 | 34 | 114 | 355 | 105 | 16 | 657 |
|
|
| 1975 Rookie Pitchers #618 [RC] | 21 | 70 | 232 | 81 | 5 | 436 |
|
|
| Ron Santo #35 | 42 | 115 | 444 | 284 | 17 | 949 |
|
|
| David Chalk #64 | 10 | 25 | 205 | 64 | 3 | 316 |
|
|
| 1968 MVP's: Denny McLain, Bob Gibson #206 | 32 | 100 | 368 | 101 | 4 | 635 |
|
|
| Bucky Dent #299 | 25 | 58 | 291 | 244 | 24 | 675 |
|
|
| Ron LeFlore #628 [RC] | 23 | 52 | 200 | 64 | 1 | 353 |
|
|
| Bobby Bonds #55 | 20 | 58 | 221 | 59 | 1 | 381 |
|
|
| 1970 MVP's: Boog Powell, Johnny Bench #208 | 44 | 174 | 382 | 59 | 6 | 712 |
|
|
| Dave Roberts #558 | - | - | - | - | - | 1 |
|
|
| Rusty Staub #90 | 1 | - | 1 | - | - | 3 |
|
|
| Lou Piniella #217 | 31 | 63 | 222 | 69 | 2 | 413 |
|
|
| Ron Cey #390 | 21 | 71 | 359 | 154 | 6 | 641 |
|
|
| Luis Tiant #430 | 26 | 56 | 305 | 91 | 3 | 504 |
|
|
| Tommy Davis #564 | - | 1 | 2 | - | - | 3 |
|
|
| 1975 Rookie Infielders #617 [RC] | 28 | 83 | 276 | 134 | 19 | 577 |
|
|
| Bill Russell #23 | 20 | 49 | 197 | 52 | 8 | 338 |
|
|
| Phil Niekro #130 | 87 | 195 | 520 | 138 | 12 | 1,041 |
|
|
| Dave Kingman #156 | 20 | 66 | 272 | 98 | 5 | 474 |
|
|
| 1963 MVP's: Elston Howard, Sandy Koufax #201 | 34 | 91 | 372 | 202 | 15 | 763 |
|
|
| Ed Herrmann #219 | 11 | 65 | 131 | 44 | 3 | 269 |
|
|
| Jim Kaat #243 | 46 | 84 | 298 | 111 | 5 | 591 |
|
|
| Rowland Office #262 [RC] | 1 | - | - | - | - | 1 |
|
|
| 1974 Stolen Base Leader #309 | 34 | 55 | 209 | 49 | 2 | 375 |
|
|
| Bill Freehan #397 | - | - | 2 | - | - | 3 |
|
|
| Vida Blue #510 | 42 | 83 | 284 | 60 | 1 | 496 |
|
|
| Dick Pole #513 | 1 | - | - | - | - | 3 |
|
|
| Frank White #569 | - | 2 | - | 1 | - | 3 |
|
|
| Jesus Alou #253 | 1 | - | 1 | - | - | 2 |
|
|
| Clay Kirby #423 | - | - | - | - | - | - |
|
|
| Larry Demery #433 [RC] | 9 | 25 | 151 | 54 | 1 | 254 |
|
|
| Sandy Alomar #266 | - | - | - | - | - | 3 |
|
|
| Tony Taylor #574 | - | - | 1 | - | - | 1 |
|
|
| Dave McNally #26 | - | 1 | - | - | - | 1 |
|
|
| Larry Dierker #49 | - | - | 1 | - | - | 1 |
|
|
| 1969 MVP's: Harmon Killebrew, Willie McCovey #207 | 22 | 61 | 278 | 145 | 7 | 547 |
|
|
| Oscar Gamble #213 | - | 1 | 1 | - | - | 2 |
|
|
| Steve Yeager #376 | - | 1 | - | - | - | 1 |
|
|
| Al Oliver #555 | 34 | 69 | 200 | 71 | 5 | 394 |
|
|
| Garry Maddox #240 | - | - | - | - | - | 1 |
|
|
| 1974 Leading Firemen #313 | 10 | 35 | 194 | 52 | - | 305 |
|
|
| Cecil Cooper #489 | 1 | - | - | - | - | 1 |
|
|
| Joe Niekro #595 | 1 | - | 2 | - | - | 4 |
|
|
| Dave Freisleben #37 [RC] | 20 | 47 | 138 | 47 | 2 | 266 |
|
|
| Buddy Bell #38 | - | - | - | - | - | 1 |
|
|
| Cliff Johnson #143 [RC] | 14 | 39 | 146 | 48 | 1 | 258 |
|
|
| 1952 MVP's: Bobby Shantz, Hank Sauer #190 | 1 | - | 1 | - | - | 3 |
|
|
| Vada Pinson #295 | - | 1 | - | - | - | 1 |
|
|
| 1974 Batting Leaders #306 | - | 1 | 1 | - | - | 2 |
|
|
| Felix Millan #445 | - | - | - | - | - | 1 |
|
|
| Will McEnaney #481 [RC] | 34 | 103 | 171 | 25 | - | 357 |
|
|
| Willie Davis #10 | 21 | 34 | 215 | 135 | 10 | 435 |
|
|
| Gene Locklear #13 [RC] | 17 | 21 | 169 | 63 | 5 | 280 |
|
|
| Ron Blomberg #68 | - | - | 1 | - | - | 1 |
|
|
| Cookie Rojas #169 | - | 1 | - | - | - | 1 |
|
|
| Bert Campaneris #170 | 17 | 47 | 199 | 47 | - | 327 |
|
|
| 1964 MVP's: Brooks Robinson, Ken Boyer #202 | 26 | 74 | 303 | 72 | 1 | 506 |
|
|
| Larry Bowa #420 | 23 | 58 | 250 | 199 | 20 | 563 |
|
|
| A's Do It Again! #466 | 26 | 98 | 230 | 59 | 1 | 431 |
|
|
| Houston Astros #487 | 13 | 39 | 161 | 62 | 4 | 287 |
|
|
| Larry Milbourne #512 [RC] | - | 2 | - | - | - | 2 |
|
|
| Jose Cruz #514 | 18 | 35 | 156 | 54 | 1 | 277 |
|
|
| Atlanta Braves #589 | 9 | 32 | 175 | 106 | 7 | 335 |
|

