PSA & CGC Pop Report: 1975 Topps
1975 Topps population report showing total graded population counts from PSA and CGC. Track the rarity of your cards with combined PSA & CGC population data. Click on an item to view the full population report by company and more data.
Half grade populations are included in the nearest whole grade numbers. Example: 8.5 counted in 8.
You own: 0 / 661 items 0% Track your collection for free
| Card | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Total | ||
|---|---|---|---|---|---|---|---|---|
| George Brett #228 [RC] | 3,764 | 4,362 | 3,292 | 334 | 11 | 18,365 |
|
|
| Robin Yount #223 [RC] | 3,065 | 3,705 | 2,470 | 278 | 6 | 14,331 |
|
|
| Nolan Ryan #500 | 1,763 | 1,739 | 1,029 | 77 | 3 | 7,145 |
|
|
| Pete Rose #320 | 850 | 1,622 | 2,200 | 489 | 26 | 6,292 |
|
|
| Del Unser #138 | 9 | 26 | 176 | 262 | 37 | 521 |
|
|
| Mike Schmidt #70 | 822 | 1,319 | 1,095 | 104 | 1 | 4,324 |
|
|
| Hank Aaron #660 | 1,206 | 1,160 | 640 | 46 | 1 | 5,280 |
|
|
| Johnny Bench #260 | 554 | 975 | 1,622 | 292 | 14 | 4,270 |
|
|
| Gary Nolan #562 | 13 | 19 | 163 | 132 | 5 | 348 |
|
|
| 1975 Rookie Outfielders #616 [RC] | 837 | 1,248 | 1,336 | 233 | 8 | 4,718 |
|
|
| Carl Yastrzemski #280 | 515 | 821 | 1,278 | 321 | 18 | 3,549 |
|
|
| Hank Aaron: Highlights #1 | 728 | 894 | 521 | 66 | 4 | 3,530 |
|
|
| Reggie Jackson #300 | 745 | 1,078 | 865 | 124 | 2 | 3,600 |
|
|
| Darrell Evans #475 | - | - | - | - | - | 2 |
|
|
| Checklist 1-132 #126 | - | - | - | - | - | 1 |
|
|
| Thurman Munson #20 | 515 | 811 | 1,085 | 167 | 4 | 3,190 |
|
|
| Jim Palmer #335 | 278 | 536 | 509 | 79 | 5 | 1,674 |
|
|
| Tom Seaver #370 | 539 | 915 | 1,371 | 276 | 13 | 3,780 |
|
|
| 1975 Rookie Catchers Outfielders #620 [RC] | 1,138 | 1,676 | 1,592 | 246 | 18 | 6,050 |
|
|
| Mike Marshall: Highlights #6 | 51 | 154 | 171 | 39 | 4 | 464 |
|
|
| Bill Buckner #244 | - | - | 1 | - | - | 1 |
|
|
| Nolan Ryan: Highlights #5 | 486 | 813 | 826 | 95 | 5 | 2,922 |
|
|
| Jerry Koosman #19 | 23 | 43 | 306 | 149 | 5 | 549 |
|
|
| 1975 Rookie Pitchers #618 [RC] | 21 | 70 | 232 | 81 | 5 | 436 |
|
|
| David Chalk #64 | 10 | 25 | 205 | 64 | 3 | 316 |
|
|
| 1957 MVP's: Mickey Mantle, Hank Aaron #195 | 330 | 568 | 511 | 43 | - | 1,787 |
|
|
| Dave Concepcion #17 | 50 | 121 | 459 | 139 | 8 | 814 |
|
|
| Rusty Staub #90 | 1 | - | 1 | - | - | 3 |
|
|
| Lou Piniella #217 | 31 | 63 | 222 | 69 | 2 | 415 |
|
|
| Luis Tiant #430 | 26 | 56 | 305 | 91 | 3 | 504 |
|
|
| Tommy Davis #564 | - | 1 | 2 | - | - | 3 |
|
|
| Bill Russell #23 | 20 | 49 | 197 | 52 | 8 | 338 |
|
|
| Dave Kingman #156 | 20 | 66 | 272 | 98 | 5 | 474 |
|
|
| Ed Herrmann #219 | 11 | 65 | 131 | 44 | 3 | 269 |
|
|
| Rowland Office #262 [RC] | 1 | - | - | - | - | 1 |
|
|
| 1974 Stolen Base Leader #309 | 34 | 55 | 209 | 49 | 2 | 375 |
|
|
| Bill Freehan #397 | - | - | 2 | - | - | 3 |
|
|
| Dick Pole #513 | 1 | - | - | - | - | 3 |
|
|
| Ron LeFlore #628 [RC] | 23 | 52 | 200 | 64 | 1 | 353 |
|
|
| Don Baylor #382 | 20 | 80 | 224 | 64 | 5 | 406 |
|
|
| Clay Kirby #423 | 6 | 34 | 196 | 108 | 6 | 360 |
|
|
| Larry Demery #433 [RC] | 9 | 25 | 151 | 54 | 1 | 255 |
|
|
| Jose Cruz #514 | 19 | 35 | 156 | 54 | 1 | 280 |
|
|
| Gaylord Perry #530 | 102 | 236 | 529 | 89 | 4 | 1,051 |
|
|
| 1975 Rookie Infielders #617 [RC] | 28 | 83 | 276 | 134 | 19 | 577 |
|
|
| Bob Gibson #150 | 429 | 613 | 523 | 68 | 3 | 2,153 |
|
|
| Willie McCovey #450 | 262 | 513 | 908 | 249 | 6 | 2,192 |
|
|
| Dave Roberts #558 | - | - | - | - | - | 1 |
|
|
| Tony Taylor #574 | - | - | 1 | - | - | 1 |
|
|
| Rookie Infielders #623 [RC] | 420 | 761 | 1,041 | 226 | 12 | 2,917 |
|
|
| Complete Set | - | - | - | - | - | - |
|
|
| Al Kaline: Highlights #4 | 114 | 311 | 405 | 71 | 10 | 1,080 |
|
|
| Dave McNally #26 | - | 1 | - | - | - | 1 |
|
|
| Dave Parker #29 | 148 | 230 | 464 | 119 | 2 | 1,102 |
|
|
| Larry Dierker #49 | - | - | 1 | - | - | 1 |
|
|
| Oscar Gamble #213 | - | 1 | 1 | - | - | 2 |
|
|
| Steve Yeager #376 | - | 1 | - | - | - | 1 |
|
|
| World Series Game 1 #461 | 34 | 114 | 355 | 105 | 16 | 657 |
|
|
| Vida Blue #510 | 42 | 83 | 284 | 60 | 1 | 496 |
|
|
| Steve Carlton #185 | 347 | 647 | 780 | 136 | 7 | 2,269 |
|
|
| Garry Maddox #240 | - | - | - | - | - | 1 |
|
|
| 1974 Leading Firemen #313 | 10 | 35 | 194 | 52 | - | 305 |
|
|
| Rich Gossage #554 | 53 | 97 | 341 | 105 | 7 | 665 |
|
|
| Joe Niekro #595 | 1 | - | 2 | - | - | 4 |
|
|
| Dave Freisleben #37 [RC] | 20 | 47 | 138 | 47 | 2 | 266 |
|
|
| Buddy Bell #38 | - | - | - | - | - | 1 |
|
|
| Willie Stargell #100 | 213 | 456 | 896 | 192 | 4 | 2,028 |
|
|
| Cliff Johnson #143 [RC] | 14 | 39 | 146 | 48 | 1 | 258 |
|
|
| Vada Pinson #295 | - | 1 | - | - | - | 1 |
|
|
| 1974 Batting Leaders #306 | - | 1 | 1 | - | - | 2 |
|
|
| Felix Millan #445 | - | - | - | - | - | 1 |
|
|
| Will McEnaney #481 [RC] | 34 | 103 | 171 | 25 | - | 358 |
|
|
| Frank Robinson #580 | 223 | 416 | 583 | 88 | 1 | 1,561 |
|
|
| Willie Davis #10 | 22 | 34 | 215 | 135 | 10 | 436 |
|
|
| Ron Blomberg #68 | - | - | 1 | - | - | 1 |
|
|
| Cookie Rojas #169 | - | 1 | - | - | - | 1 |
|
|
| Bert Campaneris #170 | 17 | 47 | 199 | 48 | - | 328 |
|
|
| 1964 MVP's: Brooks Robinson, Ken Boyer #202 | 26 | 74 | 303 | 72 | 1 | 506 |
|
|
| Larry Bowa #420 | 23 | 58 | 250 | 199 | 20 | 563 |
|
|
| A's Do It Again! #466 | 28 | 98 | 230 | 59 | 1 | 433 |
|
|
| Houston Astros #487 | 13 | 40 | 161 | 63 | 4 | 290 |
|
|
| Atlanta Braves #589 | 9 | 32 | 175 | 106 | 7 | 335 |
|
|
| Lew Krausse #603 | 13 | 31 | 124 | 30 | 1 | 213 |
|
|
| Boog Powell #625 | 78 | 106 | 198 | 59 | 3 | 481 |
|
|
| Philadelphia Phillies #46 | 21 | 45 | 211 | 92 | 8 | 387 |
|
|
| Dave Winfield #61 | 491 | 873 | 817 | 116 | 3 | 2,854 |
|
|
| Tug McGraw #67 | 23 | 45 | 239 | 141 | 28 | 497 |
|
|
| J. R. Richard #73 | - | - | - | - | - | - |
|
|
| Jim Merritt #83 | 8 | 17 | 230 | 130 | 7 | 400 |
|
|
| Dick Green #91 | 9 | 19 | 165 | 74 | 10 | 287 |
|
|
| Cecil Upshaw #92 | - | 1 | - | 1 | - | 2 |
|
|
| Steve Garvey #140 | 165 | 355 | 715 | 209 | 13 | 1,612 |
|
|
| 1963 MVP's: Elston Howard, Sandy Koufax #201 | 34 | 91 | 372 | 202 | 15 | 763 |
|
|
| Catfish Hunter #230 | 111 | 297 | 720 | 155 | 3 | 1,400 |
|
|
| Bucky Dent #299 | 25 | 58 | 291 | 244 | 24 | 675 |
|
|
| 1974 Victory Leaders #310 | 14 | 56 | 243 | 64 | 2 | 442 |
|
|
| 1974 Strikeout Leaders #312 | 277 | 521 | 1,013 | 231 | 12 | 2,337 |
|
|
| Dick Allen #400 | 51 | 126 | 239 | 72 | 1 | 533 |
|
|
| Ted Sizemore #404 | - | - | - | - | - | - |
|
|
| Manny Mota #414 | - | - | - | - | - | 1 |
|
|
| New York Mets #421 | - | - | - | - | - | 2 |
|
|
| World Series Game 3 #463 | 1 | - | 1 | - | - | 2 |
|
|
| Rich Hebner #492 | 11 | 29 | 170 | 71 | 3 | 291 |
|
|
| Cesar Cedeno #590 | 2 | 1 | - | - | - | 3 |
|
|
| 1975 Rookie Pitchers #621 [RC] | 1 | 1 | - | - | - | 3 |
|
|
| Lou Brock: Highlights #2 | 145 | 260 | 204 | 47 | 5 | 826 |
|
|
| Bob Gibson: Highlights #3 | 145 | 301 | 384 | 66 | 4 | 1,094 |
|
|
| Steve Busby / Dick Bosman / Nolan Ryan: Highlights #7 | 251 | 548 | 845 | 157 | 7 | 2,072 |
|
|
| Rogelio Moret #8 | - | - | - | - | - | - |
|
|
| Frank Tepedino #9 | - | - | - | - | - | - |
|
|
| Bill Melton #11 | - | - | - | - | - | - |
|
|
| David Clyde #12 | 11 | 25 | 192 | 90 | 2 | 334 |
|
|
| Gene Locklear #13 [RC] | 17 | 21 | 169 | 63 | 5 | 280 |
|
|
| Milt Wilcox #14 | - | 1 | - | - | - | 1 |
|
|
| Jose Cardenal #15 | 21 | 42 | 131 | 38 | 4 | 253 |
|
|
| Frank Tanana #16 | 67 | 132 | 154 | 21 | - | 459 |
|
|
| Detroit Tigers #18 | - | - | - | - | - | - |
|
|
| Rollie Fingers #21 | 179 | 343 | 436 | 71 | 1 | 1,161 |
|
|
| Dave Cash #22 | - | 2 | - | - | - | 2 |
|
|
| Al Fitzmorris #24 | - | - | - | - | - | - |
|
|
| Lee May #25 | - | - | - | - | - | - |
|
|
| Ken Reitz #27 | - | - | - | - | - | - |
|
|
| Tom Murphy #28 | 1 | 2 | - | - | - | 3 |
|
|
| Bert Blyleven #30 | 147 | 256 | 377 | 52 | - | 929 |
|
|
| Dave Rader #31 | - | - | - | - | - | - |
|
|
| Reggie Cleveland #32 | - | - | - | - | - | - |
|
|
| Dusty Baker #33 | 37 | 62 | 158 | 44 | 2 | 329 |
|
|
| Steve Renko #34 | - | 1 | 1 | - | - | 2 |
|
|
| Ron Santo #35 | 43 | 117 | 444 | 285 | 17 | 953 |
|
|
| Joe Lovitto #36 | - | 1 | - | - | - | 1 |
|
|
| Andy Thornton #39 | - | - | - | - | - | - |
|
|
| Bill Singer #40 | - | - | - | - | - | - |
|
|
| Cesar Geronimo #41 | 27 | 70 | 213 | 56 | 3 | 384 |
|
|
| Joe Coleman #42 | - | - | - | - | - | - |
|
|
| Cleon Jones #43 | - | 1 | - | - | - | 1 |
|
|
| Pat Dobson #44 | 2 | 6 | 1 | - | - | 9 |
|
|
| Joe Rudi #45 | 29 | 67 | 188 | 69 | 4 | 370 |
|
|
| Tommy John #47 | 65 | 137 | 172 | 38 | - | 475 |
|
|
| Freddie Patek #48 | - | - | - | - | - | 1 |
|
|
| Brooks Robinson #50 | 311 | 518 | 884 | 167 | 8 | 2,217 |
|
|
| Bob Forsch #51 [RC] | - | 1 | - | - | - | 1 |
|
|
| Darrell Porter #52 | 1 | - | - | - | - | 1 |
|
|
| Dave Giusti #53 | 40 | 106 | 144 | 19 | - | 330 |
|
|
| Eric Soderholm #54 | - | 1 | - | - | - | 1 |
|
|
| Bobby Bonds #55 | 20 | 58 | 221 | 59 | 1 | 381 |
|
|
| Rick Wise #56 | - | - | - | - | - | - |
|
|
| Dave Johnson #57 | - | - | 1 | - | - | 1 |
|
|
| Chuck Taylor #58 | - | - | - | - | - | - |
|
|
| Ken Henderson #59 | - | - | - | - | - | - |
|
|
| Fergie Jenkins #60 | 97 | 173 | 430 | 113 | 3 | 899 |
|

