PSA & CGC Pop Report: 1977 Topps
1977 Topps population report showing total graded population counts from PSA and CGC. Track the rarity of your cards with combined PSA & CGC population data. Click on an item to view the full population report by company and more data.
Half grade populations are included in the nearest whole grade numbers. Example: 8.5 counted in 8.
You own: 0 / 661 items 0% Track your collection for free
| Card | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Total | ||
|---|---|---|---|---|---|---|---|---|
| Nolan Ryan #650 | 1,064 | 1,272 | 1,504 | 302 | 21 | 5,764 |
|
|
| 1977 Rookie Outfielders #473 [RC] | 50 | 68 | 21 | - | 2 | 200 |
|
|
| Rookie Catchers #476 [RC] | 766 | 1,095 | 1,948 | 728 | 70 | 5,661 |
|
|
| Pete Rose #450 | 449 | 636 | 1,423 | 577 | 41 | 3,635 |
|
|
| Reggie Jackson #10 | 338 | 452 | 712 | 225 | 17 | 2,249 |
|
|
| George Brett #580 | 546 | 791 | 1,279 | 388 | 43 | 3,721 |
|
|
| Mike Schmidt #140 | 314 | 506 | 1,116 | 427 | 38 | 2,844 |
|
|
| Nolan Ryan #234 | 242 | 393 | 858 | 275 | 10 | 2,140 |
|
|
| Mark Fidrych #265 [RC] | 292 | 379 | 578 | 142 | 17 | 1,842 |
|
|
| Tom Seaver #150 | 276 | 394 | 505 | 97 | 8 | 1,677 |
|
|
| 1976 Strikeout Leaders #6 | 12 | 17 | 8 | - | - | 56 |
|
|
| Johnny Bench #70 | 278 | 446 | 868 | 293 | 21 | 2,276 |
|
|
| Bruce Sutter #144 [RC] | 388 | 638 | 1,284 | 483 | 36 | 3,252 |
|
|
| Dennis Eckersley #525 | 120 | 204 | 467 | 308 | 36 | 1,301 |
|
|
| Robin Yount #635 | 248 | 249 | 363 | 100 | 11 | 1,300 |
|
|
| Thurman Munson #170 | 304 | 349 | 377 | 87 | 4 | 1,545 |
|
|
| Carl Yastrzemski #480 | 171 | 256 | 543 | 192 | 10 | 1,401 |
|
|
| Dave Winfield #390 | 157 | 212 | 494 | 185 | 15 | 1,252 |
|
|
| Rod Carew #120 | 139 | 245 | 665 | 425 | 48 | 1,718 |
|
|
| Gary Carter #295 | 72 | 126 | 367 | 232 | 35 | 939 |
|
|
| Brooks Robinson #285 | 104 | 183 | 436 | 197 | 20 | 1,111 |
|
|
| Carlton Fisk #640 | 118 | 162 | 307 | 150 | 11 | 945 |
|
|
| Complete Set | - | - | - | - | - | - |
|
|
| Steve Carlton #110 | 92 | 161 | 531 | 302 | 40 | 1,258 |
|
|
| Jim Palmer #600 | 98 | 130 | 301 | 121 | 13 | 803 |
|
|
| Willie Stargell #460 | 65 | 114 | 301 | 170 | 22 | 763 |
|
|
| Willie McCovey #547 | 64 | 102 | 343 | 195 | 26 | 815 |
|
|
| 1977 Rookie Outfielders #488 | 55 | 90 | 349 | 166 | 20 | 763 |
|
|
| Lou Brock #355 | 108 | 173 | 444 | 191 | 24 | 1,090 |
|
|
| Jim Rice #60 | 91 | 121 | 423 | 293 | 23 | 1,072 |
|
|
| George Brett #231 | 59 | 124 | 447 | 260 | 42 | 1,023 |
|
|
| Joe Morgan #100 | 88 | 149 | 368 | 198 | 24 | 979 |
|
|
| Dave Parker #270 | 46 | 48 | 161 | 67 | 8 | 386 |
|
|
| 1977 Rookie Pitchers #491 [RC] | 34 | 62 | 293 | 213 | 41 | 680 |
|
|
| 1976 Home Run Leaders #2 | 2 | - | 4 | 1 | - | 10 |
|
|
| Steve Garvey #400 | 86 | 142 | 330 | 153 | 5 | 815 |
|
|
| Willie Randolph #359 [RC] | 25 | 39 | 134 | 152 | 19 | 414 |
|
|
| Keith Hernandez #95 | 36 | 46 | 104 | 45 | 1 | 275 |
|
|
| George Foster #347 | 22 | 45 | 134 | 127 | 13 | 377 |
|
|
| Ken Griffey #320 | 19 | 34 | 105 | 56 | 7 | 246 |
|
|
| Don Sutton #620 | 37 | 46 | 160 | 148 | 25 | 461 |
|
|
| 1976 Batting Leaders #1 | 1 | 2 | 2 | - | 1 | 8 |
|
|
| Fergie Jenkins #430 | 30 | 44 | 172 | 139 | 15 | 443 |
|
|
| Carl Yastrzemski [Turn Back the Clock] #434 | 9 | 34 | 220 | 133 | 11 | 439 |
|
|
| Tony Perez #655 | 38 | 59 | 231 | 129 | 16 | 510 |
|
|
| Ron Guidry #656 | 46 | 55 | 133 | 24 | 3 | 407 |
|
|
| Rich Gossage #319 | 25 | 40 | 145 | 82 | 3 | 338 |
|
|
| Jim Kaat #638 | 19 | 21 | 58 | 75 | 23 | 215 |
|
|
| 1977 Rookie Shortstops #490 | 7 | 9 | 57 | 81 | 22 | 181 |
|
|
| Garry Templeton #161 [RC] | 21 | 23 | 97 | 82 | 15 | 267 |
|
|
| Big League Brothers [G. Brett, K. Brett] #631 | - | - | - | - | - | - |
|
|
| N. L. Championship #277 | - | - | - | - | - | - |
|
|
| Joe Torre #425 | 22 | 29 | 106 | 85 | 16 | 274 |
|
|
| Rollie Fingers #523 | 32 | 36 | 166 | 121 | 5 | 392 |
|
|
| Dave Moates #588 | 2 | 3 | 19 | 28 | - | 56 |
|
|
| Gaylord Perry #152 | 28 | 35 | 135 | 120 | 9 | 366 |
|
|
| 1977 Rookie Shortstops #474 | 2 | 12 | 49 | 76 | 14 | 158 |
|
|
| Blue Jays Managers #113 | 1 | 2 | 35 | 72 | 12 | 125 |
|
|
| Jim Hunter #280 | 71 | 134 | 242 | 70 | 4 | 639 |
|
|
| 1977 Rookie Infielders #494 | 8 | 10 | 63 | 147 | 14 | 251 |
|
|
| 1976 Victory Leaders #5 | 2 | 1 | 2 | - | - | 6 |
|
|
| World Ser. Gm. 3 & 4 [Johnny Bench] #412 | 15 | 26 | 128 | 116 | 30 | 333 |
|
|
| 1976 Stolen Base Leaders #4 | - | - | - | - | - | - |
|
|
| Lou Piniella #96 | 13 | 17 | 106 | 141 | 29 | 325 |
|
|
| Dick Pole #187 | 1 | 1 | - | - | - | 2 |
|
|
| Willie Montanez #410 | - | 6 | 39 | 37 | 11 | 94 |
|
|
| 1977 Rookie Infielders #477 | 5 | 6 | 50 | 122 | 24 | 215 |
|
|
| Graig Nettles #20 | 9 | 22 | 109 | 123 | 18 | 296 |
|
|
| 1977 Rookie Pitchers #489 | 9 | 8 | 43 | 78 | 28 | 180 |
|
|
| Al Hrabosky #495 | 3 | 12 | 31 | 25 | 3 | 78 |
|
|
| Bobby Bonds #570 | 4 | 10 | 52 | 71 | 12 | 157 |
|
|
| Fred Lynn #210 | 37 | 71 | 254 | 139 | 19 | 576 |
|
|
| Rusty Staub #420 | 7 | 21 | 105 | 86 | 9 | 253 |
|
|
| 1977 Rookie Pitchers #478 | 3 | 6 | 52 | 120 | 22 | 210 |
|
|
| Dwight Evans #25 | 2 | 2 | - | - | - | 4 |
|
|
| Greg Luzinski #30 | - | 1 | - | - | - | 3 |
|
|
| A. L. Championship #276 | - | - | - | - | - | - |
|
|
| World Ser. Gm. 1 & 2 [J. Morgan, J. Bench] #411 | - | - | - | - | - | - |
|
|
| 1977 Rookie Pitchers #475 | - | 1 | - | - | - | 1 |
|
|
| 1977 Rookie Outfielders #492 | 7 | 28 | 77 | 150 | 20 | 304 |
|
|
| Dusty Baker #146 | 1 | - | - | - | - | 1 |
|
|
| Butch Wynegar #175 [RC] | 2 | 16 | 44 | 49 | 6 | 123 |
|
|
| Minnie Minoso #232 | 13 | 17 | 65 | 83 | 26 | 224 |
|
|
| World Series [Summary] #413 | 7 | 22 | 92 | 138 | 34 | 301 |
|
|
| 1977 Rookie Pitchers #493 | 2 | 6 | 43 | 94 | 19 | 174 |
|
|
| Dave Concepcion #560 | - | 1 | 1 | - | - | 4 |
|
|
| Yankees Team #387 | 13 | 42 | 187 | 89 | 11 | 363 |
|
|
| Ted Simmons #470 | 15 | 48 | 117 | 124 | 27 | 353 |
|
|
| Bert Blyleven #630 | 18 | 30 | 112 | 51 | 8 | 249 |
|
|
| Bucky Dent #29 | - | - | - | 1 | - | 1 |
|
|
| Ron Cey #50 | 1 | 1 | 1 | - | - | 3 |
|
|
| Tommy John #128 | 12 | 17 | 60 | 60 | 21 | 186 |
|
|
| Dave Lopes #180 | 4 | 5 | 45 | 46 | 3 | 107 |
|
|
| Ron LeFlore #240 | 4 | 14 | 63 | 81 | 18 | 193 |
|
|
| 1977 Rookie Pitchers #472 | 1 | 6 | 65 | 117 | 18 | 212 |
|
|
| Orioles Team #546 | 5 | 8 | 63 | 71 | 16 | 168 |
|
|
| Doug Bird #556 | 2 | 2 | 20 | 63 | 13 | 100 |
|
|
| Buddy Bell #590 | 1 | - | - | - | - | 1 |
|
|
| Phil Niekro #615 | 25 | 42 | 137 | 98 | 12 | 349 |
|
|
| Expos Team #647 | 4 | 8 | 32 | 73 | 14 | 133 |
|
|
| Angels Team #34 | 6 | 12 | 38 | 55 | 19 | 140 |
|
|
| Lynn McGlothen #47 | 3 | 4 | 21 | 40 | 9 | 80 |
|
|
| Chet Lemon #58 [RC] | 5 | 18 | 41 | 48 | 5 | 122 |
|
|
| 1977 Rookie Outfielders #479 | 1 | 4 | 47 | 71 | 24 | 153 |
|
|
| Cecil Cooper #235 | 9 | 21 | 82 | 62 | 6 | 188 |
|
|
| Charlie Hough #298 | 4 | 9 | 36 | 41 | 14 | 110 |
|
|
| Toby Harrah #301 | - | - | - | - | - | 2 |
|
|
| Bill Russell #322 | 3 | 9 | 40 | 62 | 24 | 142 |
|
|
| Sparky Lyle #598 | 1 | - | - | - | - | 3 |
|
|
| Big League Brothers [Paul & Rick Reuschel] #634 | 3 | 6 | 34 | 48 | 6 | 108 |
|
|
| 1976 RBI Leaders #3 | - | - | - | - | - | - |
|
|
| 1976 ERA Leaders #7 | - | 1 | 3 | - | - | 4 |
|
|
| Bobby Murcer #40 | - | - | 1 | - | - | 2 |
|
|
| Buck Martinez #46 | 2 | 8 | 42 | 78 | 16 | 146 |
|
|
| Butch Hobson #89 [RC] | 4 | 12 | 42 | 50 | 9 | 120 |
|
|
| Joe Niekro #116 | 5 | 4 | 49 | 65 | 16 | 146 |
|
|
| Luis Tiant #258 | 9 | 14 | 67 | 104 | 15 | 218 |
|
|
| Reds Team #287 | 17 | 23 | 154 | 131 | 20 | 353 |
|
|
| Jerry Koosman #300 | - | - | 1 | - | - | 2 |
|
|
| Royals Team #371 | 13 | 18 | 44 | 38 | 7 | 128 |
|
|
| Tom Burgmeier #398 | 1 | 1 | 26 | 61 | 14 | 103 |
|
|
| 1977 Rookie Pitchers #487 | 1 | 5 | 53 | 126 | 34 | 228 |
|
|
| Larry Parrish #526 | - | 1 | 31 | 55 | 6 | 94 |
|
|
| Alex Johnson #637 | 2 | 4 | 44 | 76 | 11 | 137 |
|
|
| Rudy May #56 | - | 13 | 21 | 23 | 6 | 64 |
|
|
| Gene Pentz #308 | 1 | - | 21 | 36 | 6 | 64 |
|
|
| Jerry Remy #342 | 1 | 3 | 34 | 22 | 7 | 69 |
|
|
| Lee May #380 | - | 4 | 29 | 37 | 9 | 81 |
|
|
| Garry Maddox #520 | 2 | - | 1 | - | - | 3 |
|
|
| Cesar Geronimo #535 | 1 | - | - | - | - | 2 |
|
|
| Joaquin Andujar #67 [RC] | - | - | - | - | - | 1 |
|
|
| Dave Heaverlo #97 | 1 | 2 | 18 | 26 | 6 | 55 |
|
|
| Mike Flanagan #106 | 1 | 3 | 27 | 44 | 23 | 101 |
|
|
| Ken Brett #157 | 1 | 6 | 37 | 18 | 2 | 69 |
|
|
| Frank Tanana #200 | - | 1 | - | - | - | 2 |
|
|
| Jim Holt #349 | 3 | 6 | 32 | 35 | 5 | 83 |
|
|
| Al Fitzmorris #449 | - | 5 | 22 | 31 | 6 | 67 |
|
|
| Roger Metzger #481 | 3 | 4 | 24 | 40 | 17 | 89 |
|
|
| Dave Kingman #500 | 18 | 42 | 96 | 71 | 6 | 250 |
|
|
| Jim Bibby #501 | 1 | 6 | 26 | 48 | 9 | 94 |
|
|
| Bob Grich #521 | 6 | 10 | 71 | 100 | 11 | 204 |
|
|
| Bob Watson #540 | - | 7 | 33 | 31 | 5 | 79 |
|
|
| Seattle Mariners / Darrell Johnson / Don Bryant / Jim Busby / Vada Pinson / Wes Stock #597 | 3 | 2 | 45 | 62 | 11 | 126 |
|
|
| Big League Brothers [L. May, C. May] #633 | - | - | - | - | - | - |
|
|
| 1976 Leading Firemen #8 | - | - | - | - | - | - |
|
|
| Doug Rader #9 | - | - | - | - | - | - |
|
|
| Rob Dressler #11 | - | 2 | 26 | 39 | 8 | 79 |
|
|
| Larry Haney #12 | - | - | - | - | - | - |
|
|
| Luis Gomez #13 | - | - | - | - | - | - |
|
|
| Tommy Smith #14 | - | - | - | - | - | 1 |
|

