PSA & CGC Pop Report: 1980 Topps
1980 Topps population report showing total graded population counts from PSA and CGC. Track the rarity of your cards with combined PSA & CGC population data. Click on an item to view the full population report by company and more data.
Half grade populations are included in the nearest whole grade numbers. Example: 8.5 counted in 8.
You own: 0 / 732 items 0% Track your collection for free
| Card | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Total | ||
|---|---|---|---|---|---|---|---|---|
| Rickey Henderson #482 [RC] | 8,729 | 12,243 | 13,935 | 2,289 | 25 | 46,922 |
|
|
| Nolan Ryan #580 | 1,311 | 2,114 | 3,095 | 956 | 40 | 8,534 |
|
|
| Ozzie Smith #393 | 452 | 853 | 1,829 | 1,086 | 97 | 4,668 |
|
|
| Pete Rose #540 | 335 | 583 | 1,456 | 981 | 95 | 3,722 |
|
|
| George Brett #450 | 372 | 681 | 1,579 | 1,064 | 101 | 4,047 |
|
|
| Reggie Jackson #600 | 280 | 415 | 897 | 679 | 118 | 2,626 |
|
|
| Mike Schmidt #270 | 312 | 615 | 1,324 | 1,328 | 215 | 4,052 |
|
|
| 1979 Strikeout Leaders #206 | 9 | 19 | 15 | - | - | 46 |
|
|
| Johnny Bench #100 | 175 | 341 | 720 | 504 | 94 | 1,994 |
|
|
| Carl Yastrzemski #720 | 218 | 401 | 828 | 907 | 155 | 2,696 |
|
|
| Rod Carew #700 | 140 | 271 | 610 | 652 | 132 | 1,893 |
|
|
| Robin Yount #265 | 143 | 231 | 470 | 318 | 31 | 1,302 |
|
|
| Fred Stanley [Yellow Name] #387 | 4 | 15 | 26 | 16 | - | 63 |
|
|
| Eddie Murray #160 | 189 | 340 | 723 | 487 | 64 | 1,941 |
|
|
| Dave Winfield #230 | 161 | 267 | 407 | 279 | 2 | 1,248 |
|
|
| Dale Murphy #274 | 79 | 127 | 268 | 489 | 146 | 1,162 |
|
|
| Pete Rose #4 | 76 | 156 | 370 | 344 | 49 | 1,056 |
|
|
| John Wathan [Yellow Name] #547 | 2 | 4 | 59 | 44 | 1 | 110 |
|
|
| Steve Garvey #290 | 42 | 103 | 224 | 340 | 86 | 827 |
|
|
| Paul Molitor #406 | 102 | 181 | 520 | 560 | 100 | 1,530 |
|
|
| Complete Set | - | - | - | - | - | - |
|
|
| Dave Parker #310 | 66 | 121 | 202 | 189 | 20 | 628 |
|
|
| Willie McCovey #335 | 78 | 158 | 308 | 315 | 41 | 962 |
|
|
| Dave Stieb #77 [RC] | 50 | 79 | 203 | 258 | 61 | 681 |
|
|
| Steve Carlton #210 | 76 | 168 | 435 | 313 | 18 | 1,084 |
|
|
| Tom Seaver #500 | 103 | 196 | 523 | 530 | 77 | 1,524 |
|
|
| Andre Dawson #235 | 45 | 108 | 256 | 320 | 44 | 819 |
|
|
| Jim Rice #200 | 60 | 123 | 224 | 253 | 58 | 765 |
|
|
| Willie Stargell #610 | 89 | 173 | 296 | 244 | 12 | 874 |
|
|
| Dennis Eckersley #320 | 32 | 70 | 170 | 241 | 57 | 596 |
|
|
| Lou Whitaker #358 | 21 | 28 | 87 | 112 | 40 | 305 |
|
|
| Gary Carter #70 | 69 | 130 | 300 | 328 | 26 | 905 |
|
|
| Fred Lynn #110 | 24 | 59 | 138 | 228 | 45 | 506 |
|
|
| Carlton Fisk #40 | 52 | 137 | 332 | 519 | 101 | 1,189 |
|
|
| Lou Brock / Carl Yastrzemski #1 | 4 | 7 | 5 | - | - | 21 |
|
|
| Rick Sutcliffe #544 [RC] | 13 | 23 | 74 | 273 | 142 | 530 |
|
|
| Willie McCovey #2 | 26 | 33 | 67 | 133 | 39 | 316 |
|
|
| Hit to Win | 16 | 11 | 8 | 10 | 1 | 47 |
|
|
| Ken Griffey #550 | - | 1 | 1 | - | - | 2 |
|
|
| Rollie Fingers #651 | 18 | 39 | 109 | 239 | 108 | 533 |
|
|
| Joe Morgan #650 | 43 | 63 | 222 | 480 | 143 | 986 |
|
|
| Mets Future Stars #681 [RC] | 3 | 4 | 3 | - | - | 15 |
|
|
| Gary Thomasson #127 | - | 4 | 31 | 29 | 2 | 66 |
|
|
| Alan Trammell #232 | 34 | 61 | 146 | 215 | 35 | 536 |
|
|
| Jim Palmer #590 | 101 | 122 | 203 | 130 | 5 | 643 |
|
|
| Royals Future Stars #667 [RC] | 19 | 23 | 81 | 181 | 48 | 368 |
|
|
| Ted Simmons #85 | 30 | 53 | 132 | 130 | 33 | 395 |
|
|
| Bill Campbell #15 | - | 1 | - | - | - | 1 |
|
|
| Phil Niekro #245 | 14 | 32 | 100 | 194 | 11 | 359 |
|
|
| Tom Poquette [Yellow Name] #597 | 3 | 29 | 35 | 8 | - | 81 |
|
|
| Don Sutton #440 | 22 | 35 | 101 | 185 | 43 | 395 |
|
|
| Gaylord Perry #280 | 20 | 48 | 119 | 292 | 97 | 588 |
|
|
| Larry Bowa #630 | - | 1 | 2 | 1 | - | 5 |
|
|
| Jack Morris #371 | 27 | 60 | 127 | 93 | 23 | 353 |
|
|
| Cardinals Future Stars #684 | - | - | 1 | - | - | 1 |
|
|
| Bucky Dent #60 | - | 1 | 1 | - | - | 2 |
|
|
| Fergie Jenkins #390 | 1 | 1 | - | - | - | 2 |
|
|
| George Foster #400 | 11 | 32 | 73 | 131 | 46 | 307 |
|
|
| Rich Gossage #140 | 22 | 51 | 106 | 99 | 8 | 315 |
|
|
| 1979 Runs Batted In Leaders #203 | 1 | - | 1 | - | - | 3 |
|
|
| Brian Downing #602 | - | 2 | 10 | 27 | 10 | 49 |
|
|
| Mike Heath #687 | - | - | 1 | - | - | 1 |
|
|
| Alvis Woods #444 | - | 1 | 4 | 31 | 15 | 52 |
|
|
| Denny Martinez #10 | 1 | 2 | 13 | 64 | 19 | 100 |
|
|
| Tom Hume #149 | 1 | 6 | 16 | 36 | 4 | 64 |
|
|
| Bruce Bochy #289 | 1 | 4 | 11 | 55 | 40 | 112 |
|
|
| Marty Pattin #26 | 2 | 6 | 25 | 23 | 3 | 61 |
|
|
| Dusty Baker #255 | 1 | - | - | - | - | 2 |
|
|
| Yankees: Dick Howser #424 | 1 | - | 2 | - | - | 3 |
|
|
| Bert Blyleven #457 | 10 | 23 | 86 | 226 | 55 | 406 |
|
|
| Red Sox: Don Zimmer #689 | - | 1 | - | - | - | 1 |
|
|
| Bruce Sutter #17 | 34 | 66 | 95 | 116 | 16 | 349 |
|
|
| Keith Hernandez #321 | 12 | 19 | 82 | 182 | 112 | 424 |
|
|
| Padres: Jerry Coleman #356 | 3 | 8 | 32 | 59 | 11 | 117 |
|
|
| Dave Lopes #560 | - | 9 | 36 | 40 | 12 | 98 |
|
|
| Fred Kendall #598 | - | - | 14 | 83 | 49 | 146 |
|
|
| Angels Future Stars #663 | - | - | - | - | - | 1 |
|
|
| A's Future Stars #671 [RC] | 2 | 3 | 21 | 82 | 19 | 127 |
|
|
| Jeff Newman #34 | 1 | - | 18 | 51 | 50 | 120 |
|
|
| Dave Palmer #42 [RC] | - | 1 | 5 | 25 | 18 | 49 |
|
|
| Willie Wilson #157 | 4 | 10 | 34 | 57 | 18 | 124 |
|
|
| Jim Kaat #250 | - | 1 | 2 | - | - | 4 |
|
|
| Buddy Solomon #346 | 1 | 1 | 8 | 40 | 17 | 67 |
|
|
| Bobby Bonds #410 | 12 | 21 | 51 | 28 | 6 | 128 |
|
|
| Mark Fidrych #445 | 9 | 14 | 35 | 86 | 22 | 172 |
|
|
| Expos: Dick Williams #479 | - | 1 | - | - | - | 1 |
|
|
| Reds Future Stars #677 [RC] | - | - | - | - | - | 1 |
|
|
| Expos Future Stars #680 [RC] | - | - | - | - | - | - |
|
|
| Tommy John #690 | - | 1 | 1 | - | - | 2 |
|
|
| Manny Mota #3 | - | - | - | - | - | 2 |
|
|
| Steve Braun #9 | - | - | 2 | - | - | 2 |
|
|
| J. R. Richard #50 | - | - | - | - | - | - |
|
|
| Bill Buckner #135 | - | - | 1 | - | - | 2 |
|
|
| Dave Kingman #240 | - | - | - | - | - | 1 |
|
|
| Willie Randolph #460 | - | 1 | 1 | - | - | 2 |
|
|
| Jim Wright #524 | 1 | 1 | 18 | 51 | 12 | 83 |
|
|
| Dick Davis #553 | 3 | 4 | 9 | 16 | 4 | 37 |
|
|
| Tom Griffin #649 | 7 | 4 | 12 | 20 | 2 | 47 |
|
|
| Brewers Future Stars #668 | - | 2 | 10 | 45 | 20 | 77 |
|
|
| Garry Templeton #5 | - | 2 | - | - | - | 2 |
|
|
| Del Unser #6 | - | 8 | 29 | 49 | 17 | 107 |
|
|
| Lee Mazzilli #25 | - | 3 | 7 | 26 | - | 37 |
|
|
| Tony Perez #125 | - | 2 | 1 | - | - | 3 |
|
|
| Tom Burgmeier #128 | 1 | - | - | - | - | 1 |
|
|
| Victory Leaders #205 | 8 | 15 | 49 | 113 | 92 | 284 |
|
|
| Don Baylor #285 | 2 | 5 | 13 | 57 | 43 | 121 |
|
|
| Dale Berra #292 | 3 | 5 | 16 | 23 | 11 | 59 |
|
|
| Ray Fosse #327 | 1 | 2 | 11 | 46 | 16 | 76 |
|
|
| Dan Petry #373 [RC] | - | 1 | - | - | - | 1 |
|
|
| John Wathan #547 | 2 | 2 | 18 | 24 | 9 | 55 |
|
|
| Garry Templeton #587 | - | - | 1 | - | - | 1 |
|
|
| Dodgers Future Stars #679 [RC] | 4 | 4 | 18 | 37 | 12 | 75 |
|
|
| Giants Future Stars #686 | - | - | - | - | - | - |
|
|
| Manny Sarmiento #21 | - | - | 1 | - | - | 1 |
|
|
| John Milner #71 | - | 2 | 12 | 42 | 21 | 77 |
|
|
| Lance Parrish #196 | 1 | 6 | 22 | 80 | 43 | 152 |
|
|
| Home Run Leaders #202 | - | 1 | 1 | - | - | 2 |
|
|
| 1979 Earned Run Average Leaders #207 | - | - | - | - | - | - |
|
|
| Dave Concepcion #220 | 1 | 5 | 34 | 137 | 91 | 271 |
|
|
| Ron Guidry #300 | 12 | 24 | 59 | 106 | 43 | 253 |
|
|
| Larry Parrish #345 | - | 2 | 10 | 79 | 71 | 162 |
|
|
| Darrell Porter #360 | 4 | 5 | 25 | 70 | 37 | 142 |
|
|
| Cubs: Preston Gomez #381 | 3 | 6 | 33 | 66 | 12 | 121 |
|
|
| Dwight Evans #405 | 26 | 45 | 118 | 134 | 8 | 347 |
|
|
| Rich Wortham #502 [RC] | - | 4 | 6 | 53 | 36 | 100 |
|
|
| Tug McGraw #655 | - | - | 1 | - | - | 1 |
|
|
| Yankees Future Stars #670 [RC] | - | - | 1 | - | - | 1 |
|
|
| Reggie Smith #695 | 4 | 4 | 14 | 28 | 6 | 56 |
|
|
| Graig Nettles #710 | 6 | 13 | 28 | 66 | 37 | 155 |
|
|
| Vida Blue #30 | 1 | 1 | - | - | - | 2 |
|
|
| Frank White #45 | - | - | - | - | - | 1 |
|
|
| Jack Clark #167 | - | - | 1 | - | - | 1 |
|
|
| Dennis Leonard #565 | - | - | 10 | 25 | 19 | 54 |
|
|
| Bill Madlock #55 | - | 1 | - | - | - | 1 |
|
|
| A's: Jim Marshall #96 | 1 | - | 2 | - | - | 3 |
|
|
| Dock Ellis #117 | - | - | 1 | - | - | 1 |
|
|
| Greg Luzinski #120 | - | 1 | - | - | - | 2 |
|
|
| Steve Renko #184 | - | - | 1 | - | - | 1 |
|
|
| Batting Leaders #201 | 1 | - | - | - | - | 1 |
|
|
| Dave LaRoche #263 | - | - | 1 | - | - | 1 |
|
|
| Tony Armas #391 | - | 6 | 19 | 30 | 4 | 61 |
|
|
| Joe Niekro #437 | 3 | 8 | 27 | 78 | 25 | 141 |
|
|
| Roy Smalley #570 | 1 | 3 | 13 | 29 | 19 | 65 |
|
|
| Scot Thompson #574 [RC] | - | 1 | 6 | 45 | 19 | 72 |
|
|
| Mark Littell #631 | - | 1 | - | - | - | 1 |
|
|
| Tippy Martinez #706 | 5 | 10 | 14 | 15 | 3 | 48 |
|
|
| Jeff Leonard #106 [RC] | - | - | 12 | 49 | 31 | 92 |
|
|
| Amos Otis #130 | - | 5 | 16 | 22 | 10 | 53 |
|
|
| Lou Piniella #225 | 3 | 13 | 41 | 109 | 55 | 224 |
|
|
| Paul Blair #281 | 1 | - | - | - | - | 1 |
|

