PSA & CGC Pop Report: 1983 Topps
1983 Topps population report showing total graded population counts from PSA and CGC. Track the rarity of your cards with combined PSA & CGC population data. Click on an item to view the full population report by company and more data.
Half grade populations are included in the nearest whole grade numbers. Example: 8.5 counted in 8.
You own: 0 / 794 items 0% Track your collection for free
| Card | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Total | ||
|---|---|---|---|---|---|---|---|---|
| Tony Gwynn #482 [RC] | 2,419 | 6,026 | 17,982 | 6,605 | 754 | 35,567 |
|
|
| Ryne Sandberg #83 [RC] | 1,261 | 3,019 | 10,532 | 7,611 | 799 | 24,133 |
|
|
| Wade Boggs #498 [RC] | 1,568 | 3,864 | 9,066 | 3,983 | 407 | 19,835 |
|
|
| Nolan Ryan #360 | 325 | 750 | 2,131 | 1,774 | 397 | 5,714 |
|
|
| Cal Ripken Jr. #163 | 312 | 789 | 3,569 | 2,793 | 549 | 8,260 |
|
|
| Rickey Henderson #180 | 201 | 442 | 1,347 | 1,494 | 364 | 3,994 |
|
|
| Pete Rose #100 | 110 | 257 | 1,070 | 1,482 | 470 | 3,454 |
|
|
| George Brett #600 | 77 | 194 | 649 | 1,044 | 407 | 2,435 |
|
|
| Rickey Henderson #391 | 141 | 192 | 271 | 161 | 17 | 842 |
|
|
| Rickey Henderson #2 | 33 | 86 | 190 | 234 | 136 | 701 |
|
|
| Nolan Ryan #361 | 44 | 108 | 294 | 348 | 115 | 958 |
|
|
| Randy Johnson #596 [RC] | 2 | - | 1 | - | - | 4 |
|
|
| Ozzie Smith #540 | 44 | 92 | 260 | 381 | 123 | 935 |
|
|
| Frank Viola #586 [RC] | 22 | 40 | 111 | 231 | 140 | 560 |
|
|
| Reggie Jackson #500 | 34 | 104 | 333 | 511 | 320 | 1,337 |
|
|
| Johnny Bench #60 | 67 | 115 | 420 | 652 | 270 | 1,567 |
|
|
| Mike Schmidt #300 | 59 | 157 | 516 | 605 | 187 | 1,560 |
|
|
| Willie McGee #49 [RC] | 30 | 91 | 304 | 665 | 265 | 1,385 |
|
|
| Pete Rose #397 | 26 | 71 | 241 | 387 | 135 | 888 |
|
|
| Pete Rose #101 | 34 | 47 | 140 | 200 | 93 | 528 |
|
|
| 1982 Stolen Base Leaders: Rickey Henderson / Tim Raines #704 | - | 2 | 11 | 1 | - | 14 |
|
|
| Complete Set | - | - | - | - | - | - |
|
|
| Carl Yastrzemski #550 | 29 | 68 | 326 | 655 | 370 | 1,502 |
|
|
| Dale Murphy #760 | 32 | 53 | 153 | 250 | 97 | 602 |
|
|
| Eddie Murray #530 | 20 | 47 | 206 | 302 | 228 | 815 |
|
|
| Mike Schmidt #399 | 14 | 22 | 99 | 182 | 157 | 484 |
|
|
| Robin Yount #350 | 35 | 64 | 231 | 319 | 170 | 845 |
|
|
| Gary Gaetti #431 [RC] | 21 | 75 | 180 | 156 | 67 | 514 |
|
|
| Rod Carew #200 | 18 | 31 | 154 | 280 | 264 | 764 |
|
|
| Tom Seaver #581 | 4 | 12 | 41 | 82 | 73 | 218 |
|
|
| Fernando Valenzuela #40 | 8 | 27 | 66 | 121 | 128 | 353 |
|
|
| George Brett #388 | 9 | 27 | 133 | 318 | 292 | 790 |
|
|
| Dave Frost #656 | - | 1 | 12 | 18 | 9 | 42 |
|
|
| Reggie Jackson #390 | 11 | 19 | 83 | 167 | 152 | 444 |
|
|
| Tim Raines #595 | 13 | 31 | 89 | 111 | 107 | 364 |
|
|
| Dave Winfield #770 | 23 | 33 | 114 | 210 | 159 | 548 |
|
|
| Jim Palmer #490 | 14 | 33 | 124 | 211 | 120 | 516 |
|
|
| Andre Dawson #680 | 10 | 32 | 101 | 173 | 111 | 440 |
|
|
| Moose Haas #503 | - | - | - | - | - | - |
|
|
| Paul Molitor #630 | 11 | 35 | 133 | 200 | 116 | 507 |
|
|
| Reggie Jackson #501 | 5 | 12 | 72 | 155 | 143 | 392 |
|
|
| Tom Seaver #580 | 21 | 48 | 183 | 415 | 269 | 954 |
|
|
| Johnny Bench #61 | 30 | 32 | 69 | 59 | 39 | 253 |
|
|
| Carl Yastrzemski #551 | - | - | 3 | 1 | - | 4 |
|
|
| Lee May #377 | - | 2 | 8 | 11 | 22 | 44 |
|
|
| Steve Carlton #70 | 17 | 33 | 79 | 138 | 74 | 349 |
|
|
| Dale Murphy #401 | - | 1 | 1 | - | - | 2 |
|
|
| Dick Ruthven #484 | 1 | - | - | 11 | 32 | 44 |
|
|
| Dwayne Murphy #598 | - | 1 | 3 | 10 | 25 | 39 |
|
|
| Billy Martin #156 | 3 | 4 | 35 | 63 | 47 | 154 |
|
|
| Phil Niekro #410 | 19 | 28 | 81 | 64 | 21 | 228 |
|
|
| Steve Carlton #406 | - | - | 1 | - | - | 1 |
|
|
| Bob Grich #790 | 8 | 12 | 31 | 33 | 4 | 93 |
|
|
| Rod Carew #386 | 8 | 13 | 64 | 113 | 99 | 300 |
|
|
| Robin Yount #389 | 1 | - | 2 | - | - | 3 |
|
|
| Fergie Jenkins #230 | 8 | 12 | 62 | 115 | 60 | 259 |
|
|
| Dodgers Leaders #681 | 8 | 9 | 27 | 27 | 14 | 90 |
|
|
| Mike Schmidt #301 | 6 | 22 | 73 | 111 | 76 | 290 |
|
|
| 1982 Home Run Leaders: Reggie Jackson / Gorman Thomas / Dave Kingman #702 | 1 | 6 | 36 | 89 | 73 | 208 |
|
|
| Carlton Fisk #20 | 12 | 25 | 95 | 166 | 125 | 432 |
|
|
| Dave Parker #205 | 8 | 13 | 46 | 108 | 134 | 315 |
|
|
| Steve Garvey #610 | 6 | 19 | 66 | 173 | 91 | 362 |
|
|
| Athletics Leaders #531 | 7 | 20 | 88 | 127 | 57 | 306 |
|
|
| Andre Dawson #402 | 3 | 7 | 38 | 67 | 61 | 181 |
|
|
| Gary Carter #404 | 7 | 6 | 43 | 79 | 103 | 238 |
|
|
| Dave Stewart #532 | 1 | 3 | 12 | 19 | 24 | 61 |
|
|
| Ken Griffey #110 | 1 | 3 | 21 | 31 | 46 | 106 |
|
|
| Dan Quisenberry #155 | - | - | - | - | - | 1 |
|
|
| Rudy Law #514 | - | - | - | - | - | - |
|
|
| Mike Caldwell #142 | - | - | 3 | 9 | 30 | 42 |
|
|
| Dennis Eckersley #270 | 17 | 53 | 142 | 163 | 47 | 434 |
|
|
| Gorman Thomas #10 | - | - | - | 1 | - | 1 |
|
|
| Dave Dravecky #384 [RC] | 2 | 2 | 10 | 25 | 45 | 85 |
|
|
| Ron Guidry #440 | 1 | 11 | 29 | 76 | 62 | 182 |
|
|
| Jack Morris #65 | 1 | - | 1 | - | - | 3 |
|
|
| Chili Davis #115 | - | - | 2 | - | - | 2 |
|
|
| Rod Carew #201 | - | - | 3 | - | - | 3 |
|
|
| Orioles Leaders #21 | 8 | 16 | 56 | 111 | 107 | 302 |
|
|
| Kirk Gibson #430 | 4 | 11 | 55 | 98 | 116 | 290 |
|
|
| Game Insert Card | 1 | - | 3 | 6 | 1 | 11 |
|
|
| Alan Trammell #95 | - | - | 2 | - | - | 2 |
|
|
| Brian Giles #548 [RC] | 3 | 6 | 23 | 25 | 7 | 64 |
|
|
| Vida Blue #570 | - | - | - | - | - | 1 |
|
|
| Bob Watson #572 | - | 1 | 1 | 7 | 21 | 31 |
|
|
| Sparky Anderson #666 | - | - | 2 | 1 | - | 3 |
|
|
| Lee Smith #699 | - | - | 1 | 1 | - | 3 |
|
|
| Chet Lemon #727 | - | - | 5 | 13 | 32 | 50 |
|
|
| John Wathan #6 | 3 | 3 | 14 | 23 | 23 | 66 |
|
|
| Rene Lachemann #336 | 2 | 4 | 12 | 15 | 11 | 45 |
|
|
| Gary Woods #356 | 2 | 6 | 13 | 16 | 8 | 48 |
|
|
| Joe Morgan #604 | 2 | 4 | 29 | 65 | 42 | 144 |
|
|
| Jim Kaat #672 | 1 | 1 | 1 | 1 | - | 4 |
|
|
| 1982 Strikeout Leaders: Floyd Bannister / Steve Carlton #706 | - | - | - | 1 | - | 1 |
|
|
| Jim Rice #30 | 7 | 22 | 62 | 144 | 127 | 370 |
|
|
| Joe Torre #126 | 2 | 10 | 16 | 53 | 40 | 123 |
|
|
| Harold Baines #177 | 1 | - | 1 | - | - | 2 |
|
|
| Gary Carter #370 | - | - | - | 2 | - | 2 |
|
|
| Pedro Guerrero #425 | 1 | 4 | 10 | 22 | 30 | 67 |
|
|
| Champ Summers #428 | - | 1 | 5 | 13 | 13 | 32 |
|
|
| Wally Backman #444 | 2 | 6 | 18 | 21 | 11 | 60 |
|
|
| Manny Trillo #535 | 1 | 2 | 2 | 15 | 18 | 40 |
|
|
| Britt Burns #541 | 1 | 3 | 6 | 24 | 12 | 46 |
|
|
| 1982 Victory Leaders: LaMarr Hoyt / Steve Carlton #705 | - | - | 1 | - | 1 | 3 |
|
|
| Tommy John #735 | - | - | 1 | 1 | - | 2 |
|
|
| Bruce Sutter #150 | - | - | 2 | - | - | 2 |
|
|
| Andre Robertson #281 | - | 2 | 7 | 10 | 12 | 33 |
|
|
| Lou Piniella #307 | 5 | 4 | 22 | 33 | 26 | 95 |
|
|
| Tim Raines #403 | - | - | 3 | - | - | 3 |
|
|
| Jim Palmer #491 | - | 1 | 1 | - | - | 2 |
|
|
| Rod Scurry #537 | - | - | 3 | 14 | 31 | 48 |
|
|
| Frank Robinson #576 | - | - | 1 | 1 | - | 2 |
|
|
| Bob Boone #765 | - | - | - | - | - | 1 |
|
|
| Steve Carlton #71 | - | - | 2 | - | 1 | 3 |
|
|
| Jim Eisenreich #197 [RC] | 1 | - | 6 | 26 | 34 | 68 |
|
|
| Mike Scioscia #352 | 1 | 2 | 16 | 36 | 37 | 94 |
|
|
| Bob Grich #387 | 1 | 2 | 13 | 18 | 19 | 54 |
|
|
| Carlton Fisk #393 | 4 | 12 | 39 | 92 | 114 | 262 |
|
|
| Gaylord Perry #463 | - | - | 1 | - | - | 1 |
|
|
| Tug McGraw #510 | 2 | 2 | 7 | 24 | 55 | 90 |
|
|
| Carney Lansford #523 | - | 1 | 9 | 24 | 12 | 46 |
|
|
| Joe Morgan #603 | 3 | 20 | 49 | 111 | 118 | 306 |
|
|
| Bill Madlock #645 | 1 | 2 | 3 | 18 | 37 | 61 |
|
|
| Keith Hernandez #700 | - | - | 1 | - | - | 2 |
|
|
| Bobby Murcer #783 | 1 | 3 | 11 | 29 | 46 | 94 |
|
|
| Rollie Fingers #36 | - | 1 | - | - | - | 1 |
|
|
| Jeff Reardon #290 | - | 2 | 6 | 16 | 9 | 34 |
|
|
| Rick Sweet #437 | - | - | - | 10 | 30 | 40 |
|
|
| Tony Perez #716 | - | - | - | - | 1 | 1 |
|
|
| Ron Roenicke #113 [RC] | - | - | 8 | 22 | 14 | 45 |
|
|
| Phillies Leaders #229 | 3 | 9 | 16 | 43 | 50 | 121 |
|
|
| Bud Black #238 [RC] | 1 | 1 | 12 | 11 | 21 | 47 |
|
|
| Dan Quisenberry #396 | 4 | 1 | 14 | 21 | 16 | 57 |
|
|
| Earl Weaver #426 | 7 | 13 | 45 | 33 | 19 | 120 |
|
|
| Dennis Lamp #434 | 1 | - | 2 | 11 | 53 | 67 |
|
|
| Cesar Cedeno #475 | - | - | 1 | - | - | 1 |
|
|
| Lou Whitaker #509 | 4 | 8 | 35 | 49 | 49 | 151 |
|
|
| Graig Nettles #636 | - | 1 | 9 | 24 | 50 | 85 |
|
|
| Angels Leaders #651 | - | 1 | - | - | - | 1 |
|
|
| Storm Davis #268 [RC] | - | 5 | 8 | 15 | 19 | 47 |
|
|
| Tommy John #736 | 1 | 2 | 12 | 12 | 20 | 49 |
|
|
| Cubs Leaders #51 | 2 | 1 | 22 | 24 | 43 | 92 |
|
|
| Don Baylor #105 | 1 | 3 | 10 | 33 | 65 | 112 |
|
|
| Lance Parrish #285 | 1 | 2 | 4 | 21 | 47 | 75 |
|
|
| Lamar Johnson #453 | 1 | - | - | - | - | 1 |
|
|
| Frank White #525 | 2 | 2 | 7 | 18 | 35 | 64 |
|
|
| Kent Hrbek #690 | - | - | - | - | - | 1 |
|
|
| Luis Pujols #752 | - | - | 2 | 9 | 42 | 53 |
|
|
| Dave Kingman #161 | - | - | 1 | - | - | 1 |
|
|
| Dave Righetti #176 | 1 | 1 | 5 | 41 | 82 | 130 |
|
|
| Dan Norman #237 | 4 | 6 | 20 | 15 | 10 | 58 |
|

