PSA & CGC Pop Report: 1990 Score NatWest Yankees
1990 Score NatWest Yankees population report showing total graded population counts from PSA and CGC. Track the rarity of your cards with combined PSA & CGC population data. Click on an item to view the full population report by company and more data.
Half grade populations are included in the nearest whole grade numbers. Example: 8.5 counted in 8.
1990 Score NatWest Yankees Prices
You own: 0 / 32 items 0% Track your collection for free
| Card | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Total | ||
|---|---|---|---|---|---|---|---|---|
| Stump Merrill #1 | - | - | - | - | - | - |
|
|
| Don Mattingly #2 | - | - | - | - | - | - |
|
|
| Steve Sax #3 | - | - | - | - | - | - |
|
|
| Alvaro Espinoza #4 | - | - | - | - | - | - |
|
|
| Jesse Barfield #5 | - | - | - | - | - | - |
|
|
| Roberto Kelly #6 | - | - | - | - | - | - |
|
|
| Mel Hall #7 | - | - | - | - | - | - |
|
|
| Claudell Washington #8 | - | - | - | - | - | - |
|
|
| Bob Geren #9 | - | - | - | - | - | - |
|
|
| Jim Leyritz #10 | - | - | - | - | - | - |
|
|
| Pascual Perez #11 | - | - | - | - | - | - |
|
|
| Dave LaPoint #12 | - | - | - | - | - | - |
|
|
| Tim Leary #13 | - | - | - | - | - | - |
|
|
| Mike Witt #14 | - | - | - | - | - | - |
|
|
| Chuck Cary #15 | - | - | - | - | - | - |
|
|
| Dave Righetti #16 | - | - | - | - | - | - |
|
|
| Lee Guetterman #17 | - | - | - | - | - | - |
|
|
| Andy Hawkins #18 | - | - | - | - | - | - |
|
|
| Greg Cadaret #19 | - | - | - | - | - | - |
|
|
| Eric Plunk #20 | - | - | - | - | - | - |
|
|
| Jimmy Jones #21 | - | - | - | - | - | - |
|
|
| Deion Sanders #22 | - | - | - | - | - | - |
|
|
| Jeff D. Robinson #23 | - | - | - | - | - | - |
|
|
| Matt Nokes #24 | - | - | - | - | - | - |
|
|
| Steve Balboni #25 | - | - | - | - | - | - |
|
|
| Wayne Tolleson #26 | - | - | - | - | - | - |
|
|
| Randy Velarde #27 | - | - | - | - | - | - |
|
|
| Rick Cerone #28 | - | - | - | - | - | - |
|
|
| Alan Mills #29 | - | - | - | - | - | - |
|
|
| Billy Martin #30 | - | - | - | - | - | - |
|
|
| Stadium Card #31 | - | - | - | - | - | - |
|
|
| All-Time Record #32 | - | - | - | - | - | - |
|

