PSA & CGC Pop Report: 1988 Fleer
1988 Fleer population report showing total graded population counts from PSA and CGC. Track the rarity of your cards with combined PSA & CGC population data. Click on an item to view the full population report by company and more data.
Half grade populations are included in the nearest whole grade numbers. Example: 8.5 counted in 8.
You own: 0 / 132 items 0% Track your collection for free
| Card | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Total | ||
|---|---|---|---|---|---|---|---|---|
| Michael Jordan #17 | 2,550 | 5,168 | 11,128 | 8,874 | 668 | 29,953 |
|
|
| Michael Jordan #120 | 2,273 | 4,319 | 8,052 | 4,223 | 391 | 20,711 |
|
|
| Scottie Pippen #20 [RC] | 1,110 | 3,072 | 7,191 | 4,158 | 274 | 16,360 |
|
|
| Dennis Rodman #43 [RC] | 651 | 1,974 | 5,158 | 3,684 | 262 | 12,078 |
|
|
| Reggie Miller #57 [RC] | 815 | 2,186 | 5,306 | 3,098 | 196 | 12,010 |
|
|
| Dominique Wilkins #125 | 52 | 122 | 342 | 443 | 120 | 1,112 |
|
|
| Larry Bird #9 | 220 | 459 | 1,399 | 1,960 | 381 | 4,546 |
|
|
| John Stockton #115 [RC] | 515 | 1,369 | 4,213 | 5,937 | 1,083 | 13,399 |
|
|
| Magic Johnson #67 | 211 | 470 | 1,227 | 1,390 | 240 | 3,621 |
|
|
| Magic Johnson #123 | 228 | 482 | 1,088 | 874 | 115 | 2,898 |
|
|
| Kareem Abdul Jabbar #64 | 171 | 280 | 657 | 1,090 | 254 | 2,539 |
|
|
| Charles Barkley #85 | 134 | 286 | 916 | 1,492 | 268 | 3,153 |
|
|
| Larry Bird #124 | 243 | 442 | 1,000 | 1,117 | 210 | 3,120 |
|
|
| Horace Grant #16 [RC] | 100 | 302 | 724 | 856 | 132 | 2,164 |
|
|
| John Stockton #127 [RC] | 185 | 395 | 891 | 1,006 | 124 | 2,687 |
|
|
| Charles Barkley #129 | 123 | 294 | 624 | 689 | 145 | 1,932 |
|
|
| Akeem Olajuwon #53 | 145 | 403 | 941 | 949 | 159 | 2,648 |
|
|
| Tyrone Bogues #13 [RC] | 20 | 66 | 202 | 429 | 159 | 884 |
|
|
| Patrick Ewing #80 | 75 | 222 | 646 | 636 | 80 | 1,689 |
|
|
| Kevin McHale #11 | 11 | 29 | 99 | 270 | 141 | 552 |
|
|
| Clyde Drexler #92 | 95 | 328 | 731 | 402 | 37 | 1,624 |
|
|
| James Worthy #70 | 30 | 51 | 179 | 418 | 163 | 854 |
|
|
| Karl Malone #114 | 116 | 281 | 852 | 958 | 140 | 2,391 |
|
|
| Akeem Olajuwon #126 | 102 | 262 | 649 | 474 | 69 | 1,609 |
|
|
| Ron Harper #23 | 1 | 7 | 39 | 190 | 126 | 366 |
|
|
| Byron Scott #68 | 5 | 19 | 36 | 140 | 91 | 292 |
|
|
| Spud Webb #4 | 8 | 23 | 50 | 182 | 146 | 415 |
|
|
| Charles Oakley #18 | 7 | 17 | 64 | 159 | 68 | 322 |
|
|
| Michael Adams #33 | 3 | 18 | 67 | 186 | 41 | 316 |
|
|
| Doc Rivers #3 | 3 | 18 | 45 | 128 | 110 | 310 |
|
|
| Derek Harper #30 | 1 | 10 | 54 | 130 | 84 | 280 |
|
|
| Sam Perkins #31 | 2 | 21 | 50 | 133 | 73 | 280 |
|
|
| Tom Chambers #106 | 10 | 15 | 56 | 134 | 68 | 287 |
|
|
| Patrick Ewing #130 | 81 | 179 | 435 | 441 | 101 | 1,273 |
|
|
| Brad Daugherty #22 | 4 | 16 | 45 | 136 | 129 | 336 |
|
|
| Isiah Thomas #45 | 52 | 118 | 384 | 564 | 83 | 1,240 |
|
|
| Cliff Robinson #88 | - | - | 2 | 1 | - | 3 |
|
|
| Dominique Wilkins #5 | 73 | 153 | 386 | 610 | 169 | 1,420 |
|
|
| Mark Price #25 | 43 | 129 | 484 | 718 | 143 | 1,532 |
|
|
| Jack Sikma #76 | - | - | 1 | - | - | 1 |
|
|
| Alvin Robertson #105 | - | - | 1 | 1 | - | 2 |
|
|
| Bill Laimbeer #42 | 2 | 16 | 91 | 183 | 77 | 369 |
|
|
| Chris Mullin #48 | 35 | 109 | 248 | 370 | 122 | 901 |
|
|
| Eric Floyd #51 | - | 1 | - | 1 | - | 2 |
|
|
| Danny Ainge #8 | 7 | 63 | 102 | 185 | 65 | 429 |
|
|
| Rolando Blackman #28 | - | 2 | - | - | - | 2 |
|
|
| Alex English #34 | - | 1 | 2 | - | - | 3 |
|
|
| Gerald Wilkins #84 | 4 | 16 | 70 | 188 | 47 | 325 |
|
|
| Jerome Kersey #95 | - | - | 3 | - | - | 3 |
|
|
| Roy Tarpley #32 | - | 1 | 2 | - | - | 3 |
|
|
| Chuck Person #58 | 10 | 24 | 64 | 126 | 52 | 280 |
|
|
| Wayman Tisdale #60 | - | - | 1 | 1 | - | 2 |
|
|
| John Bagley #77 | - | - | 2 | - | - | 2 |
|
|
| Bernard King #116 | 10 | 9 | 85 | 158 | 51 | 315 |
|
|
| Jeff Malone #117 | 1 | - | 1 | - | - | 2 |
|
|
| Byron Scott #122 | 10 | 20 | 75 | 158 | 115 | 385 |
|
|
| Mark Aguirre #27 | 3 | 11 | 61 | 131 | 80 | 288 |
|
|
| Mike Woodson #63 | - | - | 2 | - | - | 2 |
|
|
| A.C. Green #66 | - | 1 | 2 | - | - | 3 |
|
|
| Mychal Thompson #69 | - | - | 1 | - | - | 1 |
|
|
| Mark Jackson #82 [RC] | 19 | 63 | 201 | 432 | 124 | 847 |
|
|
| Terry Porter #96 | 6 | 15 | 49 | 166 | 84 | 322 |
|
|
| Joe Kleine #97 | - | 1 | 2 | - | - | 3 |
|
|
| Antoine Carr #1 | - | 1 | - | 1 | - | 2 |
|
|
| Cliff Levingston #2 | - | - | - | 1 | - | 1 |
|
|
| Kevin Willis #6 | 4 | 8 | 32 | 105 | 127 | 284 |
|
|
| Randy Wittman #7 | - | 1 | - | - | - | 1 |
|
|
| Dennis Johnson #10 | - | - | 2 | - | - | 2 |
|
|
| Robert Parish #12 | 9 | 24 | 78 | 231 | 146 | 490 |
|
|
| Dell Curry #14 | 3 | 13 | 66 | 262 | 129 | 475 |
|
|
| Dave Corzine #15 | - | 1 | 1 | - | - | 2 |
|
|
| John Paxson #19 | 4 | 17 | 63 | 122 | 68 | 278 |
|
|
| Brad Sellers #21 | - | 1 | 2 | 1 | - | 4 |
|
|
| Larry Nance #24 | - | - | 2 | - | - | 2 |
|
|
| John Williams #26 | - | - | 3 | - | - | 3 |
|
|
| James Donaldson #29 | - | 1 | - | - | - | 1 |
|
|
| Lafayette Lever #35 | - | - | 2 | 1 | - | 3 |
|
|
| Blair Rasmussen #36 | 1 | 3 | 2 | 2 | - | 8 |
|
|
| Dan Schayes #37 | - | - | - | - | - | - |
|
|
| Jay Vincent #38 | - | - | 2 | - | - | 2 |
|
|
| Adrian Dantley #39 | 7 | 30 | 65 | 142 | 68 | 315 |
|
|
| Joe Dumars #40 | 18 | 44 | 112 | 342 | 134 | 661 |
|
|
| Vinnie Johnson #41 | 1 | 8 | 36 | 127 | 135 | 309 |
|
|
| John Salley #44 | 15 | 25 | 80 | 254 | 102 | 480 |
|
|
| Winston Garland #46 | - | 2 | 1 | - | - | 3 |
|
|
| Rod Higgins #47 | - | 1 | - | - | - | 1 |
|
|
| Ralph Sampson #49 | 2 | 13 | 37 | 147 | 158 | 364 |
|
|
| Joe Barry Carroll #50 | - | - | 1 | 1 | - | 2 |
|
|
| Rodney McCray #52 | - | - | 2 | 1 | - | 3 |
|
|
| Purvis Short #54 | - | 1 | 1 | 1 | - | 3 |
|
|
| Vern Fleming #55 | - | - | 1 | 1 | - | 2 |
|
|
| John Long #56 | - | - | 1 | - | - | 1 |
|
|
| Steve Stipanovich #59 | - | 1 | - | 2 | - | 3 |
|
|
| Benoit Benjamin #61 | - | 1 | 2 | 1 | - | 4 |
|
|
| Michael Cage #62 | - | - | 1 | - | - | 1 |
|
|
| Michael Cooper #65 | 6 | 20 | 50 | 150 | 81 | 311 |
|
|
| Dwayne Washington #71 | - | 2 | 1 | 1 | - | 4 |
|
|
| Kevin Williams #72 | - | - | - | 1 | - | 1 |
|
|
| Randy Breuer #73 | - | - | 1 | 2 | - | 3 |
|
|
| Terry Cummings #74 | - | - | 3 | - | - | 3 |
|
|
| Paul Pressey #75 | - | - | 2 | - | - | 2 |
|
|
| Roy Hinson #78 | - | 1 | 1 | 1 | - | 3 |
|
|
| Buck Williams #79 | - | 3 | 4 | - | - | 7 |
|
|
| Sidney Green #81 | 1 | 1 | - | - | - | 2 |
|
|
| Kenny Walker #83 | - | 2 | 3 | 1 | - | 6 |
|
|
| Maurice Cheeks #86 | 5 | 17 | 57 | 120 | 42 | 242 |
|
|
| Mike Gminski #87 | 1 | - | 2 | 2 | - | 5 |
|
|
| Armon Gilliam #89 | 4 | 8 | 42 | 143 | 86 | 284 |
|
|
| Eddie Johnson #90 | - | 2 | 1 | 1 | - | 4 |
|
|
| Mark West #91 | - | 2 | - | - | - | 2 |
|
|
| Kevin Duckworth #93 | 4 | 20 | 101 | 189 | 45 | 365 |
|
|
| Steve Johnson #94 | - | - | - | - | - | 2 |
|
|
| Reggie Theus #98 | 1 | - | 3 | - | - | 4 |
|
|
| Otis Thorpe #99 | - | 1 | 1 | - | - | 2 |
|
|
| Kenny Smith #100 [RC] | 27 | 70 | 197 | 268 | 99 | 666 |
|
|
| Greg Anderson #101 | - | - | 3 | 1 | - | 4 |
|
|
| Walter Berry #102 | - | 1 | 1 | - | - | 2 |
|
|
| Frank Brickowski #103 | - | - | 2 | - | - | 2 |
|
|
| Johnny Dawkins #104 | - | 1 | 1 | - | - | 2 |
|
|
| Dale Ellis #107 | - | - | 1 | - | - | 1 |
|
|
| Xavier McDaniel #108 | - | 1 | - | 2 | - | 3 |
|
|
| Derrick McKey #109 | - | - | 1 | - | - | 1 |
|
|
| Nate McMillan #110 | 1 | - | - | - | - | 1 |
|
|
| Thurl Bailey #111 | - | - | 1 | - | - | 2 |
|
|
| Mark Eaton #112 | 1 | - | - | - | - | 1 |
|
|
| Bob Hansen #113 | - | - | - | - | - | - |
|
|
| Moses Malone #118 | 16 | 23 | 75 | 217 | 75 | 408 |
|
|
| John Williams #119 | - | - | 2 | - | - | 2 |
|
|
| Mark Jackson #121 [RC] | 17 | 32 | 91 | 176 | 87 | 408 |
|
|
| Alvin Robertson #128 | 11 | 23 | 84 | 160 | 94 | 376 |
|
|
| Mark Eaton #131 | 8 | 20 | 57 | 172 | 146 | 407 |
|
|
| Checklist 1-132 #132 | 10 | 36 | 134 | 350 | 118 | 650 |
|

