PSA & CGC Pop Report: 1989 Hoops
1989 Hoops population report showing total graded population counts from PSA and CGC. Track the rarity of your cards with combined PSA & CGC population data. Click on an item to view the full population report by company and more data.
Half grade populations are included in the nearest whole grade numbers. Example: 8.5 counted in 8.
You own: 0 / 360 items 0% Track your collection for free
| Card | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Total | ||
|---|---|---|---|---|---|---|---|---|
| Michael Jordan #200 | 1,693 | 2,755 | 9,598 | 18,383 | 7,061 | 40,560 |
|
|
| Michael Jordan #21 | 4,156 | 1,634 | 5,154 | 11,257 | 5,330 | 28,944 |
|
|
| David Robinson #138 [RC] | 2,219 | 1,070 | 3,792 | 4,615 | 926 | 13,410 |
|
|
| David Robinson #310 [RC] | 707 | 541 | 1,981 | 5,031 | 3,009 | 11,555 |
|
|
| Larry Bird #150 | 741 | 247 | 528 | 1,213 | 829 | 3,839 |
|
|
| Jose Ortiz #223 [RC] | 3 | 1 | 13 | 28 | 21 | 66 |
|
|
| Scottie Pippen #244 | 159 | 76 | 355 | 1,065 | 729 | 2,447 |
|
|
| Earvin Johnson #270 | 77 | 145 | 480 | 974 | 453 | 2,163 |
|
|
| Patrick Ewing #80 | 17 | 21 | 78 | 188 | 239 | 546 |
|
|
| Charles Barkley #110 | 47 | 66 | 224 | 498 | 299 | 1,146 |
|
|
| Kevin Duckworth #193 | - | - | - | 2 | 1 | 3 |
|
|
| Earvin Johnson #166 | 108 | 82 | 297 | 833 | 462 | 1,821 |
|
|
| Dennis Rodman #211 | 80 | 40 | 167 | 453 | 293 | 1,072 |
|
|
| Steve Kerr #351 [RC] | 80 | 165 | 474 | 962 | 650 | 2,364 |
|
|
| Karl Malone #116 | 14 | 13 | 57 | 129 | 127 | 348 |
|
|
| Akeem Olajuwon #180 | 31 | 60 | 141 | 363 | 317 | 930 |
|
|
| Phil Jackson #266 | 240 | 54 | 205 | 640 | 524 | 1,735 |
|
|
| Reggie Miller #29 | 20 | 36 | 109 | 189 | 164 | 525 |
|
|
| Kevin Johnson #35 [RC] | 45 | 21 | 54 | 152 | 245 | 531 |
|
|
| Spud Webb #115 | 6 | 6 | 15 | 22 | 15 | 70 |
|
|
| Charles Barkley #96 | 33 | 44 | 124 | 296 | 143 | 646 |
|
|
| Karl Malone #30 | 33 | 29 | 74 | 203 | 135 | 482 |
|
|
| Mark Price #160 | - | - | 1 | - | - | 1 |
|
|
| Clyde Drexler #190 | 10 | 16 | 35 | 117 | 78 | 260 |
|
|
| Horace Grant #242 | - | - | - | 3 | - | 3 |
|
|
| John Stockton #140 | 44 | 15 | 42 | 152 | 120 | 385 |
|
|
| Patrick Ewing #159 | 23 | 10 | 44 | 111 | 106 | 301 |
|
|
| Detroit Pistons Champions Logo #353 | 1 | 1 | 3 | 23 | 52 | 81 |
|
|
| Complete Set | - | - | - | - | - | - |
|
|
| Dan Majerle #183 [RC] | 5 | 2 | 7 | 37 | 96 | 147 |
|
|
| Mitch Richmond #260 [RC] | 7 | 35 | 124 | 175 | 359 | 703 |
|
|
| Tyrone Corbin #319 | - | 1 | 2 | 2 | 4 | 9 |
|
|
| Dominique Wilkins #130 | 8 | 9 | 53 | 91 | 67 | 232 |
|
|
| Dominique Wilkins #234 | 6 | 19 | 35 | 105 | 111 | 277 |
|
|
| Darrell Griffith #241 | - | - | - | - | 1 | 1 |
|
|
| Ed Pinckney #9 | - | - | - | 1 | - | 1 |
|
|
| Tim Perry #38 [RC] | - | 1 | - | 2 | 5 | 11 |
|
|
| Akeem Olajuwon #178 | 14 | 21 | 87 | 148 | 130 | 409 |
|
|
| Bernard King #240 | - | - | - | 1 | - | 1 |
|
|
| Isiah Thomas #250 | 19 | 19 | 54 | 110 | 79 | 288 |
|
|
| Kelvin Upshaw #264 [RC] | 1 | 1 | 5 | 9 | 6 | 22 |
|
|
| Detlef Schrempf #282 | - | - | 4 | 3 | 13 | 20 |
|
|
| Moses Malone #290 | 4 | 2 | 6 | 12 | 23 | 49 |
|
|
| Scott Roth #349 | - | - | - | - | - | - |
|
|
| Ken Norman #162 [RC] | - | - | 1 | 3 | 14 | 18 |
|
|
| James Worthy #210 | 2 | 9 | 14 | 32 | 74 | 132 |
|
|
| Alex English #133 | 1 | - | - | 2 | - | 3 |
|
|
| Mark Jackson #300 | 1 | 1 | 7 | 26 | 27 | 63 |
|
|
| Jim Farmer #334 | - | 1 | - | 3 | 3 | 7 |
|
|
| Wax Pack | - | - | - | - | - | - |
|
|
| Mark Bryant #36 [RC] | 1 | - | 2 | 5 | 6 | 15 |
|
|
| Walter Berry #44 | 1 | 1 | 2 | 5 | 8 | 17 |
|
|
| Walter Davis #61 | 2 | - | 1 | 2 | 7 | 12 |
|
|
| Manute Bol #75 | - | - | 1 | 1 | - | 2 |
|
|
| Charles Smith #262 [RC] | 1 | 1 | 6 | 9 | 15 | 33 |
|
|
| Jay Humphries #298 | - | - | - | - | 1 | 1 |
|
|
| Dell Curry #299 | 1 | - | 1 | - | - | 2 |
|
|
| Wayne Rollins #2 | 1 | 1 | 1 | - | 3 | 6 |
|
|
| Kenny Walker #3 | - | - | 1 | 1 | - | 2 |
|
|
| Vinny Del Negro #6 [RC] | 4 | 2 | 4 | 23 | 62 | 95 |
|
|
| Kevin Edwards #41 [RC] | 1 | - | 2 | 3 | 3 | 9 |
|
|
| Jim Lynam #68 | - | - | - | 1 | 3 | 4 |
|
|
| Alex English #120 | 2 | - | 2 | 14 | 52 | 70 |
|
|
| Mark Jackson #146 | - | - | 2 | - | - | 2 |
|
|
| Ron Harper #205 | - | 1 | 1 | 1 | 12 | 15 |
|
|
| Larry Nance #217 | - | - | 1 | - | - | 1 |
|
|
| James Worthy #219 | 4 | 5 | 12 | 54 | 52 | 132 |
|
|
| Chris Mullin #230 | 3 | 2 | 12 | 26 | 50 | 96 |
|
|
| Mychal Thompson #4 | 2 | 2 | 1 | 2 | 6 | 18 |
|
|
| Bob Hansen #27 | 1 | - | 2 | 3 | 2 | 8 |
|
|
| Danny Manning #40 [RC] | - | - | 5 | 3 | 4 | 12 |
|
|
| Brian Shaw #62 [RC] | - | 1 | 2 | 14 | 25 | 42 |
|
|
| Fennis Dembo #72 [RC] | 2 | 1 | 3 | 6 | 11 | 24 |
|
|
| Otis Smith #86 | - | - | - | 1 | 3 | 4 |
|
|
| John Paxson #89 | - | - | - | 1 | - | 1 |
|
|
| John Bagley #163 | - | - | - | 5 | 3 | 8 |
|
|
| Robert Parish #185 | - | 4 | 10 | 38 | 61 | 116 |
|
|
| Vinnie Johnson #188 | - | - | 1 | 2 | - | 3 |
|
|
| Kenny Smith #232 | - | - | 1 | - | 2 | 3 |
|
|
| Antoine Carr #278 | - | 1 | - | 3 | 4 | 9 |
|
|
| Sam Perkins #286 | - | - | 2 | 10 | 3 | 16 |
|
|
| John Stockton #297 | 17 | 12 | 37 | 91 | 109 | 269 |
|
|
| Byron Scott #15 | - | - | - | 1 | - | 1 |
|
|
| Reggie Lewis #17 [RC] | 6 | 13 | 49 | 101 | 172 | 346 |
|
|
| Larry Nance #25 | - | - | 5 | 4 | 5 | 15 |
|
|
| Rickey Green #56 | - | - | - | 1 | - | 1 |
|
|
| Clyde Drexler #69 | 6 | 4 | 38 | 59 | 88 | 199 |
|
|
| Brad Lohaus #74 | 1 | - | 1 | 1 | 1 | 6 |
|
|
| Bill Laimbeer #135 | - | 3 | 14 | 16 | 29 | 62 |
|
|
| Charles Shackleford #169 [RC] | - | - | 1 | 1 | 5 | 7 |
|
|
| Isiah Thomas #177 | 14 | 9 | 40 | 73 | 109 | 253 |
|
|
| Nate McMillan #192 | 2 | 1 | - | - | 5 | 8 |
|
|
| Rory Sparrow #207 | - | - | - | 1 | 8 | 9 |
|
|
| Ricky Pierce #212 | - | - | - | 3 | 6 | 9 |
|
|
| Buck Johnson #237 | 2 | - | 1 | 2 | 15 | 20 |
|
|
| Scott Skiles #249 [RC] | 1 | - | - | 2 | 18 | 21 |
|
|
| Thurl Bailey #251 | - | - | - | 4 | 7 | 11 |
|
|
| Gary Grant #274 [RC] | 1 | - | 1 | 2 | 2 | 6 |
|
|
| Kiki Vandeweghe #295 | - | - | - | - | 1 | 1 |
|
|
| Otis Smith #303 | 2 | 1 | 2 | 3 | 5 | 13 |
|
|
| Jay Vincent #345 | - | - | - | 3 | 4 | 7 |
|
|
| David Rivers #346 [RC] | - | - | - | - | - | - |
|
|
| Detroit Pistons Champions #353 | - | 4 | 9 | 14 | 38 | 66 |
|
|
| Cotton Fitzsimmons #14 | - | - | 1 | 3 | 15 | 20 |
|
|
| Cliff Levingston #22 | - | - | 2 | 1 | 8 | 11 |
|
|
| Scott Brooks #34 [RC] | - | - | - | 7 | 22 | 30 |
|
|
| Rik Smits #37 [RC] | - | - | - | - | 3 | 3 |
|
|
| Dale Ellis #43 | - | - | - | 1 | - | 1 |
|
|
| Rex Chapman #54 [RC] | - | - | - | 3 | - | 3 |
|
|
| Johnny Newman #58 [RC] | - | - | 1 | - | - | 1 |
|
|
| Harvey Grant #67 [RC] | - | 1 | 1 | 1 | 9 | 12 |
|
|
| Xavier McDaniel #70 | - | - | 4 | 8 | 10 | 22 |
|
|
| Trent Tucker #87 | - | - | - | 1 | - | 1 |
|
|
| Kevin Willis #98 | - | - | - | - | 1 | 1 |
|
|
| A.C. Green #124 | - | - | - | - | 1 | 2 |
|
|
| Adrian Dantley #125 | 1 | - | 1 | - | - | 2 |
|
|
| Tom Chambers #197 | - | 1 | 2 | 9 | 10 | 23 |
|
|
| Danny Ainge #215 | - | - | - | 2 | 1 | 3 |
|
|
| Jerry Sloan #267 | - | 1 | 3 | 12 | 23 | 39 |
|
|
| Vernon Maxwell #271 [RC] | - | - | - | - | - | 1 |
|
|
| Doug Moe #283 | 1 | - | - | 4 | 1 | 6 |
|
|
| Dick Versace #292 | 2 | - | - | 1 | 8 | 11 |
|
|
| Brad Davis #296 | 1 | - | 3 | - | 5 | 9 |
|
|
| Stuart Gray #352 | - | - | - | 2 | 2 | 4 |
|
|
| Paul Mokeski #42 | - | - | - | 3 | 2 | 5 |
|
|
| Chris Mullin #90 | 1 | 6 | 7 | 23 | 41 | 81 |
|
|
| Larry Brown #102 | - | - | 3 | 9 | 14 | 27 |
|
|
| John Salley #109 | - | - | - | 1 | - | 1 |
|
|
| Craig Hodges #113 | 1 | 1 | 1 | 2 | 13 | 19 |
|
|
| Jon Koncak #151 | - | - | - | 3 | 3 | 6 |
|
|
| Jerry Reynolds #161 | - | - | 1 | - | 3 | 4 |
|
|
| John MacLeod #171 | - | 1 | - | 3 | 2 | 6 |
|
|
| Joe Wolf #173 [RC] | - | - | - | - | 1 | 1 |
|
|
| Ledell Eackles #194 [RC] | - | - | 1 | 2 | 5 | 8 |
|
|
| Bill Cartwright #255 | - | - | - | 3 | 8 | 11 |
|
|
| Maurice Cheeks #320 | - | - | - | 1 | - | 1 |
|
|
| Kevin Gamble #338 [RC] | 2 | - | - | 6 | 4 | 12 |
|
|
| Chuck Daly #11 | 6 | 1 | 9 | 39 | 65 | 125 |
|
|
| Joe Kleine #47 | - | 1 | - | - | - | 1 |
|
|
| Gerald Wilkins #63 | 1 | - | 1 | 2 | 5 | 9 |
|
|
| Bill Wennington #81 | 1 | - | 5 | 9 | 35 | 51 |
|
|
| Benoit Benjamin #114 | - | - | 1 | 3 | 1 | 5 |
|
|
| Spud Webb [Error] #115 | 3 | 2 | 6 | 5 | 2 | 22 |
|
|
| Dick Harter #127 | 3 | 1 | 1 | 3 | 3 | 13 |
|
|
| Tom Chambers #170 | - | 1 | 2 | 7 | 10 | 20 |
|
|
| Mike Fratello #179 | - | - | - | - | 1 | 1 |
|
|
| Randolph Keys #181 [RC] | - | - | 3 | 1 | 3 | 9 |
|
|
| Richard Anderson #182 [RC] | - | - | - | - | 7 | 7 |
|
|
| Greg Kite #202 [RC] | - | - | - | 3 | 11 | 14 |
|
|
| Otis Thorpe #265 | 2 | 1 | - | 2 | 7 | 12 |
|

