PSA & CGC Pop Report: 1990 Hoops
1990 Hoops population report showing total graded population counts from PSA and CGC. Track the rarity of your cards with combined PSA & CGC population data. Click on an item to view the full population report by company and more data.
Half grade populations are included in the nearest whole grade numbers. Example: 8.5 counted in 8.
You own: 0 / 449 items 0% Track your collection for free
| Card | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Total | ||
|---|---|---|---|---|---|---|---|---|
| Michael Jordan #65 | 1,897 | 4,501 | 10,053 | 7,075 | 906 | 25,403 |
|
|
| Mark Jackson #205 | 46 | 147 | 470 | 160 | 18 | 867 |
|
|
| Michael Jordan #5 | 743 | 1,728 | 4,302 | 4,141 | 867 | 12,116 |
|
|
| Michael Jordan #358 | 297 | 433 | 1,321 | 1,980 | 610 | 4,882 |
|
|
| Sam Vincent #223 | 18 | 56 | 213 | 150 | 8 | 452 |
|
|
| David Robinson #270 [RC] | 145 | 336 | 918 | 938 | 265 | 2,660 |
|
|
| Shawn Kemp #279 [RC] | 187 | 394 | 1,256 | 1,377 | 442 | 3,733 |
|
|
| Magic Johnson #157 | 161 | 350 | 770 | 702 | 188 | 2,238 |
|
|
| Michael Jordan's Playground #382 | 115 | 176 | 617 | 900 | 441 | 2,317 |
|
|
| Larry Bird #39 | 128 | 232 | 684 | 774 | 329 | 2,203 |
|
|
| Gary Payton #391 [RC] | 81 | 187 | 738 | 1,339 | 616 | 2,996 |
|
|
| Tim Hardaway #113 [RC] | 75 | 174 | 490 | 521 | 140 | 1,430 |
|
|
| Drazen Petrovic #248 [RC] | 72 | 129 | 368 | 463 | 194 | 1,251 |
|
|
| Scottie Pippen #69 | 55 | 133 | 300 | 278 | 46 | 829 |
|
|
| Dennis Rodman #109 | 32 | 72 | 179 | 163 | 54 | 510 |
|
|
| Larry Bird #2 | 51 | 99 | 303 | 331 | 117 | 923 |
|
|
| Magic Johnson #367 | 19 | 24 | 68 | 206 | 237 | 565 |
|
|
| Sarunas Marciulionis #115 [RC] | 3 | 5 | 21 | 46 | 52 | 127 |
|
|
| Vlade Divac #154 [RC] | 36 | 86 | 183 | 173 | 49 | 547 |
|
|
| Charles Barkley #225 | 33 | 55 | 178 | 209 | 76 | 557 |
|
|
| Earvin Johnson #18 | 36 | 101 | 258 | 288 | 83 | 783 |
|
|
| Larry Bird #356 | 12 | 16 | 74 | 119 | 132 | 359 |
|
|
| Super Streaks #385 | 119 | 171 | 499 | 636 | 253 | 1,730 |
|
|
| Phil Jackson #308 | 7 | 29 | 104 | 180 | 71 | 400 |
|
|
| Patrick Ewing #203 | 5 | 23 | 49 | 66 | 33 | 180 |
|
|
| Glen Rice #168 [RC] | 12 | 26 | 84 | 64 | 43 | 232 |
|
|
| Stacey King #66 [RC] | - | - | 3 | - | - | 3 |
|
|
| Akeem Olajuwon #127 | 25 | 44 | 133 | 105 | 40 | 354 |
|
|
| Karl Malone #292 | 18 | 25 | 64 | 46 | 37 | 194 |
|
|
| B.J. Armstrong #60 [RC] | 14 | 27 | 48 | 19 | 30 | 143 |
|
|
| Sean Elliott #267 [RC] | 6 | 23 | 28 | 46 | 44 | 150 |
|
|
| Cliff Robinson #250 [RC] | 6 | 12 | 35 | 27 | 16 | 102 |
|
|
| Mookie Blaylock #193 [RC] | 9 | 11 | 36 | 57 | 27 | 146 |
|
|
| David Robinson #24 [RC] | 15 | 36 | 78 | 94 | 56 | 284 |
|
|
| Reggie Miller #135 | 9 | 20 | 48 | 77 | 63 | 221 |
|
|
| Hobby Box | - | - | - | - | - | - |
|
|
| John Stockton #294 | 8 | 19 | 55 | 63 | 50 | 197 |
|
|
| Charles Barkley #1 | 10 | 36 | 58 | 92 | 33 | 232 |
|
|
| David Robinson: All Rookie Team [No Stats] | 2 | 14 | 62 | 29 | 10 | 118 |
|
|
| Isiah Thomas #111 | 9 | 34 | 74 | 85 | 43 | 247 |
|
|
| Kevin Johnson #238 | - | - | 1 | - | - | 1 |
|
|
| Scottie Pippen #9 | 11 | 19 | 112 | 184 | 64 | 401 |
|
|
| Dominique Wilkins #36 | 8 | 21 | 49 | 82 | 71 | 236 |
|
|
| Dan Majerle #239 | - | - | 1 | 2 | 2 | 5 |
|
|
| Clyde Drexler #245 | 4 | 9 | 33 | 29 | 25 | 101 |
|
|
| Muggsy Bogues #50 | - | - | 1 | - | - | 1 |
|
|
| Charles Barkley #374 | 3 | 7 | 35 | 44 | 34 | 127 |
|
|
| Phil Jackson #348 | 11 | 7 | 25 | 40 | 63 | 153 |
|
|
| Dennis Rodman #10 | - | - | - | 1 | - | 1 |
|
|
| David Robinson: All Rookie Team | - | 6 | 9 | 11 | 9 | 37 |
|
|
| Patrick Ewing #388 | 2 | 7 | 13 | 10 | 8 | 41 |
|
|
| Dell Curry #52 | - | - | - | - | - | - |
|
|
| Pooh Richardson #190 [RC] | - | 1 | - | - | - | 1 |
|
|
| Derrick Coleman #390 [RC] | 1 | 1 | 10 | 24 | 39 | 75 |
|
|
| Winston Bennett #70 [RC] | - | - | 1 | - | - | 1 |
|
|
| Alexander Volkov #34 [RC] | - | - | 1 | - | - | 1 |
|
|
| Blue Edwards #288 [RC] | - | - | 1 | - | - | 1 |
|
|
| Pat Riley #317 | - | - | 1 | 1 | - | 2 |
|
|
| Nick Anderson #214 [RC] | 1 | 5 | 14 | 22 | 38 | 83 |
|
|
| Spud Webb #35 | - | - | 2 | - | 1 | 3 |
|
|
| Sherman Douglas #164 [RC] | - | - | 1 | - | - | 1 |
|
|
| Kevin McHale #44 | 1 | 6 | 10 | 21 | 23 | 62 |
|
|
| Moses Malone #31 | 2 | 3 | 3 | 6 | 12 | 28 |
|
|
| J.R. Reid #57 [RC] | 1 | - | - | 2 | - | 3 |
|
|
| Kenny Battle #233 [RC] | - | - | 1 | - | - | 1 |
|
|
| David Robinson #378 | 1 | 3 | 3 | 8 | 2 | 17 |
|
|
| James Worthy #163 | 4 | 7 | 19 | 22 | 20 | 73 |
|
|
| Horace Grant #63 | 4 | 6 | 22 | 13 | 6 | 53 |
|
|
| Bill Laimbeer #108 | - | - | - | 2 | 2 | 4 |
|
|
| Danny Ferry #336 [RC] | 2 | - | 10 | 21 | 34 | 69 |
|
|
| Craig Hodges #64 | - | 1 | - | 1 | 1 | 3 |
|
|
| Pervis Ellison #257 [RC] | 2 | 5 | 13 | 8 | 4 | 32 |
|
|
| David Rivers #150 | 1 | - | 1 | 1 | 1 | 4 |
|
|
| Reggie Miller #7 | 6 | 7 | 40 | 46 | 47 | 149 |
|
|
| Kevin Johnson #19 | 1 | 11 | 25 | 21 | 9 | 68 |
|
|
| John Paxson #67 | - | - | 2 | 1 | - | 3 |
|
|
| Clyde Drexler #376 | 1 | 3 | 11 | 19 | 33 | 67 |
|
|
| Isiah Thomas #389 | 1 | 5 | 11 | 11 | 1 | 30 |
|
|
| Chris Mullin #116 | 2 | 5 | 10 | 23 | 26 | 66 |
|
|
| John Stockton #25 | 4 | 11 | 29 | 44 | 49 | 137 |
|
|
| Karl Malone #21 | 4 | 14 | 32 | 36 | 34 | 124 |
|
|
| Akeem Olajuwon #23 | 7 | 13 | 33 | 54 | 49 | 156 |
|
|
| Steve Kerr #75 | - | - | 3 | 1 | - | 4 |
|
|
| Reggie Miller #365 | - | 3 | 9 | 10 | 24 | 48 |
|
|
| Karl Malone #380 | 1 | 1 | 4 | 12 | 17 | 36 |
|
|
| Delaney Rudd #293 [RC] | - | - | 1 | - | - | 1 |
|
|
| Dana Barros #274 [RC] | 1 | 6 | 13 | 18 | 13 | 51 |
|
|
| Derrick Gervin #196 [RC] | - | - | - | - | - | - |
|
|
| Michael Ansley #215 [RC] | - | - | - | 1 | - | 1 |
|
|
| Jerry Sloan #354 | - | - | 1 | 2 | 2 | 5 |
|
|
| Manute Bol #112 | - | 1 | 1 | - | - | 2 |
|
|
| Tom Hammonds #298 [RC] | - | - | - | - | - | - |
|
|
| Clyde Drexler #16 | 5 | 11 | 14 | 31 | 25 | 87 |
|
|
| Patrick Ewing #372 | 1 | 2 | 8 | 13 | 26 | 50 |
|
|
| Dominique Wilkins #355 | - | - | - | 1 | - | 1 |
|
|
| Bo Kimble #397 [RC] | 2 | 4 | 18 | 10 | 4 | 39 |
|
|
| Reggie Lewis #43 | - | - | 2 | - | 1 | 3 |
|
|
| Rony Seikaly #169 | - | - | 1 | - | - | 1 |
|
|
| Frank Kornet #176 [RC] | 1 | 1 | - | 1 | 1 | 4 |
|
|
| Pistons Win Second Straight NBA Championship! #341 | 1 | - | 3 | 2 | 2 | 8 |
|
|
| Chucky Brown #71 [RC] | - | - | 1 | - | 1 | 3 |
|
|
| Greg Grant #235 [RC] | 1 | - | 6 | - | 1 | 8 |
|
|
| Bernard King #300 | - | 1 | 7 | 11 | 20 | 39 |
|
|
| Patrick Ewing #4 | 4 | 6 | 21 | 26 | 23 | 86 |
|
|
| Ralph Sampson #261 | - | 5 | 11 | 11 | 2 | 30 |
|
|
| Back to Back World Champions #342 | - | 9 | 11 | 10 | 5 | 38 |
|
|
| Nick Anderson #373 | - | - | - | - | - | - |
|
|
| Dennis Scott #393 [RC] | - | - | 1 | 2 | 1 | 4 |
|
|
| Robert Parish #45 | 1 | 2 | 21 | 19 | 20 | 63 |
|
|
| Isiah Thomas #11 | 1 | 10 | 20 | 36 | 16 | 85 |
|
|
| Jeff Martin #148 [RC] | - | - | 1 | - | - | 1 |
|
|
| Tom Chambers #234 | - | - | - | - | - | - |
|
|
| Chris Jackson #392 [RC] | - | 1 | - | 2 | - | 3 |
|
|
| John Morton #77 [RC] | - | - | 1 | - | - | 1 |
|
|
| Sam Mitchell #188 [RC] | - | 1 | 4 | 1 | 1 | 7 |
|
|
| Sam Bowie #194 | - | - | 1 | 1 | 1 | 3 |
|
|
| Pistons Take 3-1 Lead #340 | - | - | 2 | - | 8 | 10 |
|
|
| Bill Cartwright #61 | - | 4 | 4 | 7 | 3 | 18 |
|
|
| Sam Perkins #87 | - | - | 1 | - | - | 1 |
|
|
| Kendall Gill #394 [RC] | - | - | - | 1 | - | 1 |
|
|
| Chuck Daly #312 | - | - | - | 2 | - | 2 |
|
|
| Todd Lichti #98 [RC] | 1 | 2 | 2 | 1 | 1 | 7 |
|
|
| Terry Porter #249 | - | - | - | 1 | - | 1 |
|
|
| Lionel Simmons #396 [RC] | - | - | 1 | - | - | 1 |
|
|
| Byron Scott #159 | 2 | 3 | 4 | 6 | - | 16 |
|
|
| Mitch Richmond #118 | 1 | 2 | 3 | 5 | 14 | 25 |
|
|
| Rick Adelman #353 | 1 | 1 | 2 | 1 | 3 | 9 |
|
|
| Akeem Olajuwon #364 | 1 | 2 | 6 | 19 | 29 | 58 |
|
|
| Billy Thompson #172 | - | 1 | 1 | 1 | 1 | 4 |
|
|
| Charles Oakley #207 | - | - | 2 | 4 | 2 | 8 |
|
|
| David Robinson [Variant] #378 | 4 | 1 | 16 | 30 | 21 | 73 |
|
|
| European Imports #384 [RC] | 1 | - | 4 | 5 | 32 | 42 |
|
|
| James Worthy #26 | - | 2 | 1 | - | - | 3 |
|
|
| Larry Nance #78 | - | - | 1 | 2 | 2 | 5 |
|
|
| Dominique Wilkins #12 | 4 | 8 | 21 | 39 | 39 | 113 |
|
|
| Rick Mahorn #230 | - | - | - | 1 | - | 1 |
|
|
| Wes Unseld #344 [RC] | - | - | 2 | 2 | 2 | 6 |
|
|
| Joe Dumars #103 | - | - | - | 2 | - | 2 |
|
|
| A.C. Green #156 | - | 1 | 1 | 2 | 1 | 5 |
|
|
| Manute Bol #424 | 2 | 1 | 2 | 2 | 2 | 9 |
|
|
| Robert Parish #8 | - | 1 | 2 | - | - | 3 |
|
|
| Brad Daugherty #73 | - | 1 | - | 2 | 1 | 4 |
|
|
| Mark Price #79 | 2 | - | 1 | 3 | 3 | 9 |
|
|
| Kevin McHale #6 | 2 | 3 | 12 | 16 | 20 | 53 |
|
|
| Jeff Hornacek #236 | - | - | - | - | - | - |
|
|
| Caldwell Jones #268 | - | - | - | - | - | - |
|
|
| K.C. Jones #329 | - | 2 | 2 | 3 | 1 | 8 |
|
|
| Bob Weiss #346 | - | - | 1 | 2 | 4 | 7 |
|
|
| Tom Chambers #15 | - | - | 1 | - | 1 | 2 |
|
|
| William Bedford #102 | - | - | 1 | 2 | 1 | 5 |
|

