PSA & CGC Pop Report: 2000 Upper Deck Graded
2000 Upper Deck Graded population report showing total graded population counts from PSA and CGC. Track the rarity of your cards with combined PSA & CGC population data. Click on an item to view the full population report by company and more data.
Half grade populations are included in the nearest whole grade numbers. Example: 8.5 counted in 8.
You own: 0 / 160 items 0% Track your collection for free
| Card | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Total | ||
|---|---|---|---|---|---|---|---|---|
| Tom Brady #104 /1325 [RC] | 11 | 11 | 65 | 151 | 253 | 495 |
|
|
| Jake Plummer #1 /1500 | - | - | - | - | - | - |
|
|
| David Boston #2 /1500 | - | - | - | - | - | - |
|
|
| Jamal Anderson #3 /1500 | - | - | - | - | - | - |
|
|
| Shawn Jefferson #4 /1500 | - | - | - | - | - | - |
|
|
| Qadry Ismail #5 /1500 | - | - | - | - | - | - |
|
|
| Tony Banks #6 /1500 | - | - | - | - | - | - |
|
|
| Priest Holmes #7 /1500 | - | - | - | - | - | - |
|
|
| Rob Johnson #8 /1500 | - | - | - | - | - | - |
|
|
| Eric Moulds #9 /1500 | - | - | - | - | - | - |
|
|
| Steve Beuerlein #10 /1500 | - | - | - | - | - | - |
|
|
| Muhsin Muhammad #11 /1500 | - | - | - | - | - | - |
|
|
| Donald Hayes #12 /1500 | - | - | - | - | - | - |
|
|
| Tim Biakabutuka #13 /1500 | - | - | - | - | - | - |
|
|
| Cade McNown #14 /1500 | - | - | - | - | - | - |
|
|
| Marcus Robinson #15 /1500 | - | - | - | - | - | - |
|
|
| James Allen #16 /1500 | - | - | - | - | - | - |
|
|
| Akili Smith #17 /1500 | - | - | - | - | - | - |
|
|
| Corey Dillon #18 /1500 | - | - | - | - | - | - |
|
|
| Tim Couch #19 /1500 | - | - | - | - | - | - |
|
|
| Kevin Johnson #20 /1500 | - | - | - | - | - | - |
|
|
| Troy Aikman #21 /1500 | - | - | - | - | - | - |
|
|
| Emmitt Smith #22 /1500 | - | - | - | - | - | - |
|
|
| Rocket Ismail #23 /1500 | - | - | - | - | - | - |
|
|
| Terrell Davis #24 /1500 | - | - | - | - | - | - |
|
|
| Rod Smith #25 /1500 | - | - | - | - | - | - |
|
|
| Brian Griese #26 /1500 | - | - | - | - | - | - |
|
|
| Charlie Batch #27 /1500 | - | - | - | - | - | - |
|
|
| James Stewart #28 /1500 | - | - | - | - | - | - |
|
|
| Germane Crowell #29 /1500 | - | - | - | - | - | - |
|
|
| Brett Favre #30 /1500 | - | - | - | - | - | - |
|
|
| Antonio Freeman #31 /1500 | - | - | - | - | - | - |
|
|
| Dorsey Levens #32 /1500 | - | - | - | - | - | - |
|
|
| Peyton Manning #33 /1500 | - | - | - | - | - | - |
|
|
| Edgerrin James #34 /1500 | - | - | - | - | - | - |
|
|
| Marvin Harrison #35 /1500 | - | - | - | 2 | 2 | 4 |
|
|
| Mark Brunell #36 /1500 | - | - | - | - | - | - |
|
|
| Jimmy Smith #37 /1500 | - | - | - | - | - | - |
|
|
| Fred Taylor #38 /1500 | - | - | - | - | - | - |
|
|
| Elvis Grbac #39 /1500 | - | - | - | - | - | - |
|
|
| Tony Gonzalez #40 /1500 | - | - | - | - | - | - |
|
|
| Lamar Smith #41 /1500 | - | - | - | - | - | - |
|
|
| Jay Fiedler #42 /1500 | - | - | - | - | - | - |
|
|
| Randy Moss #43 /1500 | - | - | - | - | - | - |
|
|
| Daunte Culpepper #44 /1500 | - | - | - | - | - | - |
|
|
| Robert Smith #45 /1500 | - | - | - | - | - | - |
|
|
| Cris Carter #46 /1500 | - | - | - | - | - | - |
|
|
| Drew Bledsoe #47 /1500 | - | - | - | - | - | - |
|
|
| Kevin Faulk #48 /1500 | - | - | - | - | - | - |
|
|
| Terry Glenn #49 /1500 | - | - | - | - | - | - |
|
|
| Ricky Williams #50 /1500 | - | - | - | - | - | - |
|
|
| Jeff Blake #51 /1500 | - | - | - | - | - | - |
|
|
| Joe Horn #52 /1500 | - | - | - | - | - | - |
|
|
| Kerry Collins #53 /1500 | - | - | - | - | - | - |
|
|
| Amani Toomer #54 /1500 | - | - | - | - | - | - |
|
|
| Tiki Barber #55 /1500 | - | - | - | - | - | - |
|
|
| Wayne Chrebet #56 /1500 | - | - | - | - | - | - |
|
|
| Curtis Martin #57 /1500 | - | - | - | - | - | - |
|
|
| Vinny Testaverde #58 /1500 | - | - | - | - | - | - |
|
|
| Tyrone Wheatley #59 /1500 | - | - | - | - | - | - |
|
|
| Tim Brown #60 /1500 | - | - | - | - | - | - |
|
|
| Rich Gannon #61 /1500 | - | - | - | - | - | - |
|
|
| Duce Staley #62 /1500 | - | - | - | - | - | - |
|
|
| Charles Johnson #63 /1500 | - | - | - | - | - | - |
|
|
| Donovan McNabb #64 /1500 | - | - | - | - | - | - |
|
|
| Bobby Shaw #65 /1500 | - | - | - | - | - | - |
|
|
| Kordell Stewart #66 /1500 | - | - | - | - | - | - |
|
|
| Jerome Bettis #67 /1500 | - | - | - | - | - | - |
|
|
| Marshall Faulk #68 /1500 | - | - | - | - | - | - |
|
|
| Isaac Bruce #69 /1500 | - | - | - | - | - | - |
|
|
| Torry Holt #70 /1500 | - | - | - | - | - | - |
|
|
| Kurt Warner #71 /1500 | - | - | - | - | - | - |
|
|
| Neil Smith #72 /1500 | - | - | - | - | - | - |
|
|
| Ryan Leaf #73 /1500 | - | - | - | - | - | - |
|
|
| Curtis Conway #74 /1500 | - | - | - | - | - | - |
|
|
| Jeff Garcia #75 /1500 | - | - | - | - | - | - |
|
|
| Charlie Garner #76 /1500 | - | - | - | - | - | - |
|
|
| Jerry Rice #77 /1500 | - | - | - | - | - | - |
|
|
| Ricky Watters #78 /1500 | - | - | - | - | - | - |
|
|
| Brock Huard #79 /1500 | - | - | - | - | - | - |
|
|
| Jon Kitna #80 /1500 | - | - | - | - | - | - |
|
|
| Keyshawn Johnson #81 /1500 | - | - | - | - | - | - |
|
|
| Jacquez Green #82 /1500 | - | - | - | - | - | - |
|
|
| Mike Alstott #83 /1500 | - | - | - | - | - | - |
|
|
| Shaun King #84 /1500 | - | - | - | - | - | - |
|
|
| Eddie George #85 /1500 | - | - | - | - | - | - |
|
|
| Kevin Dyson #86 /1500 | - | - | - | - | - | - |
|
|
| Steve McNair #87 /1500 | - | - | - | - | - | - |
|
|
| Brad Johnson #88 /1500 | - | - | - | - | - | - |
|
|
| Stephen Davis #89 /1500 | - | - | - | - | - | - |
|
|
| Jeff George #90 /1500 | - | - | - | - | - | - |
|
|
| Ron Dixon #91 /1325 | - | - | - | - | - | - |
|
|
| Avion Black #92 /1325 | - | - | - | - | - | - |
|
|
| Hank Poteat #93 /1325 | - | - | - | - | - | - |
|
|
| Doug Chapman #94 /1325 | - | - | 1 | 2 | - | 3 |
|
|
| Drew Haddad #95 /1325 | - | - | - | - | - | - |
|
|
| Rondell Mealey #96 /1325 | - | - | - | - | - | - |
|
|
| Spergon Wynn #97 /1325 | - | - | - | - | 1 | 1 |
|
|
| Keith Bulluck #98 /1325 | - | - | - | 2 | - | 2 |
|
|
| John Abraham #99 /1325 | - | - | - | 1 | 1 | 2 |
|
|
| Rob Morris #100 /1325 | - | - | - | - | - | - |
|
|
| Jerry Porter #101 /1325 | - | - | 1 | 5 | 21 | 27 |
|
|
| Laveranues Coles #102 /1325 | - | - | - | - | - | - |
|
|
| Jarious Jackson #103 /1325 | - | - | - | - | - | - |
|
|
| Jonas Lewis #105 /1325 | - | - | - | - | - | - |
|
|
| Todd Husak #106 /1325 | - | - | - | 2 | 2 | 4 |
|
|
| Shyrone Stith #107 /1325 | - | - | - | 1 | 1 | 2 |
|
|
| Sammy Morris #108 /1325 | - | - | - | 1 | - | 1 |
|
|
| Corey Simon #109 /1325 | - | - | - | 1 | - | 1 |
|
|
| Chad Morton #110 /1325 | - | - | - | 1 | - | 1 |
|
|
| Brian Urlacher #111 /1325 | - | - | - | - | - | - |
|
|
| Anthony Becht #112 /1325 | - | - | - | - | - | - |
|
|
| Chris Cole #113 /1325 | - | - | - | - | - | - |
|
|
| Anthony Lucas #114 /1325 | - | - | - | - | - | - |
|
|
| Charles Lee #115 /1325 | - | - | - | - | - | - |
|
|
| JaJuan Dawson #116 /1325 | - | - | - | 3 | 1 | 4 |
|
|
| Darrell Jackson #117 /1325 | - | - | 1 | 4 | 1 | 6 |
|
|
| Gari Scott #118 /1325 | - | - | - | - | - | - |
|
|
| Windrell Hayes #119 /1325 | - | - | - | - | - | - |
|
|
| Paul Smith #120 /1325 | - | - | - | - | - | - |
|
|
| Mareno Philyaw #121 /1325 | - | - | - | - | - | - |
|
|
| Trevor Gaylor #122 /1325 | - | - | - | - | - | - |
|
|
| Muneer Moore #123 /1325 | - | - | - | - | - | - |
|
|
| Michael Wiley #124 /1325 | - | - | - | - | - | - |
|
|
| Ronney Jenkins #125 /1325 | - | - | - | - | - | - |
|
|
| Frank Moreau #126 /1325 | - | - | - | - | - | - |
|
|
| Dante Hall #127 /1325 | - | - | - | 3 | 22 | 25 |
|
|
| Darren Howard #128 /1325 | - | - | - | - | - | - |
|
|
| Todd Pinkston #129 /1325 | - | - | - | - | - | - |
|
|
| Mike Anderson #130 /1325 | - | - | - | - | - | - |
|
|
| Doug Johnson #131 /1325 | - | - | - | 2 | 5 | 7 |
|
|
| Shaun Ellis #132 /1325 | - | - | - | - | - | - |
|
|
| James Williams #133 /1325 | - | - | - | - | - | - |
|
|
| Ron Dugans #134 /1325 | - | - | - | - | - | - |
|
|
| Frank Murphy #135 | - | - | - | - | - | - |
|
|
| Dez White [Autograph] #136 /500 | - | - | - | - | - | - |
|
|
| Danny Farmer [Autograph] #137 /500 | - | - | - | - | - | - |
|
|
| Reuben Droughns [Autograph] #140 /500 | - | - | - | - | - | - |
|
|
| Jamal Lewis [Autograph] #141 /500 | - | - | - | - | - | - |
|
|
| J.R. Redmond [Autograph] #142 /500 | - | - | - | - | - | - |
|
|
| Tee Martin [Autograph] #143 /500 | - | - | - | - | - | - |
|
|
| Giovanni Carmazzi [Autograph] #144 /500 | - | - | - | - | - | - |
|
|
| Tim Rattay [Autograph] #145 /500 | - | - | - | - | - | - |
|
|
| Trung Canidate [Autograph] #146 /500 | - | - | - | - | - | - |
|
|
| Chris Coleman [Autograph] #149 /500 | - | - | - | - | - | - |
|
|
| Corey Moore [Autograph] #150 /500 | - | - | - | - | - | - |
|
|
| Troy Walters [Autograph] #151 /500 | - | - | - | - | - | - |
|
|
| Joe Hamilton [Autograph] #152 /500 | - | - | - | - | - | - |
|
|
| Kwame Cavil [Autograph] #153 /500 | - | - | - | - | - | - |
|
|
| Dennis Northcutt [Autograph] #154 /500 | - | - | - | - | - | - |
|

