Prices for 1951 Bowman Baseball Cards
1951 Bowman card list & price guide. Ungraded & graded values for all '51 Bowman
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1951 Bowman listings that sold on eBay and other marketplaces.
Shortcuts: Set Population, Checklist by #, Most Expensive
You own: 0 / 325 items 0% Track your collection for free
SportsCardsPro Index: 1951 Bowman
Average ungraded base card value (excludes parallels) for 1951 Bowman | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Mickey Mantle #253 [RC] | $10,807.68 | $461,384.00 | $2,027,804.06 |
|
|
| Willie Mays #305 [RC] | $2,540.15 | $173,553.00 | $631,489.87 |
|
|
| Ted Williams #165 | $299.57 | $46,343.69 | $74,529.82 |
|
|
| Larry Doby #151 | $75.77 | $2,796.70 | $18,670.37 |
|
|
| Warren Spahn #134 | $109.71 | $3,360.00 | $30,605.91 |
|
|
| Ed Whitey Ford #1 | $338.79 | $16,376.00 | $79,055.88 |
|
|
| Larry Yogi Berra #2 | $168.13 | $36,082.58 | $36,230.87 |
|
|
| Roy Campanella #31 | $57.13 | $2,212.08 | $14,759.88 |
|
|
| Casey Stengel #181 | $23.25 | $2,435.00 | $6,426.11 |
|
|
| Nelson Fox #232 [RC] | $67.30 | $2,518.42 | $16,808.98 |
|
|
| Phil Rizzuto #26 | $76.11 | $2,959.34 | $19,758.31 |
|
|
| Complete Set | $29,443.50 |
|
|||
| Doyle Lade #139 | $7.93 | $860.00 | $1,807.43 |
|
|
| Pee Wee Reese #80 | $40.19 | $9,600.00 | $10,066.20 |
|
|
| Bob Feller #30 | $47.39 | $6,405.00 | $12,026.18 |
|
|
| George Kell #46 | $24.19 | $752.88 | $4,999.15 |
|
|
| Bobby Thomson #126 | $35.17 | $1,950.00 | $8,443.53 |
|
|
| Richie Ashburn #186 | $24.60 | $910.92 | $6,056.34 |
|
|
| Al Flip Rosen #187 | $12.76 | $1,396.16 | $3,882.08 |
|
|
| Allie Reynolds #109 | $15.63 | $548.95 | $3,635.09 |
|
|
| Joe Garagiola #122 | $26.43 | $892.27 | $5,931.54 |
|
|
| Eddie Waitkus #28 | $12.94 | $799.99 | $3,116.30 |
|
|
| Monte Irvin #198 [RC] | $86.54 | $3,750.38 | $25,049.59 |
|
|
| Pete Reiser #238 | $8.25 | $690.94 | $2,296.88 |
|
|
| Gil Hodges #7 | $22.63 | $3,586.00 | $5,685.26 |
|
|
| Willard Marshall #98 |
|
||||
| Sam Zoldak #114 | $5.02 | $495.00 | $1,305.33 |
|
|
| Hank Bauer #183 | $15.50 | $1,392.62 | $4,100.74 |
|
|
| Johnny Vander Meer #223 | $15.00 | $638.30 | $3,885.12 |
|
|
| Bob Ramazzotti #247 | $6.64 | $261.84 | $1,714.53 |
|
|
| Robin Roberts #3 | $27.69 | $1,267.01 | $8,438.16 |
|
|
| Del Ennis #4 | $14.25 | $1,920.00 | $3,184.39 |
|
|
| Dale Mitchell #5 | $6.51 | $995.00 | $1,459.58 |
|
|
| Don Newcombe #6 | $22.76 | $4,995.00 | $5,624.06 |
|
|
| Paul Lehner #8 | $5.71 | $787.13 | $1,467.03 |
|
|
| Sam Chapman #9 | $8.25 | $316.60 | $2,080.84 |
|
|
| Red Schoendienst #10 | $22.99 | $690.79 | $4,583.81 |
|
|
| George Red Munger #11 | $4.87 | $1,000.00 | $1,004.38 |
|
|
| Hank Majeski #12 | $5.12 | $1,250.00 | $1,921.56 |
|
|
| Eddie Stanky #13 | $8.50 | $500.00 | $2,142.06 |
|
|
| Alvin Dark #14 | $6.69 | $1,148.00 | $1,715.23 |
|
|
| Johnny Pesky #15 | $22.19 | $818.28 | $5,436.61 |
|
|
| Maurice McDermott #16 | $4.36 | $175.28 | $1,135.58 |
|
|
| Pete Castiglione #17 | $5.55 | $218.10 | $1,421.99 |
|
|
| Gil Coan #18 | $7.47 | $234.83 | $1,533.87 |
|
|
| Sid Gordon #19 | $5.59 | $253.38 | $1,657.96 |
|
|
| Del Crandall #20 | $8.78 | $337.02 | $2,217.42 |
|
|
| George Stirnweiss #21 | $5.00 | $1,005.00 | $1,449.16 |
|
|
| Hank Sauer #22 | $8.72 | $309.07 | $2,030.46 |
|
|
| Walter Evers #23 | $7.99 | $306.83 | $2,015.50 |
|
|
| Ewell Blackwell #24 | $10.00 | $2,589.50 | $3,107.00 |
|
|
| Vic Raschi #25 | $10.03 | $335.93 | $2,210.18 |
|
|
| Jim Konstanty #27 | $6.28 | $243.40 | $1,591.21 |
|
|
| Allie Clark #29 | $5.88 | $1,220.00 | $1,397.03 |
|
|
| Duke Snider #32 | $57.50 | $6,099.00 | $11,371.98 |
|
|
| Bob Hooper #33 | $4.60 | $216.00 | $1,172.94 |
|
|
| Marty Marion #34 | $8.75 | $1,499.00 | $2,050.28 |
|
|
| Al Zarilla #35 | $4.04 | $174.28 | $1,128.88 |
|
|
| Joe Dobson #36 | $4.31 | $201.39 | $1,310.24 |
|
|
| Whitey Lockman #37 | $6.73 | $251.51 | $1,645.45 |
|
|
| Al Evans #38 | $6.48 | $250.41 | $1,638.08 |
|
|
| Ray Scarborough #39 | $4.32 | $170.12 | $1,101.04 |
|
|
| Dave Bell #40 | $6.81 | $265.68 | $1,740.23 |
|
|
| Eddie Yost #41 | $5.54 | $194.67 | $1,265.23 |
|
|
| Vern Bickford #42 | $6.33 | $305.02 | $2,003.41 |
|
|
| Billy DeMars #43 | $5.91 | $950.00 | $1,434.06 |
|
|
| Roy Smalley #44 | $5.70 | $293.13 | $1,923.87 |
|
|
| Art Houtteman #45 | $5.75 | $229.52 | $1,498.39 |
|
|
| Grady Hatton #47 | $6.96 | $268.61 | $1,759.86 |
|
|
| Ken Raffensberger #48 | $5.75 | $500.00 | $1,342.46 |
|
|
| Jerry Coleman #49 | $9.86 | $508.92 | $16,200.00 |
|
|
| Johnny Mize #50 | $37.00 | $1,161.67 | $7,733.61 |
|
|
| Andy Seminick #51 | $8.88 | $1,200.00 | $2,222.32 |
|
|
| Dick Sisler #52 | $11.38 | $854.00 | $3,012.27 |
|
|
| Bob Lemon #53 | $32.00 | $1,795.00 | $7,772.00 |
|
|
| Ray Boone #54 | $9.75 | $335.15 | $2,204.92 |
|
|
| Gene Hermanski #55 | $6.25 | $242.26 | $1,583.61 |
|
|
| Ralph Branca #56 | $13.28 | $558.58 | $3,699.52 |
|
|
| Alex Kellner #57 | $4.13 | $650.00 | $1,056.40 |
|
|
| Enos Slaughter #58 | $24.45 | $918.72 | $6,108.50 |
|
|
| Randy Gumpert #59 | $5.51 | $92.00 | $1,367.61 |
|
|
| Chico Carrasquel #60 | $7.85 | $307.28 | $2,018.50 |
|
|
| Jim Hearn #61 | $5.89 | $228.85 | $1,493.89 |
|
|
| Lou Boudreau #62 | $20.00 | $753.20 | $5,001.31 |
|
|
| Bob Dillinger #63 | $5.33 | $630.00 | $1,280.23 |
|
|
| Bill Werle #64 | $6.71 | $630.00 | $1,265.45 |
|
|
| Mickey Vernon #65 | $8.07 | $1,497.97 | $2,351.24 |
|
|
| Bob Elliott #66 | $6.50 | $529.51 | $1,645.77 |
|
|
| Roy Sievers #67 | $6.50 | $251.49 | $1,645.32 |
|
|
| Dick Kokos #68 | $4.75 | $195.81 | $1,272.92 |
|
|
| Johnny Schmitz #69 | $7.70 | $307.28 | $2,018.53 |
|
|
| Ron Northey #70 | $6.52 | $268.98 | $1,762.31 |
|
|
| Jerry Priddy #71 | $6.93 | $649.14 | $1,737.12 |
|
|
| Lloyd Merriman #72 | $5.53 | $253.00 | $1,397.27 |
|
|
| Tommy Byrne #73 | $8.17 | $962.51 | $2,061.12 |
|
|
| Billy Johnson #74 | $11.46 | $875.01 | $2,279.81 |
|
|
| Russ Meyer #75 | $7.46 | $1,250.00 | $6,100.00 |
|
|
| Stan Lopata #76 | $10.00 | $304.65 | $2,000.95 |
|
|
| Mike Goliat #77 | $6.40 | $319.00 | $1,618.43 |
|
|
| Early Wynn #78 | $18.00 | $2,562.00 | $4,504.03 |
|
|
| Jim Hegan #79 | $7.65 | $292.02 | $1,916.46 |
|
|
| Carl Furillo #81 | $13.48 | $474.55 | $3,137.43 |
|
|
| Joe Tipton #82 | $5.95 | $234.44 | $1,531.29 |
|
|
| Carl Scheib #83 | $6.57 | $243.05 | $1,588.88 |
|
|
| Barney McCosky #84 | $6.30 | $695.99 | $1,543.48 |
|
|
| Eddie Kazak #85 | $4.00 | $187.61 | $1,218.03 |
|
|
| Harry Brecheen #86 | $9.36 | $335.18 | $2,205.14 |
|
|
| Floyd Baker #87 | $6.90 | $488.32 | $1,429.77 |
|
|
| Eddie Robinson #88 | $7.58 | $264.77 | $1,956.15 |
|
|
| Henry Thompson #89 | $8.50 | $824.33 | $2,142.47 |
|
|
| Dave Koslo #90 | $5.00 | $189.84 | $1,232.94 |
|
|
| Clyde Vollmer #91 | $4.97 | $175.03 | $1,133.89 |
|
|
| Vern Stephens #92 | $7.13 | $297.96 | $1,956.20 |
|
|
| Danny O'Connell #93 | $4.81 | $195.84 | $1,273.12 |
|
|
| Clyde McCullough #94 | $7.95 | $686.76 | $1,795.14 |
|
|
| Sherry Robertson #95 | $5.99 | $695.99 | $1,782.46 |
|
|
| Sandy Consuegra #96 | $4.25 | $154.41 | $900.09 |
|
|
| Bob Kuzava #97 | $4.95 | $1,212.50 | $1,252.56 |
|
|
| Earl Torgeson #99 | $5.66 | $700.00 | $1,506.55 |
|
|
| Sherm Lollar #100 | $8.06 | $782.05 | $1,838.95 |
|
|
| Owen Friend #101 | $6.06 | $234.77 | $1,533.48 |
|
|
| Dutch Leonard #102 | $5.90 | $268.26 | $1,757.51 |
|
|
| Andy Pafko #103 | $8.56 | $318.06 | $2,090.65 |
|
|
| Virgil Trucks #104 | $9.23 | $317.32 | $2,085.71 |
|
|
| Don Kolloway #105 | $6.51 | $611.07 | $1,792.28 |
|
|
| Pat Mullin #106 | $7.19 | $232.60 | $1,518.99 |
|
|
| Johnny Wyrostek #107 | $5.50 | $213.61 | $1,391.98 |
|
|
| Virgil Stallcup #108 | $5.76 | $371.28 | $1,553.61 |
|
|
| Bobby Brown #110 | $8.41 | $314.70 | $2,068.14 |
|
|
| Curt Simmons #111 | $8.97 | $376.84 | $2,483.85 |
|
|
| Willie Jones #112 | $8.14 | $880.00 | $1,770.02 |
|
|
| Bill Nicholson #113 | $4.27 | $1,037.00 | $1,188.60 |
|
|
| Steve Gromek #115 | $4.85 | $191.68 | $1,245.23 |
|
|
| Bruce Edwards #116 | $5.60 | $250.00 | $1,414.68 |
|
|
| Eddie Miksis #117 | $4.87 | $312.00 | $1,240.05 |
|
|
| Preacher Roe #118 | $12.38 | $423.20 | $2,793.89 |
|
|
| Eddie Joost #119 | $6.25 | $885.00 | $1,583.42 |
|
|
| Joe Coleman #120 | $5.15 | $182.83 | $1,186.05 |
|
|
| Gerry Staley #121 | $5.23 | $850.00 | $1,374.78 |
|
|
| Howie Judson #123 | $6.00 | $325.82 | $2,142.56 |
|
|
| Gus Niarhos #124 | $3.86 | $500.00 | $962.11 |
|
|
| Bill Rigney #125 | $6.10 | $1,345.00 | $1,424.65 |
|
|
| Sal Maglie #127 | $12.00 | $455.72 | $3,011.40 |
|
|
| Ellis Kinder #128 | $5.03 | $201.78 | $1,312.80 |
|
|
| Matt Batts #129 | $5.90 | $215.48 | $1,404.49 |
|
|
| Tom Saffell #130 | $5.50 | $219.89 | $1,433.97 |
|
|
| Cliff Chambers #131 | $4.74 | $167.20 | $1,081.49 |
|
|
| Cass Michaels #132 | $5.12 | $625.00 | $1,317.61 |
|
|
| Sam Dente #133 | $4.29 | $148.27 | $954.88 |
|
|
| Walker Cooper #135 | $6.25 | $223.68 | $1,459.30 |
|

