Prices for 1953 Topps Baseball Cards
1953 Topps card list & price guide. Ungraded & graded values for all '53 Topps
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1953 Topps listings that sold on eBay and other marketplaces.
Shortcuts: Set Population, Checklist by #, Most Expensive
You own: 0 / 276 items 0% Track your collection for free
SportsCardsPro Index: 1953 Topps
Average ungraded base card value (excludes parallels) for 1953 Topps | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Mickey Mantle #82 [RC] | $3,456.61 | $396,000.00 | $759,197.71 |
|
|
| Jackie Robinson #1 | $908.00 | $39,253.50 | $262,295.24 |
|
|
| Satchell Paige #220 | $735.69 | $25,533.08 | $170,601.61 |
|
|
| Willie Mays #244 | $1,320.63 | $53,680.00 | $309,908.04 |
|
|
| Yogi Berra #104 | $151.92 | $49,446.09 | $59,335.00 |
|
|
| Bob Feller #54 | $65.00 | $2,763.00 | $15,647.28 |
|
|
| Roy Campanella #27 | $56.68 | $9,900.00 | $13,127.95 |
|
|
| Ed Mathews #37 | $88.44 | $3,441.84 | $22,965.05 |
|
|
| Whitey Ford #207 | $60.81 | $87,000.00 | $104,400.00 |
|
|
| Warren Spahn #147 | $87.52 | $3,078.94 | $20,539.81 |
|
|
| Pee Wee Reese #76 | $52.51 | $2,035.68 | $13,567.72 |
|
|
| Harvey Haddix #273 | $68.85 | $4,062.00 | $18,170.71 |
|
|
| Minnie Minoso #66 | $65.00 | $2,285.40 | $15,236.51 |
|
|
| Hal Newhouser #228 | $103.48 | $2,469.85 | $16,469.26 |
|
|
| Phil Rizzuto #114 | $75.99 | $2,775.92 | $18,514.72 |
|
|
| Billy Martin #86 | $47.00 | $1,908.00 | $11,351.97 |
|
|
| Milt Bolling #280 | $48.99 | $7,843.00 | $11,428.97 |
|
|
| Jim Gilliam #258 | $169.30 | $6,109.39 | $40,792.26 |
|
|
| Al Rosen #135 | $12.27 | $1,031.00 | $3,394.70 |
|
|
| Billy Pierce #143 | $10.28 | $648.00 | $2,257.15 |
|
|
| Dom DiMaggio #149 | $23.45 | $3,960.00 | $5,516.00 |
|
|
| Complete Set | $11,895.00 |
|
|||
| John Riddle #274 | $35.13 | $2,628.00 | $8,047.12 |
|
|
| Monte Irvin #62 | $39.00 | $1,665.04 | $11,090.69 |
|
|
| Joe Black #81 | $25.92 | $1,372.00 | $7,060.21 |
|
|
| Hoyt Wilhelm #151 | $19.56 | $1,265.00 | $4,707.80 |
|
|
| Stu Miller #183 | $8.00 | $7,000.00 | $8,400.00 |
|
|
| Ted Kluszewski #162 | $20.27 | $1,053.00 | $4,711.50 |
|
|
| Dixie Walker #190 | $7.58 | $388.00 | $1,902.08 |
|
|
| Hank Thompson #20 | $10.02 | $356.24 | $2,343.90 |
|
|
| Allie Reynolds #141 | $14.80 | $1,344.00 | $3,598.50 |
|
|
| Don Hoak #176 | $5.99 | $218.65 | $1,424.40 |
|
|
| Enos Slaughter #41 | $35.00 | $1,331.98 | $8,864.79 |
|
|
| Early Wynn #61 | $34.38 | $1,235.61 | $8,220.77 |
|
|
| John Mize #77 | $30.95 | $948.75 | $6,303.71 |
|
|
| Joe Nuxhall #105 | $15.87 | $505.27 | $3,339.91 |
|
|
| Jim Hearn #38 | $5.25 | $4,440.00 | $5,328.00 |
|
|
| Bob Boyd #257 | $26.63 | $1,536.00 | $6,932.79 |
|
|
| Jim Hegan #80 | $6.53 | $4,440.00 | $5,328.00 |
|
|
| Vic Janowicz #222 | $29.50 | $4,334.00 | $7,772.59 |
|
|
| John Podres #263 | $85.63 | $3,221.58 | $21,493.00 |
|
|
| Don Lund #277 | $45.41 | $1,691.51 | $11,267.55 |
|
|
| Bob Borkowski #7 | $7.26 | $4,148.01 | $4,978.00 |
|
|
| Ellis Kinder #44 | $6.50 | $50,020.00 | $60,024.00 |
|
|
| Eddie Robinson #73 | $5.68 | $3,600.00 | $4,320.00 |
|
|
| Hank Sauer #111 | $11.39 | $1,980.00 | $2,785.90 |
|
|
| George Kell #138 | $24.46 | $3,538.00 | $5,875.81 |
|
|
| Ralph Kiner #191 | $27.77 | $1,050.54 | $6,983.94 |
|
|
| Eddie Kazak #194 | $6.03 | $220.10 | $1,434.12 |
|
|
| Gus Niarhos #63 | $4.72 | $2,610.01 | $3,132.00 |
|
|
| Hal Rice #93 | $7.94 | $18,300.00 | $21,960.00 |
|
|
| Bill Miller #100 | $6.95 | $1,680.00 | $2,000.40 |
|
|
| Dick Groat #154 | $16.52 | $6,712.00 | $8,054.00 |
|
|
| Pete Runnels #219 | $8.01 | $472.00 | $1,833.52 |
|
|
| Preacher Roe #254 | $29.60 | $1,148.00 | $6,067.13 |
|
|
| Jim Hegan, Johnny Wyrostek, Mickey Mantle, Sal Yvars [Panel] | $1,452.00 |
|
|||
| Luke Easter #2 | $8.00 | $1,471.00 | $1,901.70 |
|
|
| George Crowe #3 | $10.56 | $1,880.00 | $2,415.94 |
|
|
| Ben Wade #4 | $7.31 | $267.66 | $1,751.95 |
|
|
| Joe Dobson #5 | $7.71 | $272.95 | $1,787.31 |
|
|
| Sam Jones #6 | $7.62 | $3,361.00 | $4,033.00 |
|
|
| Clem Koshorek #8 | $4.42 | $202.55 | $1,316.84 |
|
|
| Joe Collins #9 | $9.05 | $1,223.00 | $1,819.74 |
|
|
| Smoky Burgess #10 | $8.71 | $671.00 | $2,430.94 |
|
|
| Sal Yvars #11 | $5.39 | $303.00 | $1,265.34 |
|
|
| Howie Judson #12 | $5.93 | $371.00 | $1,417.62 |
|
|
| Connie Marrero #13 | $4.95 | $247.00 | $1,359.10 |
|
|
| Clem Labine #14 | $8.99 | $369.18 | $2,430.42 |
|
|
| Bobo Newsom #15 | $6.00 | $7,500.00 | $9,000.00 |
|
|
| Harry Lowrey #16 | $6.50 | $245.26 | $1,602.23 |
|
|
| Billy Hitchcock #17 | $10.25 | $339.79 | $2,233.96 |
|
|
| Ted Lepcio #18 | $5.01 | $183.95 | $38,400.00 |
|
|
| Mel Parnell #19 | $4.54 | $2,202.00 | $2,642.00 |
|
|
| Billy Johnson #21 | $6.18 | $262.44 | $1,717.09 |
|
|
| Howie Fox #22 | $6.42 | $226.35 | $1,475.86 |
|
|
| Toby Atwell #23 | $3.27 | $2,133.75 | $2,561.00 |
|
|
| Ferris Fain #24 | $7.81 | $305.44 | $2,004.40 |
|
|
| Ray Boone #25 | $8.25 | $495.00 | $1,960.16 |
|
|
| Dale Mitchell #26 | $6.25 | $296.00 | $1,550.93 |
|
|
| Eddie Pellagrini #28 | $8.06 | $3,600.00 | $4,320.00 |
|
|
| Hal Jeffcoat #29 | $7.76 | $330.00 | $1,857.46 |
|
|
| Willard Nixon #30 | $4.97 | $402.00 | $1,323.76 |
|
|
| Ewell Blackwell #31 | $19.58 | $3,960.00 | $4,329.66 |
|
|
| Clyde Vollmer #32 | $6.50 | $1,560.51 | $1,736.00 |
|
|
| Bob Kennedy #33 | $4.34 | $187.13 | $1,213.73 |
|
|
| George Shuba #34 | $7.74 | $3,300.00 | $3,960.00 |
|
|
| Irv Noren #35 | $11.26 | $1,769.00 | $2,586.89 |
|
|
| Johnny Groth #36 | $5.73 | $1,830.00 | $2,196.00 |
|
|
| Eddie Miksis #39 | $7.06 | $2,196.05 | $2,635.00 |
|
|
| John Lipon #40 | $7.58 | $307.62 | $2,018.99 |
|
|
| Gus Zernial #42 | $5.50 | $2,196.50 | $2,636.00 |
|
|
| Gil McDougald #43 | $11.42 | $1,430.00 | $2,103.08 |
|
|
| Grady Hatton #45 | $5.65 | $239.63 | $1,564.64 |
|
|
| Johnny Klippstein #46 | $6.00 | $2,813.00 | $3,376.00 |
|
|
| Bubba Church #47 | $6.00 | $5,280.00 | $6,336.00 |
|
|
| Bob Del Greco #48 | $5.00 | $220.00 | $1,199.99 |
|
|
| Faye Throneberry #49 | $5.85 | $202.58 | $1,316.99 |
|
|
| Chuck Dressen #50 | $5.55 | $2,735.00 | $3,282.00 |
|
|
| Frank Campos #51 | $4.18 | $242.48 | $1,583.65 |
|
|
| Ted Gray #52 | $4.46 | $1,696.72 | $2,036.00 |
|
|
| Sherman Lollar #53 | $6.78 | $319.00 | $1,632.88 |
|
|
| Maurice McDermott #55 | $5.50 | $295.00 | $1,412.97 |
|
|
| Gerald Staley #56 | $4.82 | $192.00 | $930.80 |
|
|
| Carl Scheib #57 | $8.36 | $5,160.00 | $6,192.00 |
|
|
| George Metkovich #58 | $6.65 | $266.64 | $1,745.10 |
|
|
| Karl Drews #59 | $5.54 | $219.75 | $1,431.74 |
|
|
| Cloyd Boyer #60 | $4.04 | $239.64 | $1,564.71 |
|
|
| Dave Philley #64 | $4.01 | $219.66 | $1,431.17 |
|
|
| Earl Harrist #65 | $5.80 | $279.00 | $1,567.27 |
|
|
| Roy Sievers #67 | $7.22 | $1,380.00 | $1,566.92 |
|
|
| Del Rice #68 | $7.05 | $2,880.00 | $3,456.00 |
|
|
| Dick Brodowski #69 | $7.68 | $333.18 | $2,189.80 |
|
|
| Ed Yuhas #70 | $6.71 | $256.48 | $1,677.23 |
|
|
| Tony Bartirome #71 | $6.28 | $464.00 | $1,529.75 |
|
|
| Fred Hutchinson #72 | $9.78 | $743.00 | $2,433.29 |
|
|
| Joe Rossi #74 | $5.55 | $210.91 | $1,372.65 |
|
|
| Mike Garcia #75 | $10.90 | $1,891.00 | $2,456.69 |
|
|
| Red Schoendienst #78 | $24.50 | $2,104.00 | $6,459.33 |
|
|
| Johnny Wyrostek #79 | $3.71 | $5,160.00 | $6,192.00 |
|
|
| Howie Pollet #83 | $7.53 | $573.00 | $1,712.33 |
|
|
| Bob Hooper #84 | $3.93 | $211.00 | $1,197.75 |
|
|
| Bobby Morgan #85 | $5.75 | $2,938.00 | $3,526.00 |
|
|
| Ed Lopat #87 | $12.82 | $4,148.00 | $4,978.00 |
|
|
| Willie Jones #88 | $3.67 | $1,805.00 | $2,166.00 |
|
|
| Chuck Stobbs #89 | $5.76 | $248.74 | $1,625.48 |
|
|
| Hank Edwards #90 | $5.97 | $4,080.00 | $4,896.00 |
|
|
| Ebba St. Claire #91 | $4.36 | $671.00 | $1,333.10 |
|
|
| Paul Minner #92 | $8.50 | $466.00 | $1,976.92 |
|
|
| William Kennedy #94 | $3.52 | $4,560.00 | $5,472.00 |
|
|
| Willard Marshall #95 | $8.00 | $303.38 | $1,990.67 |
|
|
| Virgil Trucks #96 | $9.75 | $637.00 | $2,414.45 |
|
|
| Don Kolloway #97 | $4.76 | $3,782.00 | $4,538.00 |
|
|
| Cal Abrams #98 | $5.75 | $318.00 | $1,447.76 |
|
|
| Dave Madison #99 | $10.09 | $531.00 | $2,252.38 |
|
|
| Ted Wilks #101 | $6.73 | $4,917.00 | $5,900.00 |
|
|
| Connie Ryan #102 | $4.11 | $792.00 | $1,031.52 |
|
|
| Joe Astroth #103 | $5.79 | $226.68 | $1,478.08 |
|
|
| John Antonelli #106 | $7.72 | $641.00 | $2,369.34 |
|
|
| Danny O'Connell #107 | $8.00 | $764.00 | $1,885.49 |
|
|
| Bob Porterfield #108 | $4.42 | $184.69 | $1,197.49 |
|
|
| Alvin Dark #109 | $8.84 | $1,678.00 | $2,267.07 |
|
|
| Herman Wehmeier #110 | $5.04 | $178.06 | $1,153.15 |
|
|
| Ned Garver #112 | $7.52 | $300.27 | $1,969.89 |
|
|
| Jerry Priddy #113 | $9.59 | $377.00 | $2,274.08 |
|
|
| George Spencer #115 | $8.38 | $4,938.00 | $5,926.00 |
|
|
| Frank Smith #116 | $4.94 | $277.00 | $1,394.28 |
|
|
| Sid Gordon #117 | $6.55 | $209.57 | $1,363.72 |
|
|
| Gus Bell #118 | $6.24 | $221.07 | $1,440.59 |
|
|
| John Sain #119 | $13.00 | $5,520.00 | $6,624.00 |
|
|
| Davey Williams #120 | $5.51 | $258.00 | $1,316.97 |
|

