Prices for 1964 Topps Coins Baseball Cards
1964 Topps Coins card list & price guide. Ungraded & graded values for all '64 Topps Coins
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1964 Topps Coins listings that sold on eBay and other marketplaces.
Shortcuts: Set Population, Checklist by #, Most Expensive
You own: 0 / 164 items 0% Track your collection for free
SportsCardsPro Index: 1964 Topps Coins
Average ungraded base card value (excludes parallels) for 1964 Topps Coins | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Don Zimmer #1 | $4.63 | $113.29 | $715.26 |
|
|
| Jimmy Wynn #2 |
|
||||
| John Orsino #3 |
|
||||
| Jim Bouton #4 | $3.96 | $132.42 | $842.16 |
|
|
| Dick Groat #5 | $3.04 | $73.64 | $452.20 |
|
|
| Leon Wagner #6 | $2.25 | $46.70 | $273.47 |
|
|
| Frank Malzone #7 | $1.25 | $40.38 | $231.55 |
|
|
| Steve Barber #8 | $1.25 | $40.38 | $231.55 |
|
|
| Johnny Romano #9 | $1.41 | $50.61 | $299.45 |
|
|
| Tom Tresh #10 | $2.77 | $79.30 | $489.75 |
|
|
| Felipe Alou #11 | $4.00 | $107.16 | $674.59 |
|
|
| Dick Stuart #12 | $2.76 | $78.32 | $483.28 |
|
|
| Claude Osteen #13 | $3.18 | $87.22 | $542.33 |
|
|
| Juan Pizarro #14 | $1.55 | $49.36 | $291.10 |
|
|
| Donn Clendenon #15 | $2.25 | $58.58 | $352.32 |
|
|
| Jimmie Hall #16 | $2.05 | $59.85 | $360.75 |
|
|
| Al Jackson #17 | $2.00 | $58.61 | $352.47 |
|
|
| Brooks Robinson #18 | $6.00 | $135.37 | $916.47 |
|
|
| Bob Allison #19 | $2.60 | $73.23 | $449.49 |
|
|
| Ed Roebuck #20 | $1.81 | $54.02 | $322.04 |
|
|
| Pete Ward #21 | $2.03 | $59.29 | $357.02 |
|
|
| Willie McCovey #22 | $2.25 |
|
|||
| Elston Howard #23 | $3.10 | $85.31 | $529.61 |
|
|
| Diego Segui #24 | $1.81 | $54.01 | $321.98 |
|
|
| Ken Boyer #25 | $2.30 | $65.87 | $400.68 |
|
|
| Carl Yastrzemski #26 | $9.17 | $159.22 | $1,019.95 |
|
|
| Bill Mazeroski #27 | $3.50 | $88.26 | $549.18 |
|
|
| Jerry Lumpe #28 | $1.76 | $52.77 | $313.76 |
|
|
| Woodie Held #29 |
|
||||
| Dick Radatz #30 | $2.38 | $67.79 | $413.42 |
|
|
| Luis Aparicio #31 | $4.19 | $111.89 | $705.99 |
|
|
| Dave Nicholson #32 | $1.25 | $40.40 | $231.67 |
|
|
| Eddie Mathews #33 | $8.53 | $204.52 | $1,320.52 |
|
|
| Don Drysdale #34 | $4.34 | $95.05 | $594.25 |
|
|
| Ray Culp #35 | $2.99 | $82.64 | $511.94 |
|
|
| Juan Marichal #36 | $3.13 | $86.07 | $534.67 |
|
|
| Frank Robinson #37 | $5.61 | $146.33 | $934.43 |
|
|
| Chuck Hinton #38 | $2.80 | $77.79 | $479.74 |
|
|
| Floyd Robinson #39 | $3.16 | $88.96 | $553.85 |
|
|
| Tommy Harper #40 | $1.75 | $47.41 | $278.16 |
|
|
| Ron Hansen #41 | $2.05 | $59.82 | $360.54 |
|
|
| Ernie Banks #42 | $9.00 | $179.88 | $1,157.05 |
|
|
| Jesse Gonder #43 | $1.76 | $52.76 | $313.69 |
|
|
| Billy Williams #44 | $3.64 | $161.06 | $554.02 |
|
|
| Vada Pinson #45 | $3.65 | $98.66 | $618.21 |
|
|
| Rocky Colavito #46 | $7.56 | $193.84 | $1,249.71 |
|
|
| Bill Monbouquette #47 | $2.11 | $64.66 | $392.64 |
|
|
| Max Alvis #48 | $3.92 | $46.00 | $662.05 |
|
|
| Norm Siebern #49 | $2.06 | $60.28 | $363.60 |
|
|
| Johnny Callison #50 | $2.25 | $64.68 | $392.78 |
|
|
| Rich Rollins #51 | $3.68 | $97.46 | $610.22 |
|
|
| Ken McBride #52 | $1.76 | $52.77 | $313.78 |
|
|
| Don Lock #53 | $2.99 | $55.93 | $334.74 |
|
|
| Ron Fairly #54 | $3.25 | $65.87 | $400.65 |
|
|
| Roberto Clemente #55 | $20.09 | $496.07 | $3,254.81 |
|
|
| Dick Ellsworth #56 | $3.13 | $86.02 | $534.31 |
|
|
| Tommy Davis #57 | $1.80 | $53.50 | $318.61 |
|
|
| Tony Gonzalez #58 | $1.71 | $51.56 | $305.72 |
|
|
| Bob Gibson #59 | $5.91 | $220.00 | $978.15 |
|
|
| Jim Maloney #60 | $3.00 | $82.91 | $513.71 |
|
|
| Frank Howard #61 | $2.21 | $64.89 | $394.16 |
|
|
| Jim Pagliaroni #62 | $1.55 |
|
|||
| Orlando Cepeda #63 | $2.53 | $71.45 | $437.68 |
|
|
| Ron Perranoski #64 | $1.86 | $55.95 | $334.86 |
|
|
| Curt Flood #65 | $6.00 | $155.81 | $997.34 |
|
|
| Al McBean #66 | $2.95 |
|
|||
| Dean Chance #67 | $3.25 | $88.94 | $553.68 |
|
|
| Ron Santo #68 | $3.50 | $72.26 | $443.05 |
|
|
| Jack Baldschun #69 | $3.25 | $88.97 | $553.93 |
|
|
| Milt Pappas #70 | $2.63 | $73.92 | $454.05 |
|
|
| Gary Peters #71 | $1.02 | $35.76 | $200.91 |
|
|
| Bobby Richardson #72 | $2.01 | $58.85 | $354.09 |
|
|
| Frank Thomas #73 | $1.25 |
|
|||
| Hank Aguirre #74 | $3.00 | $82.86 | $513.34 |
|
|
| Carl Willey #75 | $2.99 | $57.88 | $347.64 |
|
|
| Camilo Pascual #76 | $1.25 | $40.36 | $231.41 |
|
|
| Bob Friend #77 | $2.01 | $123.59 | $254.01 |
|
|
| Bill White #78 | $2.12 | $61.50 | $371.65 |
|
|
| Norm Cash #79 | $4.25 | $113.23 | $714.87 |
|
|
| Willie Mays #80 | $10.79 | $266.70 | $1,733.06 |
|
|
| Duke Carmel #81 |
|
||||
| Pete Rose #82 | $30.11 | $742.14 | $4,887.32 |
|
|
| Hank Aaron #83 | $20.13 | $502.20 | $3,295.46 |
|
|
| Bob Aspromonte #84 | $4.54 | $120.41 | $762.48 |
|
|
| Jim O'Toole #85 | $1.57 | $45.00 | $262.18 |
|
|
| Vic Davalillo #86 | $1.15 | $115.49 | $215.45 |
|
|
| Bill Freehan #87 | $3.02 | $83.15 | $515.30 |
|
|
| Warren Spahn #88 | $11.91 | $262.62 | $1,705.99 |
|
|
| Ken Hunt #89 | $0.84 | $30.41 | $165.44 |
|
|
| Denis Menke #90 | $3.61 | $97.80 | $612.48 |
|
|
| Turk Farrell #91 | $6.50 | $167.97 | $1,078.04 |
|
|
| Jim Hickman #92 | $2.32 | $66.38 | $404.07 |
|
|
| Jim Bunning #93 | $4.82 | $107.21 | $674.95 |
|
|
| Bob Hendley #94 | $2.29 | $65.37 | $397.32 |
|
|
| Ernie Broglio #95 | $3.75 | $79.96 | $494.12 |
|
|
| Rusty Staub #96 | $3.99 | $107.00 | $673.51 |
|
|
| Lou Brock #97 | $12.75 | $319.76 | $2,085.05 |
|
|
| Jim Fregosi #98 | $1.57 | $48.12 | $282.92 |
|
|
| Jim Grant #99 | $2.67 | $74.86 | $460.32 |
|
|
| Al Kaline #100 | $10.89 | $274.66 | $1,785.87 |
|
|
| Earl Battey #101 | $2.00 | $44.87 | $189.47 |
|
|
| Wayne Causey #102 | $2.25 | $64.68 | $392.78 |
|
|
| Chuck Schilling #103 | $2.01 | $58.83 | $353.94 |
|
|
| Boog Powell #104 | $2.60 | $74.17 | $455.72 |
|
|
| Dave Wickersham #105 | $2.99 | $82.42 | $510.49 |
|
|
| Sandy Koufax #106 | $20.50 | $508.22 | $3,335.36 |
|
|
| John Bateman #107 | $2.67 | $66.87 | $407.29 |
|
|
| Ed Brinkman #108 | $3.25 | $98.22 | $615.29 |
|
|
| Al Downing #109 | $0.99 | $34.06 | $189.65 |
|
|
| Joe Azcue #110 | $2.00 | $58.56 | $352.15 |
|
|
| Albie Pearson #111 | $3.63 | $98.18 | $614.99 |
|
|
| Harmon Killebrew #112 | $4.90 | $112.07 | $707.20 |
|
|
| Tony Taylor #113 | $1.54 | $47.41 | $278.18 |
|
|
| Larry Jackson #114 | $0.79 |
|
|||
| Billy O'Dell #115 | $2.99 | $82.67 | $512.10 |
|
|
| Don Demeter #116 | $2.82 | $78.53 | $484.62 |
|
|
| Ed Charles #117 | $2.42 | $68.84 | $420.39 |
|
|
| Joe Torre #118 | $2.62 | $73.67 | $452.44 |
|
|
| Don Nottebart #119 | $2.30 | $65.88 | $400.70 |
|
|
| Mickey Mantle #120 | $59.00 | $1,444.85 | $9,549.46 |
|
|
| Joe Pepitone #121 | $3.10 | $95.03 | $594.08 |
|
|
| Dick Stuart #122 | $1.25 | $40.36 | $231.45 |
|
|
| Bobby Richardson #123 | $2.20 | $85.79 | $532.78 |
|
|
| Jerry Lumpe #124 | $2.80 | $66.91 | $407.56 |
|
|
| Brooks Robinson #125 | $5.75 | $149.35 | $954.49 |
|
|
| Frank Malzone #126 | $2.66 | $74.62 | $458.72 |
|
|
| Luis Aparicio #127 | $2.93 | $81.67 | $505.49 |
|
|
| Jim Fregosi #128 | $2.18 | $61.29 | $370.26 |
|
|
| Al Kaline #129 | $6.00 | $155.80 | $997.29 |
|
|
| Leon Wagner #130 | $1.62 | $49.11 | $289.48 |
|
|
| Mickey Mantle #131 | $31.82 | $776.42 | $5,114.74 |
|
|
| Albie Pearson #132 | $2.48 | $70.27 | $429.87 |
|
|
| Harmon Killebrew #133 | $3.44 | $93.57 | $584.44 |
|
|
| Carl Yastrzemski #134 | $8.89 | $226.08 | $1,463.57 |
|
|
| Elston Howard #135 | $3.37 | $88.97 | $553.93 |
|
|
| Earl Battey #136 | $2.41 | $70.03 | $428.23 |
|
|
| Camilo Pascual #137 | $1.63 | $49.64 | $292.99 |
|
|
| Jim Bouton #138 | $2.55 | $71.94 | $440.95 |
|
|
| Whitey Ford #139 | $7.15 | $235.60 | $1,526.69 |
|
|
| Gary Peters #140 | $1.25 | $40.39 | $231.64 |
|
|
| Bill White #141 | $2.22 | $63.94 | $387.88 |
|
|
| Orlando Cepeda #142 | $3.25 | $79.99 | $494.36 |
|
|
| Bill Mazeroski #143 | $3.33 | $90.39 | $563.31 |
|
|
| Tony Taylor #144 | $2.01 | $58.84 | $354.04 |
|
|
| Ken Boyer #145 | $2.09 | $60.29 | $363.67 |
|
|
| Ron Santo #146 | $3.72 | $111.64 | $704.31 |
|
|
| Dick Groat #147 | $3.06 | $84.11 | $521.70 |
|
|
| Roy McMillan #148 | $2.00 | $58.61 | $352.47 |
|
|
| Hank Aaron #149 | $20.50 | $508.21 | $3,335.31 |
|
|
| Roberto Clemente #150 | $14.00 | $337.31 | $2,201.55 |
|

