Prices for 1971 Topps Baseball Cards
1971 Topps card list & price guide. Ungraded & graded values for all '71 Topps
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1971 Topps listings that sold on eBay and other marketplaces.
Shortcuts: Set Population, Checklist by #, Most Expensive
You own: 0 / 755 items 0% Track your collection for free
SportsCardsPro Index: 1971 Topps
Average ungraded base card value (excludes parallels) for 1971 Topps | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Nolan Ryan #513 | $65.50 | $16,640.25 | $19,968.00 |
|
|
| Thurman Munson #5 | $16.35 | $192,000.00 | $230,400.00 |
|
|
| Roberto Clemente #630 | $82.50 | $66,000.00 | $79,200.00 |
|
|
| Hank Aaron #400 | $27.28 | $13,800.00 | $60,000.00 |
|
|
| Pete Rose #100 | $11.72 | $30,000.00 | $36,000.00 |
|
|
| Reggie Jackson #20 | $10.00 | $20,392.50 | $24,471.00 |
|
|
| Steve Garvey #341 [RC] | $14.94 | $6,710.00 | $8,052.00 |
|
|
| Johnny Bench #250 | $9.99 | $21,974.95 | $26,370.00 |
|
|
| Willie Mays #600 | $28.91 | $14,400.00 | $17,280.00 |
|
|
| Tom Seaver #160 | $6.46 | $3,833.61 | $4,600.00 |
|
|
| Bert Blyleven #26 [RC] | $9.99 | $1,643.00 | $1,972.00 |
|
|
| Outfielders 1971 Rookie Stars #709 [RC] | $64.99 | $2,018.00 | $7,380.25 |
|
|
| Ernie Banks #525 | $24.78 | $1,364.00 | $2,572.29 |
|
|
| Steve Carlton #55 | $3.25 | $3,993.67 | $4,792.00 |
|
|
| Willie Stargell #230 | $5.05 | $8,845.00 | $10,614.00 |
|
|
| Bob Gibson #450 | $9.23 | $5,236.10 | $6,283.00 |
|
|
| Ted Simmons #117 [RC] | $7.95 | $4,393.00 | $5,272.00 |
|
|
| Carl Yastrzemski #530 | $8.51 | $3,000.00 | $3,600.00 |
|
|
| Willie McCovey #50 | $4.27 | $4,830.00 | $5,796.00 |
|
|
| Rod Carew #210 | $3.95 | $7,000.01 | $8,400.00 |
|
|
| Al Kaline #180 | $5.93 | $4,877.00 | $5,852.00 |
|
|
| Brooks Robinson #300 | $6.74 | $6,600.00 | $7,920.00 |
|
|
| Dave Concepcion #14 [RC] | $7.90 | $2,490.00 | $2,988.00 |
|
|
| Rich Allen #650 | $37.61 | $1,234.00 | $4,305.99 |
|
|
| Giants 1971 Rookie Stars #276 [RC] | $6.49 | $2,196.00 | $2,635.00 |
|
|
| Frank Robinson #640 | $13.58 | $18,600.00 | $22,320.00 |
|
|
| Joe Morgan #264 | $5.50 | $4,597.01 | $5,516.00 |
|
|
| Billy Williams #350 | $4.80 | $2,426.07 | $2,911.00 |
|
|
| Bill Mazeroski #110 | $3.80 | $592.00 | $611.82 |
|
|
| Jim Palmer #570 | $11.07 | $1,986.50 | $2,384.00 |
|
|
| Jim Hunter #45 | $2.25 | $140.00 | $377.93 |
|
|
| Complete Set | $1,952.00 |
|
|||
| Ted Williams #380 | $4.00 | $1,536.97 | $1,844.00 |
|
|
| Harmon Killebrew #550 | $14.76 | $2,083.00 | $2,500.00 |
|
|
| 1970 National League Home Run Leaders #66 | $3.25 | $1,190.00 | $1,428.00 |
|
|
| Phil Niekro #30 | $2.19 | $1,818.60 | $2,182.00 |
|
|
| Gaylord Perry #140 | $2.73 | $1,953.77 | $2,345.00 |
|
|
| Lou Brock #625 | $12.92 | $5,240.08 | $6,288.00 |
|
|
| 1970 National League RBI Leaders #64 | $3.23 | $116.00 | $412.18 |
|
|
| 1970 National League Pitching Leaders #70 | $2.99 | $3,120.00 | $3,744.00 |
|
|
| Rollie Fingers #384 | $4.46 | $1,007.00 | $1,208.00 |
|
|
| Vida Blue #544 | $18.29 | $904.80 | $2,372.20 |
|
|
| Fergie Jenkins #280 | $4.62 | $5,000.00 | $6,000.00 |
|
|
| Juan Marichal #325 | $3.90 | $1,627.00 | $1,952.00 |
|
|
| Don Sutton #361 | $3.61 | $1,647.00 | $1,976.00 |
|
|
| Mets 1971 Rookie Stars #648 | $18.15 | $702.00 | $2,449.54 |
|
|
| Dock Ellis #2 | $2.80 | $4,800.00 | $5,760.00 |
|
|
| Cards 1971 Rookie Stars #594 | $14.05 | $3,720.00 | $4,464.00 |
|
|
| Ron Santo #220 | $3.38 | $564.00 | $677.00 |
|
|
| 1970 American League Home Run Leaders #65 | $2.38 | $88.00 | $363.17 |
|
|
| Larry Bowa #233 [RC] | $3.00 | $1,852.01 | $2,222.00 |
|
|
| 1970 National League ERA Leaders #68 | $2.06 | $610.00 | $732.00 |
|
|
| Sparky Anderson #688 | $21.81 | $382.14 | $2,479.51 |
|
|
| NL Strikeout Leaders [Seaver, Gibson, Jenkins] #72 | $3.57 | $157.75 |
|
||
| Bob Grich #193 [RC] | $3.35 | $3,518.96 | $4,223.00 |
|
|
| 1970 World Champions Orioles #1 | $3.45 | $1,659.80 | $1,992.00 |
|
|
| Mickey Lolich #133 | $1.78 | $1,232.49 | $1,479.00 |
|
|
| Billy Martin #208 | $1.83 | $898.88 | $1,079.00 |
|
|
| Jim Kaat #245 | $2.99 | $65.66 | $396.35 |
|
|
| Tony Oliva #290 | $3.13 | $1,550.26 | $1,860.00 |
|
|
| 1970 American League Batting Leaders #61 | $2.55 | $398.00 | $7,500.00 |
|
|
| Joe Torre #370 | $3.39 | $1,613.88 | $1,937.00 |
|
|
| Luis Tiant #95 | $1.98 | $1,320.00 | $1,584.00 |
|
|
| Lou Piniella #35 | $1.90 | $1,553.27 | $1,864.00 |
|
|
| Tommy John #520 | $3.25 | $717.32 | $861.00 |
|
|
| Cesar Cedeno #237 | $2.95 | $276.00 | $396.31 |
|
|
| Hoyt Wilhelm #248 | $2.62 | $199.00 | $332.63 |
|
|
| Graig Nettles #324 | $2.84 | $157.00 | $337.49 |
|
|
| 1970 World Series Game 5 #331 | $4.00 | $1,348.50 | $1,618.00 |
|
|
| Denny McLain #750 | $13.44 | $266.60 | $1,718.97 |
|
|
| Les Cain #101 | $1.55 | $1,508.91 | $1,811.00 |
|
|
| Checklist #619 | $4.53 | $805.28 | $966.00 |
|
|
| 1970 National League Strikeout Leaders #72 | $2.25 | $1,029.50 | $1,235.00 |
|
|
| Gil Hodges #183 | $2.38 | $990.00 | $1,188.00 |
|
|
| Checklist 264-393 #206 | $3.44 | $378.00 | $23,400.00 |
|
|
| Bobby Murcer #635 | $8.00 | $753.00 | $1,010.27 |
|
|
| A.L. Pitchers 1971 Rookie Stars #692 | $21.50 | $317.00 | $2,375.77 |
|
|
| Boog Powell #700 | $13.75 | $284.46 | $1,836.55 |
|
|
| 1970 American League ERA Leaders #67 | $1.79 | $763.00 | $916.00 |
|
|
| Coins Checklist #161 | $1.99 | $145.88 | $273.66 |
|
|
| Jerry Koosman #335 | $2.11 | $1,260.00 | $1,512.00 |
|
|
| Tony Perez #580 | $8.57 | $3,782.00 | $4,538.00 |
|
|
| Luis Aparicio #740 | $12.11 | $965.28 | $1,365.41 |
|
|
| Jeff Torborg #314 | $3.03 | $1,860.00 | $2,232.00 |
|
|
| Curt Flood #535 | $5.00 | $553.63 | $751.71 |
|
|
| New York Yankees #543 | $3.64 | $645.20 | $774.00 |
|
|
| Oscar Gamble #23 | $1.77 | $3,720.00 | $4,464.00 |
|
|
| 1970 National League Batting Leaders #62 | $2.76 | $773.01 | $928.00 |
|
|
| 1970 American League RBI Leaders #63 | $1.82 | $74.00 | $254.22 |
|
|
| Phillies 1971 Rookie Stars #439 | $4.15 | $102.86 | $641.25 |
|
|
| Maury Wills #385 | $3.30 | $502.00 | $602.00 |
|
|
| Ken Harrelson #510 | $1.75 | $337.78 | $405.00 |
|
|
| Dave Cash #582 | $7.70 | $2,257.00 | $2,708.00 |
|
|
| George Scott #9 | $1.75 | $234.50 | $263.96 |
|
|
| Andy Messersmith #15 | $1.49 | $883.30 | $1,060.00 |
|
|
| Ken Singleton #16 | $3.00 | $525.00 | $630.00 |
|
|
| Mark Belanger #99 | $1.99 | $835.71 | $1,003.00 |
|
|
| Cookie Rojas #118 | $1.48 | $813.53 | $976.00 |
|
|
| Jerry Reuss #158 | $1.81 | $956.21 | $1,147.00 |
|
|
| Glenn Beckert #390 | $1.74 | $203.00 | $232.06 |
|
|
| Joe Rudi #407 | $1.98 | $2,100.00 | $2,520.00 |
|
|
| National League 1971 Rookie Stars #529 | $5.99 | $1,952.00 | $2,342.00 |
|
|
| Denis Menke #130 | $1.80 | $286.89 | $344.00 |
|
|
| Rico Carty #270 | $1.77 | $1,802.00 | $2,162.00 |
|
|
| Rich Reese #349 | $1.21 | $3,480.00 | $4,176.00 |
|
|
| Ken Holtzman #410 | $1.92 | $540.28 | $648.00 |
|
|
| Tim McCarver #465 | $2.80 | $462.01 | $554.00 |
|
|
| San Diego Padres #482 | $1.99 | $154.00 | $273.69 |
|
|
| Chicago Cubs #502 | $4.70 | $586.76 | $704.00 |
|
|
| Milwaukee Brewers #698 | $14.25 | $252.38 | $1,774.92 |
|
|
| White Sox 1971 Rookie Stars #13 | $1.51 | $321.71 | $386.00 |
|
|
| Don Money #49 | $1.25 | $376.87 | $452.00 |
|
|
| Bill Lee #58 | $2.29 | $759.99 | $912.00 |
|
|
| Joe Pepitone #90 | $1.57 | $641.00 | $769.00 |
|
|
| Tony Conigliaro #105 | $1.70 | $232.90 | $238.20 |
|
|
| Billy Conigliaro #114 | $1.75 | $597.88 | $717.00 |
|
|
| Reds Rookies #164 | $2.63 | $720.00 | $864.00 |
|
|
| Tom Grieve #167 | $1.59 | $577.00 | $692.00 |
|
|
| 1970 A.L. Playoffs Game 1 #195 | $1.69 | $1,403.00 | $1,684.00 |
|
|
| 1970 World Series Celebration #332 | $2.37 | $2,917.17 | $3,501.00 |
|
|
| Orlando Cepeda #605 | $7.10 | $170.00 | $914.63 |
|
|
| Leo Durocher #609 | $4.72 | $292.00 | $568.98 |
|
|
| Sparky Lyle #649 | $7.13 | $2,178.43 | $2,614.00 |
|
|
| Sonny Siebert #710 | $3.16 | $76.00 | $424.53 |
|
|
| Mike McQueen #8 | $1.99 | $90.00 | $273.73 |
|
|
| Norm Miller #18 | $1.42 | $277.69 | $333.00 |
|
|
| Boots Day [No Stadium Light] #42 | $2.13 | $1,004.00 | $1,205.00 |
|
|
| Dave Campbell #46 | $2.00 | $783.00 | $940.00 |
|
|
| Ken Brett #89 | $1.65 | $1,920.00 | $2,304.00 |
|
|
| Roy Foster #107 | $1.74 | $205.50 | $249.24 |
|
|
| Checklist 133-263 #123 | $1.50 | $1,007.00 | $1,208.00 |
|
|
| Rick Monday #135 | $1.50 | $872.96 | $1,048.00 |
|
|
| Dave McNally #320 | $1.54 | $867.44 | $1,041.00 |
|
|
| Woodie Fryman #414 | $2.34 | $216.00 | $246.79 |
|
|
| Bernie Carbo #478 | $2.03 | $1,260.00 | $1,512.00 |
|
|
| Braves 1971 Rookie Stars #494 | $1.94 | $46.11 | $267.70 |
|
|
| Carl Morton #515 | $1.04 | $260.78 | $10,065.00 |
|
|
| Jim Wynn #565 | $3.42 | $333.38 | $468.47 |
|
|
| Jim Bunning #574 | $5.89 | $121.85 | $766.21 |
|
|
| Tom Bradley #588 | $2.28 | $2,100.00 | $2,520.00 |
|
|
| Braves Team #652 | $3.85 | $430.18 | $468.63 |
|
|
| Matty Alou #720 | $4.25 | $472.36 | $550.72 |
|
|
| Bob Reed #732 | $3.25 | $184.40 | $428.05 |
|
|
| Mike Shannon #735 | $9.65 | $4,920.00 | $5,904.00 |
|
|
| N.L. Pitchers 1971 Rookie Stars #747 | $3.82 | $104.32 | $11,100.00 |
|
|
| Dick McAuliffe #3 | $1.94 | $2,150.00 | $2,580.00 |
|
|
| Vic Davalillo #4 | $1.89 | $650.50 | $781.00 |
|
|
| Ed Spiezio #6 | $3.87 | $372.00 | $531.04 |
|
|
| Jim Holt #7 | $1.62 | $268.00 | $322.00 |
|
|
| Claude Osteen #10 | $1.50 | $55.00 | $223.58 |
|

