Prices for 1971 Topps Baseball Cards
1971 Topps card list & price guide. Ungraded & graded values for all '71 Topps
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1971 Topps listings that sold on eBay and other marketplaces.
Shortcuts: Set Population, Checklist by #, Most Expensive
You own: 0 / 755 items 0% Track your collection for free
SportsCardsPro Index: 1971 Topps
Average ungraded base card value (excludes parallels) for 1971 Topps | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Nolan Ryan #513 | $77.61 | $16,640.25 | $19,968.00 |
|
|
| Thurman Munson #5 | $17.93 | $192,000.00 | $230,400.00 |
|
|
| Hank Aaron #400 | $28.00 | $13,800.00 | $60,000.00 |
|
|
| Roberto Clemente #630 | $71.50 | $66,000.00 | $79,200.00 |
|
|
| Pete Rose #100 | $15.25 | $30,000.00 | $36,000.00 |
|
|
| Reggie Jackson #20 | $10.95 | $20,392.50 | $24,471.00 |
|
|
| Steve Garvey #341 [RC] | $11.75 | $6,710.00 | $8,052.00 |
|
|
| Johnny Bench #250 | $15.85 | $21,944.31 | $26,333.00 |
|
|
| Willie Mays #600 | $25.53 | $14,400.00 | $17,280.00 |
|
|
| Bert Blyleven #26 [RC] | $8.00 | $1,623.00 | $1,948.00 |
|
|
| Outfielders 1971 Rookie Stars #709 [RC] | $59.99 | $2,018.00 | $7,390.57 |
|
|
| Tom Seaver #160 | $7.62 | $3,833.61 | $4,600.00 |
|
|
| Ernie Banks #525 | $26.49 | $1,364.00 | $3,159.74 |
|
|
| Steve Carlton #55 | $4.22 | $3,995.39 | $4,794.00 |
|
|
| Ted Simmons #117 [RC] | $7.01 | $4,393.00 | $5,272.00 |
|
|
| Bob Gibson #450 | $9.49 | $5,236.10 | $6,283.00 |
|
|
| Al Kaline #180 | $5.75 | $4,877.00 | $5,852.00 |
|
|
| Willie Stargell #230 | $3.97 | $8,845.00 | $10,614.00 |
|
|
| Willie McCovey #50 | $3.63 | $4,830.00 | $5,796.00 |
|
|
| Carl Yastrzemski #530 | $8.43 | $3,000.00 | $3,600.00 |
|
|
| Dave Concepcion #14 [RC] | $6.50 | $2,490.00 | $2,988.00 |
|
|
| Rod Carew #210 | $4.12 | $7,000.01 | $8,400.00 |
|
|
| Brooks Robinson #300 | $7.54 | $6,600.00 | $7,920.00 |
|
|
| Jim Palmer #570 | $10.48 | $1,986.50 | $2,384.00 |
|
|
| Frank Robinson #640 | $9.93 | $18,600.00 | $22,320.00 |
|
|
| Giants 1971 Rookie Stars #276 [RC] | $6.45 | $2,196.00 | $2,635.00 |
|
|
| Rich Allen #650 | $39.02 | $1,238.00 | $4,820.47 |
|
|
| 1970 National League RBI Leaders #64 | $3.23 | $117.00 | $484.00 |
|
|
| Joe Morgan #264 | $4.99 | $4,597.00 | $5,516.00 |
|
|
| Vida Blue #544 | $20.00 | $886.26 | $2,484.06 |
|
|
| Complete Set | $1,952.00 |
|
|||
| Billy Williams #350 | $4.13 | $2,426.07 | $2,911.00 |
|
|
| Lou Brock #625 | $10.00 | $5,155.48 | $6,187.00 |
|
|
| Harmon Killebrew #550 | $10.93 | $2,083.00 | $2,500.00 |
|
|
| Jim Hunter #45 | $2.60 | $140.00 | $322.00 |
|
|
| 1970 American League Home Run Leaders #65 | $2.41 | $86.00 | $321.97 |
|
|
| Rollie Fingers #384 | $5.87 | $1,007.00 | $1,208.00 |
|
|
| Phil Niekro #30 | $2.13 | $1,818.37 | $2,182.00 |
|
|
| Ted Williams #380 | $3.30 | $1,535.28 | $1,842.00 |
|
|
| Bill Mazeroski #110 | $3.45 | $592.00 | $710.00 |
|
|
| Gaylord Perry #140 | $2.50 | $1,959.56 | $2,351.00 |
|
|
| 1970 National League Home Run Leaders #66 | $3.00 | $1,190.00 | $1,428.00 |
|
|
| Bob Grich #193 [RC] | $2.55 | $3,516.77 | $4,220.00 |
|
|
| Mets 1971 Rookie Stars #648 | $16.88 | $702.00 | $2,416.19 |
|
|
| Fergie Jenkins #280 | $5.55 | $5,000.00 | $6,000.00 |
|
|
| 1970 National League Pitching Leaders #70 | $2.40 | $3,120.00 | $3,744.00 |
|
|
| Dock Ellis #2 | $3.51 | $4,800.00 | $5,760.00 |
|
|
| Mickey Lolich #133 | $1.99 | $1,232.49 | $1,479.00 |
|
|
| Don Sutton #361 | $3.25 | $1,647.00 | $1,976.00 |
|
|
| 1970 National League Strikeout Leaders #72 | $2.10 | $1,029.50 | $1,235.00 |
|
|
| Ron Santo #220 | $3.12 | $564.00 | $677.00 |
|
|
| Juan Marichal #325 | $3.96 | $1,627.00 | $1,952.00 |
|
|
| Cards 1971 Rookie Stars #594 | $10.22 | $3,720.00 | $4,464.00 |
|
|
| Joe Torre #370 | $3.35 | $1,613.88 | $1,937.00 |
|
|
| Larry Bowa #233 [RC] | $2.38 | $1,837.33 | $2,205.00 |
|
|
| Billy Martin #208 | $2.37 | $898.88 | $1,079.00 |
|
|
| Cesar Cedeno #237 | $2.75 | $275.00 | $396.99 |
|
|
| Graig Nettles #324 | $3.30 | $157.00 | $341.71 |
|
|
| Denny McLain #750 | $14.35 | $385.00 | $1,655.90 |
|
|
| Les Cain #101 | $1.42 | $1,509.50 | $1,811.00 |
|
|
| Hoyt Wilhelm #248 | $3.89 | $199.00 | $458.23 |
|
|
| Checklist #619 | $4.00 | $803.45 | $964.00 |
|
|
| NL Strikeout Leaders [Seaver, Gibson, Jenkins] #72 | $4.45 | $157.54 |
|
||
| Boog Powell #700 | $12.82 | $277.00 | $1,562.59 |
|
|
| 1970 World Champions Orioles #1 | $3.36 | $1,660.14 | $1,992.00 |
|
|
| 1970 American League Batting Leaders #61 | $2.51 | $398.00 | $7,500.00 |
|
|
| 1970 American League ERA Leaders #67 | $1.67 | $763.00 | $916.00 |
|
|
| Coins Checklist #161 | $1.99 | $145.88 | $273.96 |
|
|
| Jerry Koosman #335 | $2.58 | $1,260.00 | $1,512.00 |
|
|
| Luis Aparicio #740 | $11.24 | $965.28 | $1,594.79 |
|
|
| 1970 National League Batting Leaders #62 | $2.35 | $767.84 | $921.00 |
|
|
| Gil Hodges #183 | $3.02 | $990.00 | $1,188.00 |
|
|
| Tony Oliva #290 | $3.22 | $1,550.25 | $1,860.00 |
|
|
| Jeff Torborg #314 | $1.81 | $1,860.00 | $2,232.00 |
|
|
| Curt Flood #535 | $5.00 | $553.63 | $767.51 |
|
|
| New York Yankees #543 | $4.08 | $645.20 | $774.00 |
|
|
| Checklist 264-393 #206 | $1.87 | $378.00 | $23,400.00 |
|
|
| Bobby Murcer #635 | $6.74 | $753.00 | $1,011.77 |
|
|
| Oscar Gamble #23 | $1.55 | $3,720.00 | $4,464.00 |
|
|
| Lou Piniella #35 | $2.00 | $1,553.27 | $1,864.00 |
|
|
| 1970 American League RBI Leaders #63 | $1.80 | $74.00 | $253.19 |
|
|
| Phillies 1971 Rookie Stars #439 | $4.13 | $102.00 | $536.87 |
|
|
| 1970 National League ERA Leaders #68 | $2.58 | $610.00 | $732.00 |
|
|
| Maury Wills #385 | $2.92 | $502.00 | $602.00 |
|
|
| Ken Harrelson #510 | $1.81 | $335.58 | $403.00 |
|
|
| Dave Cash #582 | $9.06 | $2,257.00 | $2,708.00 |
|
|
| George Scott #9 | $1.97 | $234.50 | $281.00 |
|
|
| Andy Messersmith #15 | $2.00 | $880.59 | $1,057.00 |
|
|
| Ken Singleton #16 | $2.32 | $224.70 | $323.23 |
|
|
| Luis Tiant #95 | $1.76 | $1,320.00 | $1,584.00 |
|
|
| Mark Belanger #99 | $1.99 | $835.71 | $1,003.00 |
|
|
| Cookie Rojas #118 | $1.28 | $821.39 | $986.00 |
|
|
| Jerry Reuss #158 | $1.82 | $962.69 | $1,155.00 |
|
|
| Jim Kaat #245 | $3.99 | $72.26 | $439.84 |
|
|
| Glenn Beckert #390 | $1.96 | $203.00 | $248.37 |
|
|
| Joe Rudi #407 | $2.24 | $2,100.00 | $2,520.00 |
|
|
| Tommy John #520 | $2.78 | $717.32 | $861.00 |
|
|
| National League 1971 Rookie Stars #529 | $6.43 | $1,952.00 | $2,342.00 |
|
|
| A.L. Pitchers 1971 Rookie Stars #692 | $15.76 | $317.00 | $2,108.78 |
|
|
| Mike Shannon #735 | $10.13 | $4,920.00 | $5,904.00 |
|
|
| Billy Conigliaro #114 | $1.86 | $597.88 | $717.00 |
|
|
| Denis Menke #130 | $1.35 | $286.89 | $344.00 |
|
|
| Rico Carty #270 | $1.79 | $1,802.00 | $2,162.00 |
|
|
| 1970 World Series Game 5 #331 | $3.41 | $1,344.10 | $1,613.00 |
|
|
| Rich Reese #349 | $2.00 | $3,480.00 | $4,176.00 |
|
|
| Ken Holtzman #410 | $1.99 | $540.28 | $648.00 |
|
|
| Tim McCarver #465 | $2.85 | $458.08 | $550.00 |
|
|
| San Diego Padres #482 | $2.00 | $154.00 | $274.09 |
|
|
| Chicago Cubs #502 | $2.99 | $586.76 | $704.00 |
|
|
| Tony Perez #580 | $7.97 | $3,782.00 | $4,538.00 |
|
|
| Orlando Cepeda #605 | $6.96 | $177.00 | $889.06 |
|
|
| Sparky Anderson #688 | $23.01 | $417.54 | $2,712.72 |
|
|
| Milwaukee Brewers #698 | $14.31 | $252.38 | $1,780.69 |
|
|
| White Sox 1971 Rookie Stars #13 | $1.52 | $321.71 | $386.00 |
|
|
| Don Money #49 | $1.70 | $376.88 | $452.00 |
|
|
| Bill Lee #58 | $2.00 | $793.75 | $953.00 |
|
|
| Joe Pepitone #90 | $1.80 | $641.00 | $769.00 |
|
|
| Tony Conigliaro #105 | $1.50 | $232.88 | $238.58 |
|
|
| Reds Rookies #164 | $4.36 | $720.00 | $864.00 |
|
|
| Tom Grieve #167 | $1.75 | $577.00 | $692.00 |
|
|
| 1970 A.L. Playoffs Game 1 #195 | $1.50 | $1,403.00 | $1,684.00 |
|
|
| 1970 World Series Celebration #332 | $2.00 | $2,907.81 | $3,489.00 |
|
|
| Leo Durocher #609 | $4.94 | $491.00 | $653.38 |
|
|
| Tug McGraw #618 | $3.98 | $385.81 | $514.76 |
|
|
| Sparky Lyle #649 | $9.01 | $2,168.31 | $2,602.00 |
|
|
| Sonny Siebert #710 | $2.57 | $76.00 | $398.09 |
|
|
| Mike McQueen #8 | $2.13 | $90.00 | $300.02 |
|
|
| Norm Miller #18 | $1.82 | $277.69 | $333.00 |
|
|
| Boots Day [No Stadium Light] #42 | $2.18 | $1,013.00 | $1,216.00 |
|
|
| Dave Campbell #46 | $2.00 | $783.00 | $940.00 |
|
|
| Ken Brett #89 | $1.75 | $1,920.00 | $2,304.00 |
|
|
| Roy Foster #107 | $1.69 | $205.50 | $246.01 |
|
|
| Checklist 133-263 #123 | $2.01 | $1,007.00 | $1,208.00 |
|
|
| Rick Monday #135 | $1.51 | $872.96 | $1,048.00 |
|
|
| Dave McNally #320 | $1.51 | $867.44 | $1,041.00 |
|
|
| Woodie Fryman #414 | $1.69 | $216.00 | $260.59 |
|
|
| Bernie Carbo #478 | $2.75 | $1,260.00 | $1,512.00 |
|
|
| Braves 1971 Rookie Stars #494 | $2.27 | $47.29 | $275.46 |
|
|
| Carl Morton #515 | $1.42 | $296.24 | $10,065.00 |
|
|
| Jim Wynn #565 | $2.99 | $144.45 | $392.03 |
|
|
| Jim Bunning #574 | $8.25 | $141.79 | $897.55 |
|
|
| Tom Bradley #588 | $2.00 | $2,100.00 | $2,520.00 |
|
|
| Braves Team #652 | $4.50 | $430.18 | $616.49 |
|
|
| Matty Alou #720 | $4.62 | $472.36 | $551.45 |
|
|
| Bob Reed #732 | $3.62 | $184.40 | $428.89 |
|
|
| N.L. Pitchers 1971 Rookie Stars #747 | $4.56 | $104.21 | $11,100.00 |
|
|
| Dick McAuliffe #3 | $1.74 | $2,150.00 | $2,580.00 |
|
|
| Vic Davalillo #4 | $1.64 | $650.50 | $781.00 |
|
|
| Ed Spiezio #6 | $3.20 | $372.00 | $420.29 |
|
|
| Jim Holt #7 | $1.57 | $268.00 | $322.00 |
|

