Prices for 1983 Donruss Baseball Cards
1983 Donruss card list & price guide. Ungraded & graded values for all '83 Donruss
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1983 Donruss listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 678 items 0% Track your collection for free
SportsCardsPro Index: 1983 Donruss
Average ungraded base card value (excludes parallels) for 1983 Donruss | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | ||
---|---|---|---|---|---|
Ryne Sandberg #277 [RC] | $15.72 | $73.02 | $795.00 |
|
|
Tony Gwynn #598 [RC] | $13.25 | $45.00 | $525.13 |
|
|
Wade Boggs #586 [RC] | $9.57 | $31.16 | $169.75 |
|
|
Cal Ripken Jr. #279 | $2.98 | $32.00 | $236.50 |
|
|
Nolan Ryan #118 | $3.04 | $20.89 | $160.29 |
|
|
Rickey Henderson #35 | $2.49 | $23.15 | $90.49 |
|
|
Rickey Henderson #11 | $2.49 | $15.50 | $192.57 |
|
|
Willie McGee #190 [RC] | $2.49 | $15.50 | $115.87 |
|
|
Ron Jackson [A's in Glove] #639 | $18.24 | $18.50 |
|
||
San Diego Chicken #645 | $3.50 | $19.99 | $43.00 |
|
|
Pete Rose #42 | $1.56 | $21.63 | $48.79 |
|
|
Robin Yount #258 | $1.65 | $10.50 | $44.70 |
|
|
Johnny Bench #500 | $1.90 | $15.96 | $34.43 |
|
|
Julio Franco #525 [RC] | $1.94 | $17.67 | $32.60 |
|
|
Ozzie Smith #120 | $1.35 | $15.10 | $46.50 |
|
|
Reggie Jackson #3 | $1.79 | $14.00 | $53.15 |
|
|
Johnny Bench #22 | $1.94 | $29.82 | $156.56 |
|
|
Reggie Jackson #115 | $1.94 | $14.01 | $30.63 |
|
|
Howard Johnson #328 [RC] | $1.99 | $13.09 | $52.66 |
|
|
Frank Viola #382 [RC] | $1.96 | $15.00 | $32.33 |
|
|
Ty Cobb [Puzzle] #653 | $0.99 | $11.00 | $22.65 |
|
|
Dale Murphy #12 | $1.92 | $29.62 | $155.26 |
|
|
Fernando Valenzuela #1 | $1.60 | $26.34 | $134.31 |
|
|
Fernando Valenzuela #284 | $1.53 | $15.00 | $37.32 |
|
|
George Brett #338 | $1.62 | $14.86 | $43.75 |
|
|
Carl Yastrzemski #326 | $1.75 | $15.64 | $31.74 |
|
|
Complete Set | $50.83 |
|
|||
Dale Murphy #47 | $1.75 | $15.92 | $39.99 |
|
|
Steve Sax #336 | $1.75 | $14.99 | $25.94 |
|
|
Pascual Perez [Twins in Glove] #557 | $4.99 | $31.36 |
|
||
Byrn Smith [Error Sic, Bryn] #88 | $1.99 | $15.00 | $159.79 |
|
|
Tom Seaver #122 | $1.54 | $11.44 | $28.55 |
|
|
Dave Winfield #409 | $1.69 | $14.99 | $27.68 |
|
|
George Foster [Diamond Kings] #6 |
|
||||
Paul Molitor #484 | $1.69 | $9.99 | $25.50 |
|
|
Mike Schmidt #168 | $1.79 | $15.77 | $49.00 |
|
|
Willie Stargell #610 | $1.50 | $11.70 | $25.03 |
|
|
Alan Trammell #207 | $1.62 | $14.74 | $34.99 |
|
|
Steve Garvey #488 | $1.37 | $11.00 | $26.25 |
|
|
Jim Palmer #4 | $1.84 | $28.80 | $49.99 |
|
|
Jim Palmer #77 | $1.50 | $13.38 | $29.99 |
|
|
Harold Baines #143 | $1.67 | $13.00 | $21.16 |
|
|
Jim Rice #208 | $1.59 | $9.35 | $21.75 |
|
|
Joe Morgan #24 | $1.75 | $22.00 | $144.25 |
|
|
Keith Hernandez #152 | $1.49 | $12.49 | $40.50 |
|
|
Rod Carew #90 | $1.65 | $20.00 | $32.67 |
|
|
Pedro Guerrero #110 | $1.50 | $35.24 |
|
||
Kirk Gibson #459 | $1.55 | $12.00 | $24.86 |
|
|
Dave Parker #473 | $1.44 | $8.89 | $33.33 |
|
|
Eddie Murray #405 | $1.59 | $15.20 | $40.14 |
|