Cheapest 1983 Topps Baseball Cards
Cheapest
1983 Topps card list & price guide. Ungraded & graded values for all '83 Topps
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1983 Topps listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 794 items 0% Track your collection for free
SportsCardsPro Index: 1983 Topps
Average ungraded base card value (excludes parallels) for 1983 Topps | Compare vs.
Premium: Download Price List
| Card | Ungraded ▲ | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Aurelio Rodriguez #758 | $0.07 | $52.00 |
|
||
| Joe Pittman #346 | $0.11 | $9.99 | $29.64 |
|
|
| Derrel Thomas #748 | $0.44 | $16.99 | $21.69 |
|
|
| Mike Jorgensen #107 | $0.63 | $22.00 | $99.99 |
|
|
| Al Williams #731 | $0.71 | $11.47 | $36.99 |
|
|
| Luis DeLeon #323 | $0.71 | $12.00 | $24.73 |
|
|
| Roy Lee Jackson #427 | $0.76 | $9.97 | $39.99 |
|
|
| Royals Leaders #471 | $0.80 | $7.49 | $39.95 |
|
|
| Paul Splittorff #316 | $0.82 | $17.07 | $110.99 |
|
|
| Pat Zachry #522 | $0.82 | $6.90 | $56.00 |
|
|
| Mike Gates #657 [RC] | $0.86 | $9.99 | $30.22 |
|
|
| Preston Hanna #127 | $0.87 | $7.50 | $33.09 |
|
|
| Don Hood #443 | $0.87 | $5.14 | $175.00 |
|
|
| Mike LaCoss #92 | $0.88 | $9.99 | $51.00 |
|
|
| Reid Nichols #446 | $0.90 | $7.50 | $29.99 |
|
|
| Al Cowens #763 | $0.91 | $18.23 | $33.45 |
|
|
| 1982 Victory Leaders: LaMarr Hoyt / Steve Carlton #705 | $0.91 | $19.24 | $56.04 |
|
|
| Bill Caudill #78 | $0.96 | $12.50 | $34.99 |
|
|
| Dan Spillner #725 | $0.97 | $17.79 | $33.61 |
|
|
| Juan Bonilla #563 | $0.97 | $12.02 | $35.99 |
|
|
| Jerry White #214 | $0.97 | $12.06 | $27.60 |
|
|
| Rick Ownbey #739 [RC] | $0.98 | $7.50 | $79.00 |
|
|
| Dave Stapleton #239 | $0.99 | $22.22 | $99.99 |
|
|
| Greg Minton #470 | $0.99 | $15.99 | $24.99 |
|
|
| Craig Reynolds #328 | $0.99 | $7.99 | $53.00 |
|
|
| Rick Miller #188 | $0.99 | $15.29 | $34.99 |
|
|
| Rick Waits #779 | $0.99 | $11.89 | $31.09 |
|
|
| Rick Burleson #315 | $0.99 | $11.99 | $49.99 |
|
|
| John Curtis #777 | $0.99 | $9.99 | $48.93 |
|
|
| Jim Clancy #345 | $0.99 | $46.14 |
|
||
| George Cappuzzello #422 | $0.99 | $9.00 | $30.96 |
|
|
| Ed Lynch #601 | $0.99 | $13.39 | $79.99 |
|
|
| Dave Palmer #164 | $0.99 | $12.28 | $149.99 |
|
|
| Randy Lerch #686 | $0.99 | $36.04 |
|
||
| U. L. Washington #687 | $0.99 | $71.83 |
|
||
| Jerry Turner #41 | $0.99 | $11.99 | $74.99 |
|
|
| Jim Bibby #355 | $0.99 | $20.25 | $59.43 |
|
|
| Jerry Garvin #358 | $0.99 | $49.92 |
|
||
| Miguel Dilone #303 | $0.99 | $11.50 | $31.16 |
|
|
| Terry Forster #583 | $0.99 | $11.89 | $36.51 |
|
|
| Jeff Jones #259 | $0.99 | $9.12 | $58.75 |
|
|
| Ron Hodges #713 | $0.99 | $17.09 | $71.78 |
|
|
| Bob Knepper #382 | $0.99 | $67.01 |
|
||
| Barry Bonnell #766 | $0.99 | $13.59 | $51.40 |
|
|
| Rich Gale #719 | $0.99 | $16.24 | $150.00 |
|
|
| Jerry Royster #26 | $0.99 | $15.14 | $31.09 |
|
|
| Tom Veryzer #496 | $0.99 | $43.36 |
|
||
| Jim Maler #54 [RC] | $0.99 | $9.99 | $45.47 |
|
|
| Porfirio Altamirano #432 [RC] | $0.99 | $15.00 | $34.02 |
|
|
| Tom Underwood #466 | $0.99 | $17.09 | $32.29 |
|

