Prices for 1987 Donruss Baseball Cards
1987 Donruss card list & price guide. Ungraded & graded values for all '87 Donruss
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated daily based upon 1987 Donruss listings that sold on eBay and our marketplace. Read our methodology.
Shortcuts: Most Expensive, Cheapest, List by Card #
You own: 0 / 706 items 0% Track your collection for free
SportsCardsPro Index: 1987 Donruss
Average ungraded base card value (excludes parallels) for 1987 Donruss | Compare vs.
Premium: Download Price List
Sort & Filter +
You can change the sort order too. This will be remembered as your default for future visits.
Ok
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Bo Jackson #35 [RC] | $4.51 | $25.75 | $148.87 |
|
||
Barry Bonds #361 [RC] | $2.25 | $16.94 | $146.48 |
|
||
Greg Maddux #36 [RC] | $2.38 | $21.77 | $200.00 |
|
||
Mark McGwire #46 [RC] | $2.00 | $19.99 | $82.11 |
|
||
Jose Uribe [Error] #436 | $299.99 | $50.00 |
|
|||
Nolan Ryan #138 | $1.25 | $20.53 | $80.44 |
|
||
Barry Larkin #492 [RC] | $1.43 | $17.42 | $40.87 |
|
||
Will Clark #66 [RC] | $1.00 | $16.11 | $46.50 |
|
||
Rickey Henderson #228 | $1.79 | $11.59 | $51.87 |
|
||
Roger Clemens #276 | $1.77 | $10.50 | $44.50 |
|
||
Roberto Clemente #612 | $1.59 | $20.00 | $57.60 |
|
||
Greg Maddux [Miscut] #36 [RC] | $19.00 |
|
||||
Don Mattingly #52 | $1.52 | $19.29 | $69.50 |
|
||
Cal Ripken Jr. #89 | $1.05 | $13.54 | $36.18 |
|
||
Jose Canseco #97 | $1.63 | $9.00 | $31.99 |
|
||
Kirby Puckett #149 | $1.71 | $14.99 | $52.30 |
|
||
Fred McGriff #621 | $1.34 | $9.86 | $46.00 |
|
||
Bobby Bonilla #558 [RC] | $1.00 | $22.00 | $53.00 |
|
||
David Cone #502 | $1.58 | $8.00 | $51.00 |
|
||
Pete Rose #186 | $1.49 | $15.80 | $39.50 |
|
||
Wade Boggs #252 | $1.24 | $12.98 | $30.88 |
|
||
Dickie Thon #261 | $1.27 |
|
||||
Complete Set [RC] | $18.02 |
|
||||
Reggie Jackson #210 | $1.21 | $16.00 | $32.92 |
|
||
Rafael Palmeiro #43 | $1.00 | $6.81 | $34.66 |
|
||
Don Baylor #339 | $1.29 |
|
||||
Darryl Strawberry #118 | $1.49 | $22.00 | $54.80 |
|
||
Andres Galarraga #303 | $0.44 | $5.50 | $39.99 |
|
||
Mike Trujillo #613 | $0.99 |
|
||||
Ryne Sandberg #77 | $1.70 | $23.96 | $46.49 |
|
||
Benito Santiago #31 | $1.48 | $13.66 | $41.94 |
|
||
Tony Gwynn #64 | $1.50 | $17.49 | $43.58 |
|
||
Lee Smith #292 | $1.02 | $17.98 | $24.67 |
|
||
Ozzie Smith #60 | $1.34 | $20.49 | $36.00 |
|
||
Wally Joyner #135 [RC] | $1.59 | $10.25 | $34.33 |
|
||
Kevin Brown #627 | $1.36 | $7.50 | $41.76 |
|
||
George Brett #54 | $1.70 | $15.96 | $40.21 |
|
||
Ruben Sierra #346 | $1.52 | $10.00 | $27.14 |
|
||
Dwight Gooden #199 | $1.30 | $13.99 | $38.34 |
|
||
Robin Yount #126 | $1.18 | $8.02 | $49.99 |
|
||
Mike Schmidt #139 | $1.49 | $10.60 | $29.10 |
|
||
Eric Davis #265 | $1.23 | $23.46 | $65.26 |
|
||
Ken Schrom #403 | $1.02 |
|
||||
Dale Murphy #78 | $1.51 | $18.49 | $51.48 |
|
||
Mike Greenwell #585 | $1.50 | $22.50 | $44.25 |
|
||
Kirby Puckett [Diamond Kings] #19 |
|
|||||
Tom Seaver #375 | $1.49 | $16.99 | $29.99 |
|
||
Kevin Mitchell #599 | $1.42 | $12.05 | $24.99 |
|
||
Carlton Fisk #247 | $1.50 | $14.99 | $26.82 |
|
||
Jose Uribe #436 | $1.12 |
|
||||