Prices for 1989 Donruss Baseball Cards
1989 Donruss card list & price guide. Ungraded & graded values for all '89 Donruss
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated daily based upon 1989 Donruss listings that sold on eBay and our marketplace. Read our methodology.
Shortcuts: Most Expensive, Cheapest, List by Card #
You own: 0 / 715 items 0% Track your collection for free
SportsCardsPro Index: 1989 Donruss
Average ungraded base card value (excludes parallels) for 1989 Donruss | Compare vs.
Premium: Download Price List
Sort & Filter +
You can change the sort order too. This will be remembered as your default for future visits.
Ok
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Ken Griffey Jr. #33 [RC] | $3.84 | $26.00 | $360.00 |
|
||
Randy Johnson #42 [RC] | $1.99 | $11.88 | $52.32 |
|
||
Eric Davis [Error Denotes] #80 | $51.00 |
|
||||
Jose Canseco [Bonus Card] | $15.00 |
|
||||
Curt Schilling #635 [RC] | $1.14 | $10.50 | $49.35 |
|
||
Craig Biggio #561 [RC] | $0.52 | $6.12 | $26.50 |
|
||
Bo Jackson #208 | $1.19 | $14.16 | $55.00 |
|
||
Jose Canseco #643 | $1.25 | $15.00 | $36.80 |
|
||
Gary Sheffield #31 [RC] | $1.16 | $9.98 | $40.52 |
|
||
Nolan Ryan #154 | $1.12 | $16.95 | $64.50 |
|
||
Jose Uribe [Error] #131 | $1.99 |
|
||||
Barry Bonds #92 | $1.35 | $7.50 | $30.96 |
|
||
Greg Maddux #373 | $1.20 | $8.68 | $59.99 |
|
||
Roger Clemens #280 | $1.24 | $8.90 | $16.00 |
|
||
Mark McGwire #95 | $0.79 | $8.00 | $29.95 |
|
||
Tom Gordon #45 [RC] | $1.40 | $19.46 | $64.99 |
|
||
John Smoltz #642 [RC] | $0.95 | $10.22 | $30.93 |
|
||
Darryl Strawberry #147 | $1.50 | $9.06 | $99.97 |
|
||
Bo Diaz #242 | $0.25 |
|
||||
Kirby Puckett #182 | $1.18 | $14.99 | $37.58 |
|
||
Gregg Jefferies #35 | $1.18 | $19.41 | $84.68 |
|
||
Cal Ripken Jr. #51 | $1.09 | $14.25 | $36.00 |
|
||
Gregg Olson #46 [RC] | $0.99 | $9.00 | $67.66 |
|
||
Warren Spahn #588 | $1.49 | $19.12 | $99.99 |
|
||
Don Mattingly #74 | $0.99 | $8.88 | $36.50 |
|
||
Sandy Alomar Jr. #28 | $0.99 | $6.97 | $26.74 |
|
||
Rickey Henderson #245 | $1.27 | $15.95 | $38.00 |
|
||
Ramon Martinez #464 [RC] | $1.32 | $18.26 | $80.25 |
|
||
Mike Schmidt #193 | $1.44 | $9.56 | $29.99 |
|
||
Tony Gwynn #128 | $1.39 | $10.33 | $77.50 |
|
||
Ozzie Smith #63 | $1.00 | $9.56 | $31.39 |
|
||
Jose Canseco #91 | $1.45 | $7.16 | $25.00 |
|
||
Tom Glavine #381 | $1.49 | $10.00 | $32.49 |
|
||
Willie Randolph #395 | $0.65 |
|
||||
Alex Sanchez #47 | $1.54 | $39.99 |
|
|||
Dave Winfield #159 | $1.00 | $16.25 | $68.04 |
|
||
George Brett #204 | $0.95 | $10.49 | $17.50 |
|
||
Will Clark #249 | $0.96 | $16.99 | $65.70 |
|
||
Mark Grace #255 | $1.30 | $14.99 | $59.00 |
|
||
Pete Harnisch #44 [RC] | $1.10 | $16.19 | $67.66 |
|
||
Orel Hershiser #648 | $1.00 | $14.99 | $44.55 |
|
||
Jose DeJesus #558 | $2.06 |
|
||||
Dante Bichette #634 | $0.53 | $3.25 | $50.55 |
|
||
Mike Greenwell [Diamond Kings] #1 |
|
|||||
Andre Dawson #167 | $0.99 | $11.00 | $80.99 |
|
||
Roberto Alomar #246 | $0.88 | $2.59 | $24.99 |
|
||
Erik Hanson #32 [RC] | $1.50 | $19.38 | $87.09 |
|
||
Dwight Gooden #270 | $0.99 | $19.49 | $32.92 |
|
||
Hal Morris #545 | $0.66 | $14.06 | $54.72 |
|
||
Wade Boggs #68 | $1.69 | $7.72 | $25.26 |
|
||