Prices for 1989 Topps Baseball Cards
1989 Topps card list & price guide. Ungraded & graded values for all '89 Topps
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated daily based upon 1989 Topps listings that sold on eBay and our marketplace. Read our methodology.
Shortcuts: Most Expensive, Cheapest, List by Card #
You own: 0 / 828 items 0% Track your collection for free
SportsCardsPro Index: 1989 Topps
Average ungraded base card value (excludes parallels) for 1989 Topps | Compare vs.
Premium: Download Price List
Sort & Filter +
You can change the sort order too. This will be remembered as your default for future visits.
Ok
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Randy Johnson #647 [RC] | $1.21 | $15.30 | $58.00 |
|
||
Ken Griffey Jr #41T [RC] | $5.94 | $21.74 | $125.00 |
|
||
Nolan Ryan #530 | $1.20 | $24.35 | $81.22 |
|
||
Barry Bonds #620 | $1.23 | $8.63 | $34.50 |
|
||
Tony Oliva #665 | $1.49 | $18.80 | $83.71 |
|
||
Bo Jackson #540 | $1.40 | $13.17 | $46.24 |
|
||
Gary Sheffield #343 [RC] | $1.48 | $14.99 | $53.53 |
|
||
Tony Oliva [No Copyright] #665 | $0.99 |
|
||||
Mark McGwire #70 | $1.00 | $12.75 | $41.00 |
|
||
Brian Fisher #423 | $0.75 |
|
||||
Cal Ripken Jr. #250 | $1.25 | $15.20 | $80.50 |
|
||
Hank Aaron [Turn Back the Clock] #663 | $1.17 | $14.98 | $76.29 |
|
||
John Smoltz #382 [RC] | $1.04 | $16.63 | $44.00 |
|
||
Pete Rose #505 | $1.00 | $12.26 | $49.50 |
|
||
Jose Canseco #500 | $1.15 | $17.32 | $87.97 |
|
||
Craig Biggio #49 [RC] | $1.30 | $10.51 | $31.99 |
|
||
Jim Abbott #573 [RC] | $1.23 | $22.01 | $36.00 |
|
||
Don Mattingly #700 | $1.34 | $19.95 | $138.68 |
|
||
Complete Set | $11.66 |
|
||||
Mark Grace #465 [RC] | $1.15 | $8.38 | $138.89 |
|
||
Steve Avery #784 [RC] | $1.16 | $10.00 | $59.14 |
|
||
Rickey Henderson #380 | $1.27 | $14.36 | $47.50 |
|
||
Robin Ventura #764 [RC] | $1.16 | $12.00 | $42.18 |
|
||
Darryl Strawberry #300 | $1.61 | $23.00 | $43.22 |
|
||
Greg Maddux #240 | $1.00 | $9.99 | $46.06 |
|
||
Tom Glavine #157 | $1.21 | $5.00 | $39.99 |
|
||
Roger Clemens #450 | $1.46 | $10.25 | $26.83 |
|
||
Tony Gwynn #570 | $1.38 | $13.22 | $56.01 |
|
||
Bob Welch [Error] #605 | $3.06 | $23.21 | $35.57 |
|
||
Jose Canseco [All Star] #401 | $1.23 | $14.67 | $29.99 |
|
||
Don Mattingly [All Star] #397 | $1.00 | $16.13 | $49.99 |
|
||
Mike Schmidt #100 | $1.42 | $15.07 | $64.08 |
|
||
Roger Clemens [All Star] #405 | $0.62 | $7.19 | $29.49 |
|
||
George Brett #200 | $0.99 | $17.45 | $34.00 |
|
||
Bob Welch [Correct] #605 |
|
|||||
Kirby Puckett #650 | $1.57 | $14.50 | $41.19 |
|
||
Kirby Puckett [All Star] #403 | $1.08 | $16.00 | $40.00 |
|
||
Jim Leyland #284 | $1.35 | $50.00 |
|
|||
Orel Hershiser [All Star] #394 | $1.40 | $18.93 | $27.50 |
|
||
Ozzie Smith #230 | $1.26 | $18.00 | $44.99 |
|
||
Wade Boggs #600 | $1.16 | $15.87 | $38.74 |
|
||
Ron Darling #105 | $0.99 |
|
||||
Darryl Strawberry [All Star] #390 | $0.99 | $16.31 | $41.00 |
|
||
Roberto Alomar #206 | $1.07 | $7.00 | $13.09 |
|
||
Dwight Gooden [Turn Back the Clock] #661 | $1.25 | $18.48 | $81.76 |
|
||
Barry Larkin #515 | $1.09 | $17.99 | $37.99 |
|
||
Sandy Alomar [Smaller Gap Between Hat and Future Stars Header] #648 [RC] | $0.99 | $5.00 | $28.50 |
|
||
Gregg Jefferies #233 | $1.26 | $16.50 | $61.00 |
|
||
Gary Carter #3 | $0.99 | $16.31 | $27.74 |
|
||
Will Clark #660 | $1.42 | $25.25 | $48.99 |
|
||