Prices for 1992 Ultra Baseball Cards
1992 Ultra card list & price guide. Ungraded & graded values for all 1992-93 Fleer Ultra
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1992 Ultra listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 624 items 0% Track your collection for free
SportsCardsPro Index: 1992 Ultra
Average ungraded base card value (excludes parallels) for 1992 Ultra | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Ken Griffey Jr. #123 | $1.71 | $16.30 | $50.00 |
|
|
| Nolan Ryan #141 | $1.44 | $12.11 | $88.00 |
|
|
| Barry Bonds #251 | $1.50 | $18.55 | $36.49 |
|
|
| Ivan Rodriguez #139 [RC] | $1.50 | $10.78 | $24.99 |
|
|
| Cal Ripken Jr. #11 | $1.39 | $15.31 | $26.11 |
|
|
| Frank Thomas #44 | $1.39 | $9.14 | $28.95 |
|
|
| Mike Mussina #9 [RC] | $1.10 | $7.00 | $31.03 |
|
|
| Deion Sanders #464 | $1.17 | $9.48 | $29.99 |
|
|
| Jim Thome #54 [RC] | $1.53 | $13.49 | $34.99 |
|
|
| Mark McGwire #115 | $1.53 | $8.52 | $20.53 |
|
|
| Carlos Baerga #46 | $1.34 |
|
|||
| Rickey Henderson #114 | $1.44 | $25.00 | $27.73 |
|
|
| Mo Vaughn #23 [RC] | $1.49 | $10.00 | $29.68 |
|
|
| Roger Clemens #15 | $1.73 | $8.00 | $21.67 |
|
|
| Gary Carter #514 | $1.60 | $3.01 | $206.99 |
|
|
| Randy Johnson #125 | $1.39 | $5.60 | $34.99 |
|
|
| Greg Maddux #178 | $1.43 | $12.12 | $27.06 |
|
|
| Ryne Sandberg #181 | $1.51 | $15.00 | $35.59 |
|
|
| Ryan Bowen #488 [RC] | $2.55 |
|
|||
| Pat Mahomes #398 [RC] | $1.50 | $10.76 | $29.99 |
|
|
| Sammy Sosa #476 | $1.56 | $10.00 | $30.77 |
|
|
| Jeff Bagwell #198 | $1.53 | $10.00 | $19.47 |
|
|
| Don Mattingly #105 | $1.00 | $11.93 | $27.12 |
|
|
| Dave Winfield #454 | $1.69 | $9.88 | $37.50 |
|
|
| Jose Canseco #110 | $1.05 | $14.91 | $26.92 |
|
|
| Joe Carter #145 | $0.60 |
|
|||
| Ozzie Smith #271 | $1.35 | $21.87 | $59.95 |
|
|
| Reggie Sanders #486 [RC] | $0.99 | $11.99 | $84.99 |
|
|
| Tom Glavine #162 | $1.42 | $19.99 | $24.00 |
|
|
| Tony Gwynn #277 | $1.77 | $10.50 | $24.81 |
|
|
| George Brett #68 | $0.99 | $15.34 | $28.21 |
|
|
| Glenn Davis #1 | $1.23 |
|
|||
| Cecil Fielder #59 | $0.99 | $18.50 |
|
||
| Rafael Palmeiro #136 | $1.59 |
|
|||
| Darryl Kile #206 [RC] | $1.26 | $5.50 | $89.99 |
|
|
| Kirby Puckett #97 | $1.40 | $9.72 | $23.01 |
|
|
| John Smoltz #169 | $1.45 | $19.99 | $26.17 |
|
|
| Orel Hershiser #507 | $1.99 | $8.50 | $44.99 |
|
|
| Moises Alou #511 | $1.50 |
|
|||
| Tony Gwynn [Leaping Catch] #1 | $11.99 | $79.99 |
|
||
| Carlton Fisk #33 | $1.79 | $20.87 | $25.00 |
|
|
| Kent Hrbek #92 | $1.40 | $16.82 |
|
||
| Chuck Knoblauch #93 | $1.39 |
|
|||
| Matt Nokes #107 | $1.48 | $30.00 |
|
||
| Jesse Barfield #99 | $1.10 |
|
|||
| Dave Justice #164 | $1.14 |
|
|||
| Wade Boggs #311 | $1.21 | $17.00 | $29.99 |
|
|
| Curt Schilling #548 | $1.14 | $31.17 | $37.00 |
|
|
| Roberto Alomar #143 | $1.36 | $19.99 | $80.09 |
|
|
| Joe Hesketh #17 | $1.25 |
|

