Prices for 2004 Upper Deck Diamond Collection All Star Lineup Baseball Cards
2004 Upper Deck Diamond Collection All Star Lineup card list & price guide. Ungraded & graded values for all '04 Upper Deck Diamond Collection All Star Lineup
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2004 Upper Deck Diamond Collection All Star Lineup listings that sold on eBay and other marketplaces.
Shortcuts: Set Population, Checklist by #, Most Expensive
You own: 0 / 34 items 0% Track your collection for free
SportsCardsPro Index: 2004 Upper Deck Diamond Collection All Star Lineup
Average ungraded base card value (excludes parallels) for 2004 Upper Deck Diamond Collection All Star Lineup | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Garret Anderson #1 | $0.25 |
|
|||
| Curt Schilling #4 | $0.29 |
|
|||
| Andruw Jones #7 | $0.38 |
|
|||
| Tony Batista #12 | $0.01 |
|
|||
| Pedro Martinez #15 | $0.25 | $49.99 |
|
||
| Ken Griffey Jr #24 | $2.71 |
|
|||
| Brandon Phillips #25 | $0.25 |
|
|||
| Milton Bradley #26 |
|
||||
| Jody Gerut #27 | $0.01 |
|
|||
| Preston Wilson #30 | $0.90 |
|
|||
| Dmitri Young #33 | $0.29 |
|
|||
| Dontrelle Willis #34 | $0.99 |
|
|||
| Miguel Cabrera #35 | $0.99 | $10.50 |
|
||
| Miguel Cabrera [Silver Honors] #35 | $3.39 |
|
|||
| Shawn Green #45 | $0.06 |
|
|||
| Richie Sexson #48 | $0.25 |
|
|||
| Javier Vazquez #52 | $1.35 |
|
|||
| Vladimir Guerrero #54 | $1.45 |
|
|||
| Cliff Floyd #55 | $0.77 |
|
|||
| Derek Jeter #58 | $1.64 | $34.00 |
|
||
| Jason Giambi #59 | $0.30 |
|
|||
| Barry Zito #62 |
|
||||
| Tim Hudson #63 |
|
||||
| Bobby Abreu #64 | $0.25 |
|
|||
| Kevin Millwood #66 | $0.74 |
|
|||
| Brian Giles #72 | $0.49 |
|
|||
| Sidney Ponson [Gold Honors] #75 /50 |
|
||||
| Edgar Martinez #76 | $0.72 |
|
|||
| Bret Boone #78 | $0.40 |
|
|||
| Scott Rolen #80 | $1.08 |
|
|||
| Mark Teixeira #86 | $0.25 |
|
|||
| Brandon Medders #91 |
|
||||
| Chipper Jones #AS-CJ | $1.19 |
|
|||
| Vernon Wells #AS-VW | $0.25 |
|

