Prices for 2020 Topps Living Baseball Cards
2020 Topps Living card list & price guide. Ungraded & graded values for all '20 Topps Living
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2020 Topps Living listings that sold on eBay and other marketplaces.
Shortcuts: Set Population, Checklist by #, Most Expensive
You own: 0 / 111 items 0% Track your collection for free
SportsCardsPro Index: 2020 Topps Living
Average ungraded base card value (excludes parallels) for 2020 Topps Living | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Blaster Box |
|
||||
| Cello Box |
|
||||
| Hanger Box |
|
||||
| Hobby Box |
|
||||
| Mega Box |
|
||||
| Retail Box |
|
||||
| Lucas Giolito #273 | $3.72 | $9.00 | $18.99 |
|
|
| Kenley Jansen #274 | $6.99 | $14.99 | $29.49 |
|
|
| Todd Helton #275 | $12.94 | $16.00 | $55.25 |
|
|
| David Fletcher #276 | $4.99 | $14.12 | $29.99 |
|
|
| Whit Merrifield #277 | $4.99 | $10.00 | $26.99 |
|
|
| Sonny Gray #278 | $6.99 | $11.99 | $29.99 |
|
|
| Jeff Bagwell #279 | $20.00 | $30.49 | $62.04 |
|
|
| Caleb Smith #280 | $3.99 | $13.45 | $29.99 |
|
|
| Rollie Fingers #281 | $28.48 | $30.00 | $36.09 |
|
|
| Seth Lugo #282 | $4.99 | $10.51 | $13.15 |
|
|
| Aristides Aquino, #283 | $2.99 | $8.00 | $15.34 |
|
|
| Kevin Kiermaier #284 | $3.98 | $11.06 | $49.99 |
|
|
| Edgar Martinez #285 | $11.40 | $15.24 | $79.70 |
|
|
| Brad Ziegler #286 | $2.99 | $9.99 | $19.99 |
|
|
| George Brett #287 | $17.48 | $22.13 | $74.99 |
|
|
| Mike Minor #288 | $5.99 | $14.99 | $22.17 |
|
|
| Yordan Alvarez, #289 | $5.39 | $14.99 | $36.00 |
|
|
| Carson Kelly #290 | $3.99 | $9.49 | $29.99 |
|
|
| Alan Trammell #291 | $22.73 | $25.00 | $77.50 |
|
|
| Kirby Yates #292 | $4.99 | $9.99 | $29.50 |
|
|
| Didi Gregorius #293 | $5.74 | $9.99 | $19.99 |
|
|
| Adrian Morejon, #294 | $5.99 | $9.99 | $13.67 |
|
|
| A.J. Puk, #295 | $4.99 | $15.27 | $24.99 |
|
|
| Josh Bell #296 | $3.85 | $9.00 | $34.99 |
|
|
| Luis Robert, #297 [RC] | $4.59 | $7.19 | $11.65 |
|
|
| Mike Fiers #298 | $5.99 | $10.78 | $29.99 |
|
|
| Eduardo Rodriguez #299 | $3.95 | $14.17 | $19.99 |
|
|
| Willie Mays #300 | $22.77 | $24.71 | $79.38 |
|
|
| Mookie Betts #301 | $42.07 | $55.00 | $159.79 |
|
|
| David Dahl #302 | $3.99 | $9.00 | $17.49 |
|
|
| Dellin Betances #303 | $5.80 | $10.00 | $31.95 |
|
|
| Bo Bichette, #304 [RC] | $4.99 | $15.00 | $27.24 |
|
|
| Julio Teheran #305 | $5.25 | $11.99 | $19.99 |
|
|
| Gavin Lux, #306 | $2.99 | $11.00 | $20.24 |
|
|
| Gary Sheffield #307 | $10.74 | $16.11 | $32.00 |
|
|
| Dylan Cease, #308 | $7.99 | $14.99 | $29.99 |
|
|
| Salvador Perez #309 | $11.12 | $13.99 | $69.95 |
|
|
| Nico Hoerner, #310 | $6.16 | $20.00 | $31.75 |
|
|
| Avisail Garcia #311 | $4.99 | $9.37 | $37.01 |
|
|
| Jesus Luzardo, #312 | $5.18 | $17.49 | $29.99 |
|
|
| Shane Bieber #313 | $17.17 | $16.00 | $53.97 |
|
|
| Jordan Yamamoto, #314 | $4.99 | $14.00 | $42.43 |
|
|
| Andruw Jones #315 | $14.35 | $18.00 | $48.49 |
|
|
| Jose Urquidy, #316 | $4.99 | $9.99 | $33.45 |
|
|
| Trevor Bauer #317 | $19.99 | $23.38 | $45.00 |
|
|
| Zac Gallen, #318 | $14.99 | $22.49 | $46.00 |
|
|
| Starlin Castro #319 | $4.91 | $16.00 | $29.78 |
|
|
| Brendan McKay, #320 | $3.72 | $14.01 | $21.78 |
|
|
| Larry Walker #321 | $27.00 | $28.00 | $99.95 |
|
|
| J.P. Crawford #322 | $14.99 | $19.41 | $49.13 |
|
|
| Willson Contreras #323 | $5.71 | $11.50 | $38.17 |
|
|
| Nick Solak, #324 | $4.99 | $17.76 | $34.99 |
|
|
| Jorge Polanco #325 | $5.99 | $13.50 | $22.85 |
|
|
| Dustin May, #326 | $9.99 | $14.98 | $54.32 |
|
|
| Eddie Murray #327 | $14.55 | $21.87 | $49.64 |
|
|
| Sean Murphy, #328 | $7.99 | $14.99 | $40.03 |
|
|
| Josh Donaldson #329 | $4.99 | $15.27 | $49.84 |
|
|
| Isan Diaz, #330 | $4.89 | $4.26 | $24.99 |
|
|
| Kenny Lofton #331 | $13.82 | $17.00 | $50.01 |
|
|
| Mauricio Dubon, #332 | $6.95 | $9.95 | $79.99 |
|
|
| Yasmani Grandal #333 | $6.11 | $19.99 | $33.00 |
|
|
| Kyle Lewis, #334 | $2.73 | $8.00 | $14.99 |
|
|
| Michael Brantley #335 | $10.99 | $14.99 | $53.23 |
|
|
| Andres Munoz, #336 | $9.99 | $15.02 | $59.99 |
|
|
| Jack Morris #337 | $19.99 | $29.99 | $53.79 |
|
|
| Anthony Kay, #338 | $4.50 | $24.99 | $30.00 |
|
|
| Nick Castellanos #339 | $8.88 | $24.99 | $69.34 |
|
|
| Aaron Civale, #340 | $5.99 | $29.99 | $34.75 |
|
|
| Greg Maddux #341 | $15.99 | $22.37 | $59.99 |
|
|
| Matt Thaiss, #342 | $6.99 | $17.38 | $36.00 |
|
|
| Kenta Maeda #343 | $6.99 | $11.00 | $55.83 |
|
|
| Dinelson Lamet #344 | $4.84 | $15.11 | $36.83 |
|
|
| Dallas Keuchel #345 | $9.99 | $14.99 | $59.99 |
|
|
| Kwang Hyun Kim #346 | $10.90 | $24.99 | $80.82 |
|
|
| Zack Wheeler #347 | $13.09 | $19.99 | $98.36 |
|
|
| Donovan Solano #348 | $9.49 | $20.03 | $59.99 |
|
|
| Adalberto Mondesi #349 | $6.07 | $16.40 | $59.14 |
|
|
| Corbin Burnes #350 | $10.38 | $34.99 | $99.99 |
|
|
| DJ LeMahieu #351 | $7.14 | $24.99 | $49.99 |
|
|
| Alec Mills #352 | $5.60 | $29.99 | $99.94 |
|
|
| Randy Arozarena, #353 | $6.49 | $14.99 | $17.99 |
|
|
| Bob Gibson #354 | $9.90 | $27.74 | $125.39 |
|
|
| Trent Grisham, #355 | $4.99 | $10.00 | $34.76 |
|
|
| Nomar Garciaparra #356 | $9.49 | $24.99 | $78.60 |
|
|
| Marcus Semien #357 | $4.99 | $24.99 | $50.00 |
|
|
| Tyler Glasnow #358 | $6.99 | $18.19 | $26.02 |
|
|
| Corey Seager #359 | $6.99 | $11.00 | $69.99 |
|
|
| Masahiro Tanaka #360 | $14.16 | $26.09 | $72.00 |
|
|
| Austin Nola, #361 | $4.99 | $12.00 | $149.99 |
|
|
| Fred McGriff #362 | $10.46 | $18.13 | $67.50 |
|
|
| Merrill Kelly #363 | $5.99 | $19.99 | $44.83 |
|
|
| Carlos Carrasco #364 | $14.59 | $19.99 | $54.05 |
|
|
| Devin Williams, #365 | $14.99 | $9.99 | $34.99 |
|
|
| Tony Oliva #366 | $17.31 | $29.99 | $39.99 |
|
|
| Jorge Posada #367 | $9.99 | $23.87 | $69.99 |
|
|
| Teoscar Hernandez #368 | $4.99 | $15.27 | $44.99 |
|
|
| Michael Conforto #369 | $5.99 | $10.22 | $100.00 |
|
|
| Willi Castro, #370 | $9.96 | $7.99 | $29.99 |
|
|
| Aaron Nola #371 | $6.99 | $17.66 | $36.75 |
|
|
| Renato Nunez #372 | $5.83 | $10.00 | $26.02 |
|
|
| Johnny Bench #373 | $10.99 | $24.99 | $94.11 |
|
|
| Brandon Woodruff #374 | $8.99 | $18.96 | $39.99 |
|
|
| Jose Canseco #375 | $28.74 | $30.00 | $40.00 |
|
|
| Tony Gonsolin, #376 | $19.99 | $31.15 | $72.10 |
|
|
| Checklist 201-300 #CL-03 | $6.99 | $15.18 | $28.00 |
|

