Prices for 2025 Topps Companion Card Series 2 Baseball Cards
    
    
        2025 Topps Companion Card Series 2 card list & price guide.  Ungraded & graded values for all '25 Topps Companion Card Series 2
Baseball Cards.  Set Code: CC2
Click on any card to see more graded card prices, historic prices, and past sales.
    
        
Prices are updated based upon 2025 Topps Companion Card Series 2 listings that sold on eBay and other marketplaces.
            Shortcuts:
        
            Checklist by #,
        
            Most Expensive,
            Cheapest
            
            
            Base Set: 2025 Topps
            
        
You own: 0 / 25 items 0% Track your collection for free
SportsCardsPro Index: 2025 Topps Companion Card Series 2
Average ungraded base card value (excludes parallels) for 2025 Topps Companion Card Series 2 | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Shohei Ohtani #CC2-18 | $9.24 | $25.65 | $74.98 |  | |
| Roki Sasaki #CC2-24 | $3.44 | $17.05 | $50.24 |  | |
| Jackson Chourio #CC2-1 | $6.17 | $17.83 | $52.49 |  | |
| Jackson Jobe #CC2-19 | $4.35 | $16.83 | $49.66 |  | |
| Pete Alonso #CC2-13 | $3.54 | $15.53 | $45.91 |  | |
| Fernando Tatis Jr. #CC2-16 | $2.38 | $12.95 | $38.47 |  | |
| Mookie Betts #CC2-10 | $3.18 | $16.25 | $47.96 |  | |
| Juan Soto #CC2-14 | $2.50 | $13.72 | $40.69 |  | |
| Paul Goldschmidt #CC2-17 | $3.49 | $15.47 | $45.70 |  | |
| Shota Imanaga #CC2-3 | $3.04 | $14.95 | $44.25 |  | |
| Luisangel Acuna #CC2-21 [RC] | $4.48 | $17.01 | $50.20 |  | |
| William Contreras #CC2-11 | $3.00 | $14.79 | $43.76 |  | |
| Kevin Alcantara #CC2-20 | $2.37 | $13.62 | $40.43 |  | |
| Byron Buxton #CC2-12 | $3.98 | $16.25 | $47.96 |  | |
| Bo Bichette #CC2-25 | $2.91 | $14.93 | $44.18 |  | |
| Ozzie Albies #CC2-4 | $3.99 | $16.26 | $48.01 |  | |
| Jarren Duran #CC2-8 | $3.39 | $14.70 | $43.51 |  | |
| Alex Bregman #CC2-9 | $2.59 | $14.03 | $41.57 |  | |
| Spencer Strider #CC2-6 | $2.99 | $14.67 | $43.41 |  | |
| Wyatt Langford #CC2-2 | $5.00 | $17.83 | $52.50 |  | |
| Adley Rutschman #CC2-7 | $2.97 | $13.56 | $40.25 |  | |
| Trea Turner #CC2-15 | $2.76 | $14.33 | $42.44 |  | |
| Kumar Rocker #CC2-22 [RC] | $3.20 | $15.00 | $44.41 |  | |
| Thomas Saggese #CC2-23 | $2.44 | $14.23 | $42.17 |  | |
| Michael Harris II #CC2-5 | $1.72 | $12.70 | $37.76 |  | 
 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            

 
             
             
            