Prices for 1977 Topps Basketball Cards
1977 Topps card list & price guide. Ungraded & graded values for all '77 Topps
Basketball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1977 Topps listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 265 items 0% Track your collection for free
SportsCardsPro Index: 1977 Topps
Average ungraded base card value (excludes parallels) for 1977 Topps | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Robert Parish #111 [RC] | $21.97 | $650.00 | $30,575.19 |
|
|
| Kareem Abdul-Jabbar #1 | $15.66 | $850.18 | $2,171.36 |
|
|
| Julius Erving #100 | $10.00 | $399.99 | $5,321.41 |
|
|
| Adrian Dantley #56 [RC] | $10.22 | $395.98 | $25,000.00 |
|
|
| Pete Maravich #20 | $8.10 | $369.52 | $7,500.00 |
|
|
| John Havlicek #70 | $4.00 | $63.48 | $1,377.81 |
|
|
| Moses Malone #124 | $3.01 | $69.99 | $1,475.00 |
|
|
| Bill Walton #120 | $5.00 | $72.13 | $1,934.50 |
|
|
| George Gervin #73 | $4.97 | $74.03 | $1,367.46 |
|
|
| Darryl Dawkins #132 | $5.00 | $158.50 | $489.26 |
|
|
| Rick Barry #130 | $3.35 | $49.43 | $1,711.18 |
|
|
| Walt Frazier #129 | $3.82 | $83.04 | $646.90 |
|
|
| Wes Unseld #75 | $2.47 | $35.32 | $900.42 |
|
|
| Elvin Hayes #40 | $2.78 | $42.00 | $2,440.00 |
|
|
| Lucius Allen #87 | $1.80 | $140.00 | $180.61 |
|
|
| Artis Gilmore #115 | $3.00 | $70.34 | $1,720.00 |
|
|
| Ron Boone #119 | $2.05 | $28.54 | $2,025.00 |
|
|
| Lonnie Shelton #26 | $1.57 | $29.00 | $108.35 |
|
|
| Don Chaney #27 | $1.75 | $25.00 | $355.00 |
|
|
| Jo Jo White #35 | $2.35 | $29.99 | $245.89 |
|
|
| Dan Issel #41 | $1.77 | $59.96 | $1,109.68 |
|
|
| Al Skinner #91 | $1.81 | $524.03 | $629.00 |
|
|
| Checklist 1-132 #29 | $3.00 | $29.60 | $350.64 |
|
|
| Complete Set | $212.75 |
|
|||
| Kareem Abdul-Jabbar [White Back] #1 | $9.80 | $164.87 | $1,037.86 |
|
|
| Henry Bibby #2 | $1.06 | $31.67 | $127.50 |
|
|
| Henry Bibby [White Back] #2 | $1.00 | $24.11 | $121.85 |
|
|
| Curtis Rowe #3 | $2.05 | $21.74 | $138.50 |
|
|
| Curtis Rowe [White Back] #3 | $1.89 |
|
|||
| Norm Van Lier #4 | $1.37 | $18.76 | $150.81 |
|
|
| Norm Van Lier [White Back] #4 | $1.74 | $34.55 | $189.79 |
|
|
| Darnell Hillman #5 | $1.17 | $15.24 | $136.54 |
|
|
| Darnell Hillman [White Back] #5 | $1.00 |
|
|||
| Earl Monroe #6 | $2.77 | $50.39 | $1,310.28 |
|
|
| Earl Monroe [White Back] #6 | $1.75 | $34.70 | $190.75 |
|
|
| Leonard Gray #7 | $2.30 | $24.91 | $2,293.93 |
|
|
| Leonard Gray [White Back] #7 | $2.00 |
|
|||
| Bird Averitt #8 | $2.09 | $22.62 | $208.78 |
|
|
| Bird Averitt [White Back] #8 | $2.00 | $38.21 | $213.58 |
|
|
| Jim Brewer #9 | $1.49 | $29.62 | $160.75 |
|
|
| Jim Brewer [White Back] #9 | $1.62 |
|
|||
| Paul Westphal #10 | $1.67 | $17.33 | $530.21 |
|
|
| Paul Westphal [White Back] #10 |
|
||||
| Bob Gross #11 | $2.28 | $21.35 | $1,227.37 |
|
|
| Bob Gross [White Back] #11 | $1.72 | $34.26 | $187.86 |
|
|
| Phil Smith #12 | $1.16 | $18.66 | $153.32 |
|
|
| Phil Smith [White Back] #12 |
|
||||
| Dan Roundfield #13 | $1.27 | $33.44 | $706.01 |
|
|
| Dan Roundfield [White Back] #13 | $2.59 | $46.57 | $267.97 |
|
|
| Brian Taylor #14 | $2.19 | $22.00 | $478.66 |
|

