Prices for 2006 Upper Deck Ovation Basketball Cards
2006 Upper Deck Ovation card list & price guide. Ungraded & graded values for all '06 Upper Deck Ovation
Basketball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2006 Upper Deck Ovation listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 27 items 0% Track your collection for free
SportsCardsPro Index: 2006 Upper Deck Ovation
Average ungraded base card value (excludes parallels) for 2006 Upper Deck Ovation | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| LeBron James #13 | $4.38 | $18.49 | $48.78 |
|
|
| Kobe Bryant #35 | $7.04 | $29.99 | $61.00 |
|
|
| Michael Jordan #10 | $10.43 | $36.30 | $110.00 |
|
|
| juan dixon |
|
||||
| Paul Pierce #3 | $0.25 |
|
|||
| Emeka Okafor #6 | $0.25 |
|
|||
| gerald wallace #7 | $0.25 |
|
|||
| Michael Jordan [Gold] #10 /2 | $425.00 | $242.50 |
|
||
| drew gooden #11 | $0.25 |
|
|||
| LeBron James [Gold] #13 /99 | $12.50 | $77.00 | $319.99 |
|
|
| Chauncey Billups #20 | $1.75 |
|
|||
| Yao Ming #27 | $1.50 |
|
|||
| Kobe Bryant [Gold] #35 /99 | $110.50 | $150.00 |
|
||
| Dwyane Wade #42 |
|
||||
| Andrew Bogut #43 |
|
||||
| ricky davis #46 | $2.25 |
|
|||
| Kevin Garnett #47 | $3.62 | $102.71 |
|
||
| Chris Paul #53 | $1.00 | $29.99 | $36.00 |
|
|
| Dwight Howard #58 | $0.25 |
|
|||
| Ron Artest #69 |
|
||||
| juan dixon #88 | $0.25 |
|
|||
| LaMarcus Aldridge #93 /999 [RC] | $1.88 |
|
|||
| Rajon Rondo #107 /999 [RC] | $5.14 |
|
|||
| Kyle Lowry #120 /999 [RC] | $4.99 |
|
|||
| Dee Brown #122 /999 [RC] | $3.99 |
|
|||
| Shawne Williams #123 /999 [RC] | $0.25 |
|
|||
| Steve Nash #LP-SN |
|

