Prices for 2007 Bowman Basketball Cards
2007 Bowman card list & price guide. Ungraded & graded values for all '07 Bowman
Basketball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2007 Bowman listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 32 items 0% Track your collection for free
SportsCardsPro Index: 2007 Bowman
Average ungraded base card value (excludes parallels) for 2007 Bowman | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | ||
---|---|---|---|---|---|
Kobe Bryant #24 | $3.99 | $106.20 |
|
||
Josh Smith #5 | $1.00 |
|
|||
Andrew Bogut #6 | $0.25 |
|
|||
Mike Bibby #10 | $0.25 |
|
|||
Steve Nash #13 | $1.21 |
|
|||
Paul Gasol #16 |
|
||||
Kevin Garnett #20 | $1.99 | $4.26 |
|
||
Tim Duncan #21 | $2.55 |
|
|||
Lebron James #23 | $3.19 | $20.25 |
|
||
LeBron James [Bronze] #23 /399 | $35.00 |
|
|||
Lebron James [Silver] #23 /199 | $37.73 |
|
|||
Kobe Bryant [Silver] #24 | $102.89 |
|
|||
Al Jefferson #25 | $1.46 |
|
|||
Mike Miller #36 | $0.25 |
|
|||
Chris Paul #45 | $2.83 |
|
|||
Andrei Kirilenko #47 | $1.02 |
|
|||
Emeka Okafor [Bronze] #50 /399 | $0.99 |
|
|||
Emeka Okafor [Gold] #50 /99 | $5.14 |
|
|||
Chris Wilcox [Gold] #63 /399 | $1.69 |
|
|||
LaMarcus Aldridge #72 | $1.60 |
|
|||
Jermaine O'Neal #77 | $1.97 |
|
|||
Gerald Wallace #80 | $1.59 |
|
|||
Jarrett Jack #83 | $0.25 |
|
|||
Kirk Hinrich #86 | $0.25 |
|
|||
Stephon Marbury [Bronze] #91 /399 | $24.95 |
|
|||
Stephon Marbury [Gold] #91 /99 | $4.80 |
|
|||
Carlos Boozer #95 | $0.25 |
|
|||
T.J. Ford #97 | $3.25 |
|
|||
Ben Wallace #103 | $1.55 |
|
|||
Brandon Roy [Bronze] #107 /399 | $3.25 |
|
|||
Kevin Durant #111 /2999 [RC] | $41.97 | $89.00 |
|
||
Delmon Young [Blue] #201 /500 |
|