Prices for 2020 Panini Chronicles Basketball Cards
2020 Panini Chronicles card list & price guide. Ungraded & graded values for all '20 Panini Chronicles
Basketball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated daily based upon 2020 Panini Chronicles listings that sold on eBay and our marketplace. Read our methodology.
Shortcuts: Most Expensive, Cheapest, List by Card #
You own: 0 / 6269 items 0% Track your collection for free
SportsCardsPro Index: 2020 Panini Chronicles
Average ungraded base card value (excludes parallels) for 2020 Panini Chronicles | Compare vs.
Premium: Download Price List
Sort & Filter +
You can change the sort order too. This will be remembered as your default for future visits.
Ok
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
LaMelo Ball #102 [RC] | $1.30 | $12.50 | $24.99 |
|
||
LeBron James [Gold] #521 /10 | $1,227.12 |
|
||||
LaMelo Ball #147 [RC] | $1.76 | $15.05 | $43.79 |
|
||
Tyrese Haliburton #439 /12 [RC] | $12.50 |
|
||||
LaMelo Ball [Gold] #266 /10 [RC] | $328.76 |
|
||||
LaMelo Ball #290 [RC] | $2.13 | $17.21 | $37.07 |
|
||
LaMelo Ball #192 [RC] | $1.50 | $10.00 | $25.45 |
|
||
LaMelo Ball #84 [RC] | $1.35 | $8.46 | $25.99 |
|
||
LaMelo Ball #72 [RC] | $1.45 | $11.00 | $25.00 |
|
||
LaMelo Ball #266 [RC] | $1.47 | $10.50 | $21.30 |
|
||
LaMelo Ball #201 [RC] | $1.94 | $15.92 | $45.31 |
|
||
Stephen Curry [Gold] #555 /10 | $470.58 |
|
||||
Stephen Curry [Gold] #231 /10 | $123.85 |
|
||||
Ja Morant #233 | $1.99 | $12.86 | $34.99 |
|
||
Anthony Edwards #295 [RC] | $1.38 | $7.97 | $37.27 |
|
||
Anthony Edwards #588 [RC] | $2.52 | $15.00 | $35.55 |
|
||
LaMelo Ball #654 [RC] | $1.47 | $10.81 | $53.55 |
|
||
LaMelo Ball #581 [RC] | $2.34 | $15.50 | $33.00 |
|
||
LaMelo Ball #604 [RC] | $2.00 | $6.79 | $32.25 |
|
||
Anthony Edwards #254 [RC] | $1.64 | $12.88 | $29.99 |
|
||
LaMelo Ball [Gold] #72 /10 [RC] | $261.00 |
|
||||
Deni Avdija [Blue] #305 /99 | $800.00 |
|
||||
Anthony Edwards #372 /99 [RC] | $53.33 |
|
||||
LaMelo Ball [Blue] #201 /99 | $66.50 | $96.13 | $217.12 |
|
||
Cole Anthony [Bronze] #548 | $6.00 |
|
||||
LaMelo Ball #569 | $3.69 | $19.30 | $129.00 |
|
||
Zion Williamson #232 | $1.12 | $11.45 | $33.15 |
|
||
Precious Achiuwa #293 | $0.99 | $11.28 | $32.79 |
|
||
Aleksej Pokusevski #462 /17 |
|
|||||
Desmond Bane #158 | $1.05 | $11.36 | $32.96 |
|
||
Anthony Edwards #143 | $1.11 | $10.50 | $16.28 |
|
||
LaMelo Ball [Purple] #520 /49 | $92.00 |
|
||||
LaMelo Ball [Blue] #569 /99 | $162.14 | $204.96 |
|
|||
Anthony Edwards #101 [RC] | $1.00 | $4.84 | $30.58 |
|
||
LaMelo Ball [Blue] #147 /99 | $28.75 |
|
||||
Damian Lillard #3 | $0.53 |
|
||||
Blaster Box | $19.99 |
|
||||
Anthony Edwards [Blue] #339 /99 | $47.00 | $70.88 | $162.30 |
|
||
Cole Anthony #446 /15 |
|
|||||
Zion Williamson #181 | $1.49 | $11.93 | $34.20 |
|
||
LaMelo Ball #520 | $1.89 | $6.72 | $28.44 |
|
||
LaMelo Ball #626 [RC] | $1.60 | $8.93 | $37.02 |
|
||
LeBron James [Gold] #677 /10 | $800.00 |
|
||||
Zion Williamson #144 | $1.85 | $12.41 | $15.00 |
|
||
Obi Toppin #410 /8 | $200.00 |
|
||||
Aleksej Pokusevski #435 /8 | $255.00 |
|
||||
LaMelo Ball [Blue] #553 /99 | $38.00 | $66.00 | $137.23 |
|
||
LaMelo Ball [Purple] #84 /49 | $39.50 |
|
||||
Anthony Edwards #87 [RC] | $0.99 | $6.63 | $36.78 |
|
||
LaMelo Ball [Blue] #102 /99 | $23.33 | $40.22 | $95.64 |
|
||