Prices for 1952 Bowman Large Football Cards
1952 Bowman Large card list & price guide. Ungraded & graded values for all '52 Bowman Large
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1952 Bowman Large listings that sold on eBay and other marketplaces.
Shortcuts: Set Population, Checklist by #, Most Expensive
You own: 0 / 146 items 0% Track your collection for free
SportsCardsPro Index: 1952 Bowman Large
Average ungraded base card value (excludes parallels) for 1952 Bowman Large | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Frank Gifford #16 [RC] | $123.75 | $40,260.00 | $48,312.00 |
|
|
| Paul Brown #14 | $109.00 | $3,947.80 | $26,359.11 |
|
|
| Norm Van Brocklin #1 | $81.07 | $2,937.55 | $19,604.22 |
|
|
| Otto Graham #2 | $97.63 | $7,590.00 | $26,122.38 |
|
|
| Doak Walker #3 | $27.36 | $1,031.56 | $6,860.37 |
|
|
| Steve Owen #4 | $16.00 | $624.18 | $4,136.54 |
|
|
| Frankie Albert #5 | $9.05 | $336.97 | $2,216.23 |
|
|
| Laurie Niemi #6 | $8.50 | $317.12 | $2,083.51 |
|
|
| Chuck Hunsinger #7 | $6.61 | $237.24 | $1,549.37 |
|
|
| Ed Modzelewski #8 | $9.28 | $331.19 | $2,177.53 |
|
|
| Joe Spencer #9 | $25.47 | $782.80 | $5,197.09 |
|
|
| Chuck Bednarik #10 | $61.63 | $3,489.00 | $15,061.60 |
|
|
| Barney Poole #11 | $7.82 | $418.00 | $2,118.80 |
|
|
| Charley Trippi #12 | $16.50 | $605.48 | $4,011.50 |
|
|
| Tom Fears #13 | $19.49 | $709.36 | $4,706.09 |
|
|
| Leon Hart #15 | $10.71 | $396.71 | $2,615.59 |
|
|
| Y.A. Tittle #17 | $40.00 | $1,454.94 | $9,691.21 |
|
|
| Charlie Justice #18 | $37.49 | $1,160.37 | $7,721.63 |
|
|
| George Connor #19 | $40.88 | $1,483.95 | $9,885.25 |
|
|
| Lynn Chandnois #20 | $9.50 | $353.21 | $2,324.78 |
|
|
| Bill Howton #21 | $20.25 | $785.59 | $5,215.80 |
|
|
| Ken Snyder #22 | $8.75 | $326.16 | $2,143.93 |
|
|
| Gino Marchetti #23 | $39.21 | $2,954.00 | $9,413.76 |
|
|
| John Karras #24 | $7.61 | $284.94 | $1,868.30 |
|
|
| Tank Younger #25 | $18.74 | $2,035.00 | $4,557.70 |
|
|
| Tommy Thompson #26 | $9.88 | $2,818.00 | $3,382.00 |
|
|
| Bob Miller #27 | $65.44 |
|
|||
| Kyle Rote #28 | $29.72 | $398.00 | $6,299.24 |
|
|
| Hugh McElhenny #29 [RC] | $62.50 | $2,275.83 | $15,179.85 |
|
|
| Sammy Baugh #30 | $91.94 | $3,353.64 | $22,386.42 |
|
|
| Jim Dooley #31 | $11.31 | $411.69 | $2,715.82 |
|
|
| Ray Mathews #32 | $9.59 | $396.28 | $2,612.77 |
|
|
| Fred Cone #33 | $12.53 | $440.00 | $2,136.31 |
|
|
| Al Pollard #34 | $8.50 | $316.90 | $2,081.96 |
|
|
| Brad Ecklund #35 | $8.03 | $696.00 | $1,889.53 |
|
|
| John Lee Hancock #36 [RC] | $110.00 |
|
|||
| Elroy Hirsch #37 | $45.12 | $1,644.92 | $10,961.50 |
|
|
| Keever Jankovich #38 | $6.54 | $245.87 | $1,607.10 |
|
|
| Emlen Tunnell #39 | $22.50 | $999.00 | $5,493.76 |
|
|
| Steve Dowden #40 | $7.42 | $269.31 | $1,763.80 |
|
|
| Claude Hipps #41 | $8.35 | $311.67 | $2,047.04 |
|
|
| Norm Standlee #42 | $5.25 | $2,499.99 | $3,000.00 |
|
|
| Dick Todd #43 | $8.54 | $318.57 | $2,093.16 |
|
|
| Babe Parilli #44 | $17.37 | $632.96 | $4,195.29 |
|
|
| Steve Van Buren #45 | $72.57 | $2,655.09 | $17,715.63 |
|
|
| Art Donovan #46 [RC] | $83.40 | $14,999.99 | $20,096.21 |
|
|
| Bill Fischer #47 | $7.15 | $288.24 | $1,890.37 |
|
|
| George Halas #48 [RC] | $125.00 | $4,404.74 | $82,350.00 |
|
|
| Jerrell Price #49 | $6.40 | $244.72 | $1,599.41 |
|
|
| John Sandusky #50 | $6.88 | $369.00 | $1,708.90 |
|
|
| Ray Beck #51 | $8.35 | $3,500.00 | $4,200.00 |
|
|
| Jim Martin #52 | $11.86 | $660.00 | $2,893.50 |
|
|
| Joe Bach #53 | $9.50 | $353.28 | $2,325.26 |
|
|
| Glen Christian #54 | $10.18 | $377.63 | $2,488.06 |
|
|
| Andy Davis #55 | $10.59 | $431.19 | $2,846.21 |
|
|
| Tobin Rote #56 | $17.67 | $714.59 | $4,741.09 |
|
|
| Wayne Millner #57 [RC] | $14.88 | $1,528.00 | $3,654.05 |
|
|
| Zollie Toth #58 | $9.16 | $317.14 | $2,083.65 |
|
|
| Jack Jennings #59 | $5.02 | $226.67 | $1,478.69 |
|
|
| Bill McColl #60 | $13.28 | $394.71 | $2,602.29 |
|
|
| Les Richter #61 [RC] | $46.31 | $5,333.00 | $11,212.98 |
|
|
| Walt Michaels #62 | $18.13 | $805.00 | $4,380.35 |
|
|
| Charley Conerly #63 | $225.00 |
|
|||
| Howard Hartley #64 | $18.29 | $670.60 | $4,446.94 |
|
|
| Jerome Smith #65 | $7.50 | $281.01 | $1,842.05 |
|
|
| James Clark #66 | $8.75 | $376.00 | $2,143.10 |
|
|
| Dick Logan #67 | $12.00 | $443.42 | $2,927.96 |
|
|
| Wayne Robinson #68 | $9.07 | $328.68 | $2,160.81 |
|
|
| James Hammond #69 | $8.51 | $2,500.00 | $3,000.00 |
|
|
| Gene Schroeder #70 | $10.03 | $433.39 | $2,860.87 |
|
|
| Tex Coulter #71 | $13.20 | $486.84 | $3,218.26 |
|
|
| John Schweder #72 | $212.59 | $7,688.46 | $51,369.98 |
|
|
| Vitamin Smith #73 | $22.41 | $819.26 | $5,440.88 |
|
|
| Joe Campanella #74 | $9.99 | $350.75 | $2,308.35 |
|
|
| Joe Kuharich #75 | $15.00 | $527.09 | $3,487.37 |
|
|
| Herman Clark #76 | $11.96 | $442.03 | $2,918.69 |
|
|
| Dan Edwards #77 | $9.34 | $347.23 | $2,284.80 |
|
|
| Bobby Layne #78 | $30.64 | $1,116.95 | $7,431.33 |
|
|
| Bob Hoernschemeyer #79 | $9.74 | $423.00 | $2,280.66 |
|
|
| Jack Blount #80 | $9.78 | $363.37 | $2,392.71 |
|
|
| John Kastan #81 | $35.00 | $1,273.90 | $8,480.69 |
|
|
| Harry Minarik #82 | $27.66 | $695.47 | $4,613.27 |
|
|
| Joe Perry #83 | $25.00 | $912.82 | $6,066.44 |
|
|
| Buddy Parker #84 | $15.74 | $417.96 | $2,757.74 |
|
|
| Andy Robustelli #85 [RC] | $36.00 | $7,680.00 | $8,782.66 |
|
|
| Dub Jones #86 | $12.03 | $2,214.00 | $2,964.53 |
|
|
| Mal Cook #87 | $10.00 | $371.14 | $2,444.63 |
|
|
| Billy Stone #88 | $15.50 | $569.78 | $3,772.78 |
|
|
| George Taliaferro #89 | $10.58 | $392.30 | $2,586.19 |
|
|
| Thomas Johnson #90 | $46.14 |
|
|||
| Leon Heath #91 | $23.57 | $861.22 | $5,721.47 |
|
|
| Pete Pihos #92 | $17.00 | $641.61 | $4,253.09 |
|
|
| Fred Benners #93 | $16.02 | $588.47 | $3,897.78 |
|
|
| George Tarasovic #94 | $17.35 | $668.94 | $4,435.84 |
|
|
| Buck Shaw #95 | $15.28 | $562.10 | $3,721.48 |
|
|
| Bill Wightkin #96 | $14.76 | $543.01 | $3,593.85 |
|
|
| John Wozniak #97 | $9.70 | $367.23 | $2,418.53 |
|
|
| Bobby Dillon #98 | $128.53 | $4,307.80 | $28,766.21 |
|
|
| Joe Stydahar #99 | $285.05 |
|
|||
| Dick Alban #100 | $18.50 | $2,640.00 | $4,599.30 |
|
|
| Arnie Weinmeister #101 | $18.15 | $3,960.00 | $4,376.92 |
|
|
| Bobby Cross #102 | $14.60 | $537.33 | $3,555.83 |
|
|
| Don Paul #103 | $11.40 | $468.83 | $3,097.89 |
|
|
| Buddy Young #104 | $14.99 | $551.66 | $3,651.68 |
|
|
| Lou Groza #105 | $43.50 | $1,581.35 | $10,536.41 |
|
|
| Ray Pelfrey #106 | $16.27 | $767.60 | $5,095.47 |
|
|
| Maurice Nipp #107 | $11.34 | $350.63 | $2,307.54 |
|
|
| Hubert Johnston [Error Last Name Misspelled on Front] #108 |
|
||||
| Volney Quinlan #109 | $13.25 | $488.53 | $3,229.54 |
|
|
| Jack Simmons #110 | $10.97 | $404.89 | $2,670.32 |
|
|
| George Ratterman #111 | $14.36 | $525.34 | $3,475.67 |
|
|
| John Badaczewski #112 | $9.78 | $367.31 | $2,419.05 |
|
|
| Bill Reichardt #113 | $16.33 | $596.08 | $3,948.65 |
|
|
| Art Weiner #114 | $7.57 | $283.38 | $1,857.87 |
|
|
| Keith Flowers #115 | $10.50 | $389.20 | $2,565.39 |
|
|
| Russ Craft #116 | $14.81 | $545.15 | $3,608.19 |
|
|
| Pat O'Donahue #117 | $25.48 |
|
|||
| Pat O'Donahue [Error Last Name Misspelled on Front] #117 |
|
||||
| Darrell Hogan #118 | $22.59 | $732.36 | $4,859.87 |
|
|
| Frank Ziegler #119 | $7.87 | $293.13 | $1,923.08 |
|
|
| Dan Towler #120 | $10.00 | $371.18 | $2,444.92 |
|
|
| Fred Williams #121 | $8.60 | $320.62 | $2,106.88 |
|
|
| Jim Phelan #122 | $9.00 |
|
|||
| Eddie Price #123 | $10.28 | $381.24 | $2,512.18 |
|
|
| Chet Ostrowski #124 | $11.17 | $413.62 | $2,728.74 |
|
|
| Leo Nomellini #125 | $17.13 | $605.99 | $4,014.92 |
|
|
| Steve Romanik #126 | $21.05 | $3,153.00 | $5,112.08 |
|
|
| Ollie Matson #127 [RC] | $124.99 | $5,838.00 | $30,208.66 |
|
|
| Dante Lavelli #128 | $24.35 | $890.80 | $5,919.23 |
|
|
| Jack Christiansen #129 [RC] | $60.00 | $2,868.74 | $19,144.32 |
|
|
| Dom Moselle #130 | $18.11 | $662.90 | $4,395.47 |
|
|
| John Rapacz #131 | $12.79 | $471.87 | $3,118.16 |
|
|
| Chuck Ortmann #132 | $16.55 | $607.50 | $4,025.05 |
|
|
| Bob Williams #133 | $14.31 | $505.00 | $2,191.40 |
|
|
| Chuck Ulrich #134 | $11.50 | $595.00 | $2,873.24 |
|
|
| Gene Ronzani #135 | $249.08 | $9,051.51 | $60,483.44 |
|
|
| Bert Rechichar #136 | $41.86 | $1,522.12 | $10,140.43 |
|
|
| Bob Waterfield #137 | $33.44 | $1,216.54 | $8,097.16 |
|
|
| Bobby Walston #138 | $17.42 | $639.27 | $4,237.44 |
|
|
| Jerry Shipkey #139 | $25.10 | $687.22 | $4,558.04 |
|
|
| Yale Lary #140 [RC] | $60.00 | $2,177.55 | $14,522.79 |
|
|
| Gordon Soltau #141 | $12.43 | $458.87 | $3,031.25 |
|
|
| Tom Landry #142 | $115.00 | $5,172.00 | $24,584.60 |
|
|
| John Papit #143 | $10.55 | $475.00 | $2,577.31 |
|
|
| Jim Lansford #144 | $292.06 |
|
|||
| Hubert Johnston #180 |
|

