Prices for 1954 Bowman Football Cards
1954 Bowman card list & price guide. Ungraded & graded values for all '54 Bowman
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1954 Bowman listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 133 items 0% Track your collection for free
SportsCardsPro Index: 1954 Bowman
Average ungraded base card value (excludes parallels) for 1954 Bowman | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | ||
---|---|---|---|---|---|
Norm Van Brocklin #8 | $7.75 | $265.41 | $1,735.23 |
|
|
George Blanda #23 [RC] | $57.67 | $16,800.00 | $20,160.00 |
|
|
Otto Graham #40 | $34.39 | $2,257.00 | $7,592.26 |
|
|
Y.A. Tittle #42 | $9.64 | $326.88 | $2,145.62 |
|
|
Frank Gifford #55 | $14.83 | $725.00 | $3,683.56 |
|
|
Ray Mathews #1 | $4.39 | $994.00 | $1,193.00 |
|
|
John Huzvar #2 | $2.41 | $295.25 | $597.74 |
|
|
John Scarbath #3 | $2.50 | $346.50 | $558.04 |
|
|
Doug Atkins #4 [RC] | $16.49 | $620.14 | $4,103.56 |
|
|
Bill Stits #5 | $2.96 | $128.68 | $822.35 |
|
|
Joe Perry #6 | $7.50 | $655.01 | $1,405.22 |
|
|
Kyle Rote #7 | $5.19 | $181.06 | $1,172.07 |
|
|
Pete Pihos #9 | $5.69 | $905.85 | $1,253.32 |
|
|
Vito Parilli #10 | $4.14 | $399.99 | $949.99 |
|
|
Zeke Bratkowski #11 | $6.89 | $180.00 | $1,519.91 |
|
|
Ollie Matson #12 | $5.00 | $365.00 | $1,130.39 |
|
|
Pat Brady #13 | $3.00 | $260.00 | $685.76 |
|
|
Fred Enke #14 | $3.34 | $117.14 | $745.31 |
|
|
Harry Ulinski #15 | $2.75 | $114.14 | $725.26 |
|
|
Bobby Garrett #16 | $3.22 | $228.61 | $734.11 |
|
|
Bill Bowman #17 | $3.63 | $127.99 | $817.76 |
|
|
Leo Rucka #18 | $3.96 | $372.00 | $903.37 |
|
|
George Halas #19 |
|
||||
John Cannady #19 | $3.02 | $241.23 | $589.04 |
|
|
Tom Fears #20 | $6.50 | $318.33 | $1,438.66 |
|
|
Norm Willey #21 | $4.24 | $149.71 | $962.77 |
|
|
Floyd Reid #22 | $2.96 | $432.00 | $635.25 |
|
|
Don Dohoney #24 | $2.77 | $300.00 | $639.50 |
|
|
John Schweder #25 | $3.25 | $167.86 | $1,083.90 |
|
|
Bert Rechichar #26 | $2.65 | $97.28 | $612.72 |
|
|
Bronko Nagurski #26 |
|
||||
Harry Dowda #27 | $3.52 | $148.71 | $956.11 |
|
|
John Sandusky #28 | $4.39 | $129.98 | $831.07 |
|
|
Les Bingaman #29 | $3.27 | $250.00 | $748.99 |
|
|
Joe Arenas #30 | $4.97 | $150.11 | $965.42 |
|
|
Ray Wietecha #31 [RC] | $2.50 | $239.71 | $579.67 |
|
|
Elroy Hirsch #32 | $13.01 | $424.65 | $2,798.39 |
|
|
Harold Giancanelli #33 | $3.04 | $121.37 | $773.58 |
|
|
Bill Howton #34 | $3.69 | $130.65 | $835.49 |
|
|
Fred Morrison #35 | $2.87 | $825.00 | $1,019.92 |
|
|
Bobby Cavazos #36 | $3.42 | $88.00 | $760.56 |
|
|
Darrell Hogan #37 | $3.50 | $322.00 | $811.05 |
|
|
Buddy Young #38 | $3.53 | $188.10 | $868.11 |
|
|
Charley Justice #39 | $3.99 | $325.32 | $907.60 |
|
|
Doak Walker #41 | $12.64 | $426.69 | $2,812.04 |
|
|
Buford Long #43 | $3.10 | $112.46 | $714.07 |
|
|
Volney Quinlan #44 | $3.55 | $136.98 | $929.95 |
|
|
Bobby Thomason #45 | $3.42 | $177.11 | $758.49 |
|
|
Fred Cone #46 | $3.34 | $134.25 | $859.55 |
|
|
Gerald Weatherly #47 | $3.36 | $575.00 | $731.91 |
|