Prices for 1955 Topps All American Football Cards
1955 Topps All American card list & price guide. Ungraded & graded values for all '55 Topps All American
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1955 Topps All American listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 111 items 0% Track your collection for free
SportsCardsPro Index: 1955 Topps All American
Average ungraded base card value (excludes parallels) for 1955 Topps All American | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | ||
---|---|---|---|---|---|
Jim Thorpe #37 [RC] | $323.02 | $10,309.33 | $68,751.03 |
|
|
Sammy Baugh #20 | $52.81 | $1,925.00 | $10,943.31 |
|
|
Bruce Smith #19 | $11.17 | $358.00 | $2,115.10 |
|
|
Knute Rockne #16 | $82.69 | $2,571.73 | $17,122.83 |
|
|
The Four Horsemen #68 | $167.00 | $3,259.99 | $34,164.68 |
|
|
Whizzer White [Correct Bio] #21 | $43.30 | $1,030.00 |
|
||
Fats Henry #100 | $14.77 | $2,750.00 | $3,183.62 |
|
|
Red Grange #27 | $86.00 | $656.00 | $16,663.15 |
|
|
Sid Luckman #85 | $26.41 | $842.61 | $5,585.44 |
|
|
Niles Kinnick #6 | $51.25 | $2,499.99 | $10,967.99 |
|
|
Casimir Myslinski #25 | $3.77 | $132.17 | $845.18 |
|
|
Otto Graham #12 | $46.54 | $1,527.77 | $10,157.16 |
|
|
Herman Hickman #1 | $14.15 | $447.71 | $2,950.60 |
|
|
John Kimbrough #2 | $4.81 | $197.00 | $983.79 |
|
|
Ed Weir #3 | $4.78 | $493.00 | $1,168.40 |
|
|
Erny Pinckert #4 | $4.51 | $145.26 | $932.49 |
|
|
Bobby Grayson #5 | $3.73 | $1,699.00 | $2,039.00 |
|
|
Tom Hamilton [Wrong Back] #6 |
|
||||
Andy Bershak #7 | $3.46 | $122.06 | $777.71 |
|
|
George Cafego #8 | $5.41 | $197.00 | $1,015.57 |
|
|
Tom Hamilton #9 | $4.05 | $165.00 | $885.77 |
|
|
Bill Dudley #10 | $9.41 | $320.05 | $1,848.14 |
|
|
Bobby Dodd #11 | $13.73 | $688.15 | $3,426.12 |
|
|
Otto Graham [Wrong Back] #12 | $100.00 |
|
|||
Aaron Rosenberg #13 | $5.06 | $900.00 | $1,242.81 |
|
|
Gaynell Tinsley [Correct Bio] #14 | $26.83 |
|
|||
Gaynell Tinsley [Whizzer White Bio] #14 | $150.27 |
|
|||
Ed Kaw #15 | $3.76 | $525.00 | $1,053.36 |
|
|
Ed Kaw [Wrong Back] #15 |
|
||||
Bob Reynolds #17 | $10.13 | $331.78 | $2,177.05 |
|
|
Pudge Heffelfinger #18 | $11.82 | $900.00 | $2,631.99 |
|
|
Bruce Smith [Wrong Back] #19 |
|
||||
Whizzer White [Gaynell Tinsley Bio] #21 | $157.21 |
|
|||
Brick Muller #22 | $5.37 | $718.45 | $991.96 |
|
|
Dick Kazmaier #23 | $9.45 | $256.71 | $1,676.15 |
|
|
Ken Strong #24 | $7.77 | $379.00 | $1,591.42 |
|
|
Larry Kelley #26 | $10.00 | $293.88 | $2,154.24 |
|
|
Mel Hein #28 [RC] | $13.18 | $451.53 | $2,976.06 |
|
|
Leo Nomellini #29 | $20.00 | $2,190.00 | $3,846.61 |
|
|
Wes E. Fesler #30 | $249.99 | $540.00 |
|
||
Wes Fesler [Wrong Back] #30 |
|
||||
George Sauer Sr. #31 | $3.61 | $189.00 | $970.92 |
|
|
Hank Foldberg #32 | $3.95 | $268.00 | $718.07 |
|
|
Bob Higgins #33 | $3.45 | $118.20 | $751.96 |
|
|
Davey O'Brien #34 | $16.50 | $1,226.41 | $2,683.86 |
|
|
Tom Harmon #35 | $30.50 | $981.14 | $6,509.83 |
|
|
Turk Edwards #36 | $8.12 | $219.00 | $1,937.75 |
|
|
Amos Alonzo Stagg #38 | $11.95 | $545.05 | $3,600.08 |
|
|
Jerome Holland #39 | $4.56 | $129.36 | $826.41 |
|
|
Don Moomaw #40 | $5.04 | $182.00 | $1,015.19 |
|