Prices for 1956 Topps Football Cards
1956 Topps card list & price guide. Ungraded & graded values for all '56 Topps
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1956 Topps listings that sold on eBay and other marketplaces.
Shortcuts: Set Population, Checklist by #, Most Expensive
You own: 0 / 128 items 0% Track your collection for free
SportsCardsPro Index: 1956 Topps
Average ungraded base card value (excludes parallels) for 1956 Topps | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Jim Mutscheller #72 [RC] | $2.25 | $2,315.00 | $2,778.00 |
|
|
| George Blanda #11 | $11.36 | $360.49 | $3,782.00 |
|
|
| Chuck Bednarik #28 | $6.16 | $771.00 | $2,336.00 |
|
|
| Y. A. Tittle #86 | $13.00 | $804.10 | $2,804.41 |
|
|
| Chicago Cardinals #22 | $6.66 | $205.38 | $1,592.52 |
|
|
| Stan Jones #71 [RC] | $6.15 | $425.00 | $1,389.62 |
|
|
| Elroy Hirsch #78 | $6.50 | $275.74 | $1,803.25 |
|
|
| Bobby Layne #116 | $8.50 | $2,135.00 | $2,562.00 |
|
|
| Tom Fears #42 | $4.88 | $201.89 | $1,310.45 |
|
|
| Checklist 1-120 | $19.99 |
|
|||
| Contest Card Nov.25 [Bears Giants, Rams Colts] | $33.22 |
|
|||
| Contest Card Nov.25 [Steeler Cards, 49ERS Eagle] |
|
||||
| Contest Card,Oct 14 [Colts Packers, Cards Redskin] | $61.80 |
|
|||
| Contest Card,Oct 14 [Eagles Steeler, 49ERS Bears] |
|
||||
| Contest Card,Oct 14 [Rams Lions, Giants Browns] | $115.00 |
|
|||
| Jack Carson #1 [RC] | $6.46 | $1,980.00 | $2,376.00 |
|
|
| Gordon Soltau #2 | $2.14 | $405.00 | $501.74 |
|
|
| Frank Varrichione #3 | $1.87 | $124.00 | $427.03 |
|
|
| Eddie Bell #4 | $2.15 | $84.84 | $529.41 |
|
|
| Alex Webster #5 | $3.12 | $407.00 | $778.98 |
|
|
| Norm Van Brocklin #6 | $10.06 | $742.19 | $2,032.06 |
|
|
| Green Bay Packers #7 | $3.84 | $169.89 | $1,096.94 |
|
|
| Lou Creekmur #8 | $3.38 | $463.00 | $776.83 |
|
|
| Lou Groza #9 | $5.56 | $200.26 | $1,299.62 |
|
|
| Tom Bienemann #10 | $3.25 | $405.00 | $870.77 |
|
|
| Alan Ameche #12 | $3.32 | $322.77 | $883.82 |
|
|
| Vic Janowicz #13 | $8.80 | $1,222.00 | $1,907.22 |
|
|
| Dick Moegle #14 | $2.29 | $541.24 | $629.56 |
|
|
| Fran Rogel #15 | $2.26 | $470.67 | $542.22 |
|
|
| Harold Giancanelli #16 | $2.15 | $202.50 | $766.00 |
|
|
| Emlen Tunnell #17 | $4.33 | $566.55 | $1,075.93 |
|
|
| Tank Younger #18 | $2.67 | $316.00 | $608.07 |
|
|
| Bill Howton #19 | $2.88 | $393.80 | $670.37 |
|
|
| Jack Christiansen #20 | $2.88 | $137.62 | $881.61 |
|
|
| Darrell Brewster #21 | $1.89 | $78.10 | $484.42 |
|
|
| Ed Brown #23 | $2.88 | $200.68 | $644.36 |
|
|
| Joe Campanella #24 | $1.61 | $63.42 | $386.46 |
|
|
| Leon Heath #25 | $6.21 | $344.00 | $1,182.08 |
|
|
| San Francisco 49ers #26 | $3.14 | $109.46 | $729.89 |
|
|
| Dick Flanagan #27 | $3.12 | $282.00 | $456.75 |
|
|
| Kyle Rote #29 | $4.11 | $380.64 | $902.31 |
|
|
| Les Richter #30 | $2.25 | $70.76 | $435.42 |
|
|
| Howard Ferguson #31 | $2.56 | $182.50 | $499.43 |
|
|
| Dorne Dibble #32 | $1.44 | $80.99 | $503.72 |
|
|
| Ken Konz #33 | $1.80 |
|
|||
| Kenny Konz #33 | $2.76 | $761.17 | $913.00 |
|
|
| Dave Mann #34 | $3.90 | $750.00 | $1,062.91 |
|
|
| Rick Casares #35 | $2.66 | $106.27 | $672.39 |
|
|
| Arthur Donovan #36 | $5.03 | $171.86 | $1,110.06 |
|
|
| Chuck Drazenovich #37 | $3.66 | $117.16 | $745.04 |
|
|
| Joe Arenas #38 | $2.25 | $110.00 | $537.81 |
|
|
| Lynn Chandnois #39 | $1.88 | $54.00 | $484.54 |
|
|
| Philadelphia Eagles #40 | $2.72 | $105.62 | $668.06 |
|
|
| Roosevelt Brown #41 [RC] | $10.79 | $393.83 | $2,591.27 |
|
|
| Gary Knafelc #43 | $2.72 | $105.61 | $668.01 |
|
|
| Joe Schmidt #44 [RC] | $12.21 | $3,172.00 | $3,806.00 |
|
|
| Cleveland Browns #45 | $3.57 | $129.92 | $830.22 |
|
|
| Len Teeuws #46 | $2.99 | $469.00 | $881.61 |
|
|
| Bill George #47 | $10.27 | $4,270.00 | $5,124.00 |
|
|
| Baltimore Colts #48 | $2.24 | $338.00 | $527.05 |
|
|
| Eddie LeBaron #49 | $5.43 | $605.00 | $1,521.53 |
|
|
| Hugh McElhenny #50 | $3.73 | $138.00 | $723.70 |
|
|
| Ted Marchibroda #51 | $3.56 | $305.00 | $851.50 |
|
|
| Adrian Burk #52 | $2.79 | $88.00 | $550.47 |
|
|
| Frank Gifford #53 | $18.39 | $1,065.00 | $4,296.96 |
|
|
| Charles Toogood #54 | $3.15 |
|
|||
| Charley Toogood #54 | $2.08 | $76.50 | $473.77 |
|
|
| Tobin Rote #55 | $3.87 | $141.77 | $909.30 |
|
|
| Bill Stits #56 | $2.84 | $96.98 | $610.39 |
|
|
| Don Colo #57 | $1.80 | $86.00 | $454.63 |
|
|
| Ollie Matson #58 | $7.89 | $300.00 | $1,630.29 |
|
|
| Harlan Hill #59 | $2.99 | $125.00 | $509.93 |
|
|
| Lenny Moore #60 [RC] | $35.94 | $3,050.00 | $8,809.21 |
|
|
| Washington Redskins #61 | $9.99 | $556.00 | $2,161.63 |
|
|
| Billy Wilson #62 | $2.82 | $100.20 | $631.89 |
|
|
| Pittsburgh Steelers #63 | $4.99 | $385.00 | $1,229.06 |
|
|
| Bob Pellegrini #64 | $2.13 | $78.12 | $565.00 |
|
|
| Ken MacAfee #65 | $2.25 | $89.96 | $563.59 |
|
|
| Willard Sherman #66 | $3.25 | $258.76 | $751.48 |
|
|
| Bob Zatkoff #67 | $2.18 | $105.59 | $667.88 |
|
|
| Dave Middleton #68 | $2.80 | $105.60 | $4,200.00 |
|
|
| Ray Renfro #69 | $3.00 | $109.00 | $561.31 |
|
|
| Don Stonesifer #70 | $3.00 | $511.00 | $757.77 |
|
|
| Volney Peters #73 | $4.21 | $1,277.00 | $1,532.00 |
|
|
| Leo Nomellini #74 | $4.17 | $473.45 | $2,051.05 |
|
|
| Ray Mathews #75 | $2.74 | $103.72 | $655.38 |
|
|
| Dick Bielski #76 | $2.26 | $534.00 | $641.00 |
|
|
| Charley Conerly #77 | $4.25 | $145.93 | $937.04 |
|
|
| Bill Forester #79 | $3.11 | $103.41 | $5,612.00 |
|
|
| Jim Doran #80 | $2.12 | $73.65 | $454.71 |
|
|
| Fred Morrison #81 | $2.25 | $81.93 | $510.01 |
|
|
| Jack Simmons #82 | $2.83 | $403.00 | $870.98 |
|
|
| Bill McColl #83 | $1.62 | $202.50 | $326.71 |
|
|
| Bert Rechichar #84 | $2.07 | $212.51 | $482.31 |
|
|
| Joe Scudero #85 | $5.58 | $578.00 | $911.24 |
|
|
| Ernie Stautner #87 | $4.87 | $426.81 | $909.29 |
|
|
| Norm Willey #88 | $2.59 | $372.00 | $684.97 |
|
|
| Bob Schnelker #89 | $1.88 | $320.90 | $475.99 |
|
|
| Dan Towler #90 | $2.26 | $83.22 | $518.61 |
|
|
| John Martinkovic #91 | $2.21 | $323.08 | $610.39 |
|
|
| Detroit Lions #92 | $2.65 | $114.88 | $729.86 |
|
|
| George Ratterman #93 | $2.25 | $86.13 | $537.98 |
|
|
| Chuck Ulrich #94 | $2.68 | $990.00 | $1,188.00 |
|
|
| Bobby Watkins #95 | $1.36 | $126.00 | $320.30 |
|
|
| Buddy Young #96 | $2.38 | $220.00 | $518.53 |
|
|
| Billy Wells #97 | $3.20 | $10,675.00 | $12,810.00 |
|
|
| Bob Toneff #98 | $2.62 | $415.00 | $659.65 |
|
|
| Bill McPeak #99 | $2.50 | $89.92 | $563.32 |
|
|
| Bobby Thomason #100 | $2.07 | $81.96 | $510.20 |
|
|
| Roosevelt Grier #101 [RC] | $14.47 | $547.59 | $3,617.29 |
|
|
| Ron Waller #102 | $2.16 | $237.07 | $446.15 |
|
|
| Bobby Dillon #103 | $4.09 | $137.61 | $881.52 |
|
|
| Leon Hart #104 | $2.76 | $102.09 | $644.50 |
|
|
| Mike McCormack #105 | $2.87 | $100.79 | $635.83 |
|
|
| John Olszewski #106 | $2.34 | $100.83 | $636.10 |
|
|
| Bill Wightkin #107 | $2.51 | $476.00 | $593.51 |
|
|
| George Shaw #108 | $2.48 | $588.00 | $616.86 |
|
|
| Dale Atkeson #109 | $3.60 | $2,021.00 | $2,425.00 |
|
|
| Joe Perry #110 | $4.04 | $170.00 | $913.57 |
|
|
| Dale Dodrill #111 | $1.65 | $68.84 | $422.66 |
|
|
| Tom Scott #112 | $2.00 | $73.95 | $456.76 |
|
|
| New York Giants #113 | $3.37 | $158.75 | $1,022.61 |
|
|
| Los Angeles Rams #114 | $3.00 | $363.73 | $670.32 |
|
|
| Al Carmichael #115 | $2.93 | $326.00 | $663.82 |
|
|
| Ed Modzelewski #117 | $1.93 | $71.71 | $441.78 |
|
|
| Lamar McHan #118 | $4.85 | $443.00 | $1,009.69 |
|
|
| Chicago Bears #119 | $2.78 | $849.00 | $1,019.00 |
|
|
| Billy Vessels #120 | $4.25 | $974.00 | $1,169.00 |
|

