Prices for 1958 Topps Football Cards
1958 Topps card list & price guide. Ungraded & graded values for all '58 Topps
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1958 Topps listings that sold on eBay and other marketplaces.
Shortcuts: Set Population, Checklist by #, Most Expensive
You own: 0 / 134 items 0% Track your collection for free
SportsCardsPro Index: 1958 Topps
Average ungraded base card value (excludes parallels) for 1958 Topps | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Jim Brown #62 [RC] | $522.19 | $14,743.70 | $98,231.36 |
|
|
| Bart Starr #66 | $40.92 | $21,000.00 | $25,200.00 |
|
|
| Cleveland Browns #9 | $4.48 | $1,928.80 | $2,315.00 |
|
|
| Detroit Lions #115 | $3.00 | $11,457.04 | $13,748.00 |
|
|
| Ron Kramer #58 | $6.77 | $16,800.00 | $20,160.00 |
|
|
| Felt Initial Card | $18.50 | $564.98 | $3,728.98 |
|
|
| Gene Filipski #1 | $3.01 | $1,500.00 | $1,800.00 |
|
|
| Bobby Layne #2 | $11.90 | $2,562.00 | $3,074.00 |
|
|
| Joe Schmidt #3 | $3.26 | $128.00 | $643.79 |
|
|
| Bill Barnes #4 | $2.64 | $2,040.00 | $2,448.00 |
|
|
| Milt Plum #5 [RC] | $5.05 | $9,146.65 | $10,976.00 |
|
|
| Billy Howton #6 | $3.04 | $243.00 | $641.85 |
|
|
| Howard Cassady #7 | $3.25 | $630.00 | $755.73 |
|
|
| James Dooley #8 | $1.66 | $59.80 | $361.89 |
|
|
| Lenny Moore #10 | $8.13 | $231.65 | $1,507.33 |
|
|
| Pete Brewster #11 | $2.00 | $83.00 | $429.77 |
|
|
| Alan Ameche #12 | $3.25 | $3,240.00 | $3,888.00 |
|
|
| Jim David #13 | $2.30 | $83.19 | $517.83 |
|
|
| Jim Mutscheller #14 | $2.99 | $107.50 | $679.84 |
|
|
| Andy Robustelli #15 | $3.78 | $137.47 | $879.56 |
|
|
| Gino Marchetti #16 | $4.26 | $146.53 | $940.01 |
|
|
| Ray Renfro #17 | $3.01 | $3,480.00 | $4,176.00 |
|
|
| Yale Lary #18 | $3.25 | $4,560.00 | $5,472.00 |
|
|
| Gary Glick #19 | $2.72 | $117.00 | $479.89 |
|
|
| Jon Arnett #20 | $3.94 | $2,340.00 | $2,808.00 |
|
|
| Bob Boyd #21 | $2.33 | $630.00 | $756.00 |
|
|
| John Unitas #22 | $31.32 | $2,092.00 | $6,872.36 |
|
|
| Zeke Bratkowski #23 | $5.25 | $174.92 | $1,129.18 |
|
|
| Sid Youngelman #24 | $2.77 | $89.50 | $559.85 |
|
|
| Leo Elter #25 | $2.06 | $1,620.00 | $1,944.00 |
|
|
| Kenny Konz #26 | $2.76 | $107.52 | $679.97 |
|
|
| Washington Redskins #27 | $3.39 | $660.00 | $707.88 |
|
|
| Carl Brettschnieder #28 | $2.28 |
|
|||
| Chicago Bears #29 | $5.35 | $137.50 | $879.78 |
|
|
| Alex Webster #30 | $2.50 | $1,020.00 | $1,224.00 |
|
|
| Al Carmichael #31 | $3.29 | $16,200.00 | $19,440.00 |
|
|
| Bobby Dillon #32 | $2.74 | $107.53 | $680.04 |
|
|
| Steve Meilinger #33 | $2.47 | $840.00 | $1,008.00 |
|
|
| Sam Baker #34 | $2.10 | $810.00 | $972.00 |
|
|
| Chuck Bednarik #35 | $8.49 | $249.75 | $1,627.96 |
|
|
| Vic Zucco #36 | $3.99 | $107.53 | $680.03 |
|
|
| George Tarasovic #37 | $3.25 | $60.00 | $581.86 |
|
|
| Bill Wade #38 | $3.25 | $107.52 | $679.97 |
|
|
| Dick Stanfel #39 | $4.14 | $134.18 | $857.67 |
|
|
| Jerry Norton #40 | $2.33 | $1,020.00 | $1,224.00 |
|
|
| San Francisco 49ers #41 | $3.80 | $251.50 | $789.78 |
|
|
| Emlen Tunnell #42 | $4.25 | $137.52 | $879.95 |
|
|
| Jim Doran #43 | $3.75 | $2,520.00 | $3,024.00 |
|
|
| Ted Marchibroda #44 | $3.79 | $358.00 | $787.92 |
|
|
| Chet Hanulak #45 | $1.78 | $144.00 | $407.79 |
|
|
| Dale Dodrill #46 | $2.40 | $1,950.00 | $2,340.00 |
|
|
| John Carson #47 | $3.02 | $1,110.00 |
|
||
| Johnny Carson #47 | $2.91 | $4,680.00 | $5,616.00 |
|
|
| Dick Deschaine #48 | $3.25 | $900.00 | $1,080.00 |
|
|
| Billy Wells #49 | $3.16 | $97.02 | $609.97 |
|
|
| Larry Morris #50 | $2.28 | $3,720.00 | $4,464.00 |
|
|
| Jack McClairen #51 | $2.91 | $1,035.00 | $1,242.00 |
|
|
| Lou Groza #52 | $4.98 | $155.49 | $999.70 |
|
|
| Rick Casares #53 | $2.95 | $174.00 | $655.70 |
|
|
| Don Chandler #54 | $3.11 | $1,500.00 | $1,800.00 |
|
|
| Duane Putnam #55 | $2.50 | $76.60 | $473.88 |
|
|
| Gary Knafelc #56 | $2.98 | $3,988.19 | $4,786.00 |
|
|
| Earl Morrall #57 | $3.75 | $125.79 | $801.72 |
|
|
| Mike McCormack #59 | $3.66 | $156.03 | $1,003.27 |
|
|
| Gern Nagler #60 | $3.01 | $100.27 | $631.65 |
|
|
| New York Giants #61 | $3.26 | $660.00 | $673.94 |
|
|
| Joe Marconi #63 | $2.80 | $75.10 | $463.88 |
|
|
| R.C. Owens [Error Photo Is Don Owens] #64 | $1.99 |
|
|||
| Jimmy Carr #65 | $3.08 | $130.89 | $835.74 |
|
|
| Tom Wilson #67 | $2.25 | $122.00 | $459.78 |
|
|
| Lamar McHan #68 | $5.99 | $3,000.00 | $3,600.00 |
|
|
| Chicago Cardinals #69 | $3.64 | $363.00 | $639.82 |
|
|
| Jack Christiansen #70 | $3.18 | $4,250.53 | $5,101.00 |
|
|
| Don McIlhenny #71 | $3.84 | $102.72 | $647.98 |
|
|
| Ron Waller #72 | $1.48 | $5,040.00 | $6,048.00 |
|
|
| Frank Gifford #73 | $13.33 | $6,000.00 | $7,200.00 |
|
|
| Bert Rechichar #74 | $2.25 | $1,440.00 | $1,728.00 |
|
|
| John Henry Johnson #75 | $3.14 | $344.00 | $658.04 |
|
|
| Jack Butler #76 | $3.34 | $118.00 | $631.98 |
|
|
| Frank Varrichione #77 | $3.25 | $256.00 | $705.99 |
|
|
| Ray Mathews #78 | $1.92 | $1,740.00 | $2,088.00 |
|
|
| Marv Matuzsak #79 | $5.47 | $174.15 | $1,124.05 |
|
|
| Harlon Hill #80 | $3.90 | $146.79 | $941.70 |
|
|
| Lou Creekmur #81 | $2.55 | $780.00 | $936.00 |
|
|
| Woodley Lewis [Misspelled Woodly Front] #82 | $0.99 |
|
|||
| Don Heinrich #83 | $2.51 | $100.87 | $635.68 |
|
|
| Charley Conerly #84 | $4.01 | $930.00 | $1,116.00 |
|
|
| Los Angeles Rams #85 | $3.25 | $870.00 | $1,044.00 |
|
|
| Y.A. Tittle #86 | $10.00 | $3,819.38 | $4,583.00 |
|
|
| Bobby Walston #87 | $2.20 | $600.00 | $720.00 |
|
|
| Earl Putman #88 | $1.92 | $94.00 | $437.90 |
|
|
| Leo Nomellini #89 | $3.70 | $128.78 | $821.66 |
|
|
| Sonny Jurgensen #90 [RC] | $35.55 | $4,341.39 | $8,825.30 |
|
|
| Don Paul #91 | $2.53 | $120.00 | $481.76 |
|
|
| Paige Cothren #92 | $1.87 | $84.00 | $395.86 |
|
|
| Joe Perry #93 | $3.52 | $1,260.00 | $1,512.00 |
|
|
| Tobin Rote #94 | $3.59 | $115.30 | $731.86 |
|
|
| Billy Wilson #95 | $1.71 | $77.00 | $409.89 |
|
|
| Green Bay Packers #96 | $4.10 | $251.00 | $955.83 |
|
|
| Lavern Torgeson #97 | $1.94 | $73.89 | $455.86 |
|
|
| Milt Davis #98 | $2.32 | $88.00 | $495.97 |
|
|
| Larry Strickland #99 | $2.29 | $264.00 | $389.91 |
|
|
| Matt Hazeltine #100 | $2.01 | $108.00 | $405.94 |
|
|
| Walt Yowarsky #101 | $1.46 | $199.00 | $366.00 |
|
|
| Roosevelt Brown #102 | $3.26 | $276.00 | $696.01 |
|
|
| Jim Ringo #103 | $4.33 | $1,560.00 | $1,872.00 |
|
|
| Joe Krupa #104 | $2.65 | $1,155.38 | $1,386.00 |
|
|
| Les Richter #105 | $2.26 | $114.00 | $641.81 |
|
|
| Art Donovan #106 | $6.14 | $16,800.00 | $20,160.00 |
|
|
| John Olszewski #107 | $2.25 | $6,900.00 | $8,280.00 |
|
|
| Ken Keller #108 | $2.38 | $88.88 | $555.71 |
|
|
| Philadelphia Eagles #109 | $3.13 | $173.00 | $699.82 |
|
|
| Baltimore Colts #110 | $4.79 | $164.54 | $1,060.00 |
|
|
| Dick Bielski #111 | $2.25 | $76.61 | $455.88 |
|
|
| Eddie LeBaron #112 | $4.85 | $727.96 | $975.58 |
|
|
| Gene Brito #113 | $2.16 | $71.51 | $439.97 |
|
|
| Willie Galimore #114 | $3.67 | $518.00 | $777.67 |
|
|
| Pittsburgh Steelers #116 | $2.90 | $552.00 | $817.88 |
|
|
| L.G. Dupre #117 | $1.63 | $1,900.07 | $2,280.00 |
|
|
| Babe Parilli #118 | $3.55 | $121.92 | $775.96 |
|
|
| Bill George #119 | $3.52 | $115.28 | $731.69 |
|
|
| Raymond Berry #120 | $10.30 | $12,000.00 | $14,400.00 |
|
|
| Jim Podoley #121 | $1.99 | $95.00 | $415.78 |
|
|
| Hugh McElhenny #122 | $3.51 | $900.00 | $1,080.00 |
|
|
| Ed Brown #123 | $4.32 | $123.41 | $785.88 |
|
|
| Dick Moegle #124 | $1.90 | $900.00 | $1,080.00 |
|
|
| Tom Scott #125 | $2.04 | $475.04 | $570.00 |
|
|
| Tom McDonald #126 | $4.11 | $840.00 | $897.54 |
|
|
| Ollie Matson #127 | $4.18 | $155.17 | $997.55 |
|
|
| Preston Carpenter #128 | $2.34 | $4,680.00 | $5,616.00 |
|
|
| George Blanda #129 | $10.25 | $13,800.00 | $16,560.00 |
|
|
| Gordon Soltau #130 | $3.06 | $7,200.00 | $8,640.00 |
|
|
| Dick Nolan #131 | $2.25 | $3,720.00 | $4,464.00 |
|
|
| Don Bosseler #132 [RC] | $4.66 | $13,800.00 | $16,560.00 |
|

