Prices for 1962 Post Cereal Football Cards
1962 Post Cereal card list & price guide. Ungraded & graded values for all '62 Post Cereal
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1962 Post Cereal listings that sold on eBay and other marketplaces.
Shortcuts: Set Population, Checklist by #, Most Expensive
You own: 0 / 201 items 0% Track your collection for free
SportsCardsPro Index: 1962 Post Cereal
Average ungraded base card value (excludes parallels) for 1962 Post Cereal | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Jim Brown #61 | $77.32 | $2,038.80 | $13,514.03 |
|
|
| Sam Baker #74 | $230.00 |
|
|||
| Dan Currie #1 | $5.55 | $145.68 | $931.73 |
|
|
| Boyd Dowler #2 | $8.13 | $221.45 | $1,435.33 |
|
|
| Bill Forester #3 | $5.99 | $203.67 | $1,317.18 |
|
|
| Forrest Gregg #4 | $3.98 | $114.31 | $723.30 |
|
|
| Dave Hanner #5 | $4.32 | $122.92 | $780.52 |
|
|
| Paul Hornung #6 | $7.50 | $206.49 | $1,335.95 |
|
|
| Henry Jordan #7 | $4.82 |
|
|||
| Jerry Kramer #8 | $15.87 | $333.64 | $2,181.01 |
|
|
| Max McGee #9 | $16.28 | $436.29 | $2,863.18 |
|
|
| Tom Moore #10 | $60.29 | $1,589.09 | $10,524.95 |
|
|
| Jim Ringo #11 | $6.50 | $177.18 | $1,141.12 |
|
|
| Bart Starr #12 | $21.34 | $772.00 | $3,745.01 |
|
|
| Jim Taylor #13 | $9.77 | $266.65 | $1,735.75 |
|
|
| Fred Thurston #14 | $4.00 | $114.83 | $726.72 |
|
|
| Jesse Whittenton #15 | $12.20 |
|
|||
| Erich Barnes #16 | $3.00 | $88.60 | $552.41 |
|
|
| Roosevelt Brown #17 | $5.36 | $154.33 | $989.26 |
|
|
| Bob Gaiters #18 | $9.64 | $262.51 | $1,708.26 |
|
|
| Roosevelt Grier #19 | $4.89 | $137.64 | $878.32 |
|
|
| Sam Huff #20 | $5.48 | $144.96 | $926.99 |
|
|
| Jim Katcavage #21 | $4.25 | $127.04 | $807.87 |
|
|
| Cliff Livingston #22 | $2.99 | $89.14 | $555.95 |
|
|
| Dick Lynch #23 | $3.72 | $109.55 | $691.62 |
|
|
| Joe Morrison #24 | $17.83 | $477.10 | $3,134.42 |
|
|
| Dick Nolan #25 | $13.05 | $326.70 | $2,134.83 |
|
|
| Andy Robustelli #26 | $6.55 | $180.27 | $1,161.62 |
|
|
| Kyle Rote #27 | $3.80 | $131.59 | $838.11 |
|
|
| Del Shofner #28 | $38.22 | $987.50 | $6,526.68 |
|
|
| Y.A. Tittle #29 | $43.36 |
|
|||
| Alex Webster #30 | $3.19 | $104.32 | $656.88 |
|
|
| Bill Barnes #31 | $1.69 | $55.08 | $329.59 |
|
|
| Maxie Baughan #32 | $2.99 | $95.16 | $596.01 |
|
|
| Chuck Bednarik #33 | $5.33 | $170.94 | $1,099.67 |
|
|
| Tom Brookshier #34 | $31.71 | $847.62 | $5,597.00 |
|
|
| Jimmy Carr #35 | $7.51 | $206.70 | $1,337.31 |
|
|
| Ted Dean #36 | $15.67 |
|
|||
| Sonny Jurgensen #37 | $7.32 | $201.80 | $1,304.74 |
|
|
| Tommy McDonald #38 | $3.64 |
|
|||
| Clarence Peaks #39 | $2.22 | $83.00 | $416.57 |
|
|
| Pete Retzlaff #40 | $3.99 |
|
|||
| Jess Richardson #41 | $35.00 |
|
|||
| Leo Sugar #42 | $7.39 | $97.23 | $609.73 |
|
|
| Bobby Walston #43 | $21.50 | $573.11 | $3,772.55 |
|
|
| Chuck Weber #44 | $12.39 |
|
|||
| Ed Khayat #45 | $3.99 | $85.75 | $533.47 |
|
|
| Howard Cassady #46 | $6.21 | $162.57 | $1,044.03 |
|
|
| Gail Cogdill #47 | $12.79 |
|
|||
| Jim Gibbons #48 | $10.13 | $400.29 | $2,624.01 |
|
|
| Bill Glass #49 | $4.00 | $114.55 | $724.87 |
|
|
| Alex Karras #50 | $5.38 | $150.92 | $966.62 |
|
|
| Dick Lane #51 | $10.03 | $272.82 | $1,776.79 |
|
|
| Yale Lary #52 | $4.08 | $116.62 | $738.64 |
|
|
| Dan Lewis #53 | $2.59 |
|
|||
| Darris McCord #54 | $22.36 |
|
|||
| Jim Martin #55 | $6.55 | $181.70 | $1,171.17 |
|
|
| Earl Morrall #56 | $2.76 | $85.45 | $531.48 |
|
|
| Jim Ninowski #57 | $4.63 | $131.32 | $836.30 |
|
|
| Nick Pietrosante #58 | $6.92 |
|
|||
| Joe Schmidt #59 | $21.24 | $573.41 | $3,774.53 |
|
|
| Harley Sewell #60 | $3.80 |
|
|||
| Galen Fiss #62 | $21.24 |
|
|||
| Bob Gain #63 | $4.78 | $135.52 | $864.24 |
|
|
| Jim Houston #64 | $1.59 | $150.00 |
|
||
| Mike McCormack #65 | $2.18 |
|
|||
| Gene Hickerson #66 | $7.35 | $202.65 | $1,310.42 |
|
|
| Bob Mitchell #67 | $1.99 |
|
|||
| John Morrow #68 | $5.24 |
|
|||
| Bernie Parrish #69 | $3.28 | $96.21 | $603.00 |
|
|
| Milt Plum #70 | $3.11 | $90.68 | $566.21 |
|
|
| Ray Renfro #71 | $2.09 |
|
|||
| Dick Schafrath #72 | $3.29 | $88.38 | $550.94 |
|
|
| Jim Ray Smith #73 | $12.95 | $349.40 | $2,285.74 |
|
|
| Paul Wiggin #75 | $10.00 |
|
|||
| Raymond Berry #76 | $5.90 | $220.00 | $1,017.16 |
|
|
| Bob Boyd #77 | $3.78 | $109.06 | $688.39 |
|
|
| Ordell Braase #78 | $14.14 |
|
|||
| Art Donovan #79 | $8.03 | $190.99 | $1,232.87 |
|
|
| Dee Mackey #80 | $2.28 | $74.72 | $460.13 |
|
|
| Gino Marchetti #81 | $5.16 | $145.20 | $928.57 |
|
|
| Lenny Moore #82 | $11.00 |
|
|||
| Jim Mutscheller #83 | $2.56 | $77.59 | $479.25 |
|
|
| Steve Myhra #84 | $7.34 | $202.40 | $1,308.75 |
|
|
| Jimmy Orr #85 | $4.01 | $115.11 | $728.61 |
|
|
| Jim Parker #86 | $2.92 |
|
|||
| Bill Pellington #87 | $4.28 |
|
|||
| Alex Sandusky #88 | $2.64 | $73.15 | $449.68 |
|
|
| Dick Szymanski #89 | $2.33 |
|
|||
| Johnny Unitas #90 | $15.92 | $429.15 | $2,815.75 |
|
|
| Bruce Bosley #91 | $8.26 | $230.38 | $1,494.67 |
|
|
| John Brodie #92 | $20.25 | $540.52 | $3,555.99 |
|
|
| Dave Baker #93 | $426.47 |
|
|||
| Tommy Davis #94 | $3.40 | $99.11 | $622.25 |
|
|
| Bob Harrison #95 | $3.61 | $104.59 | $658.66 |
|
|
| Matt Hazeltine #96 | $3.17 | $113.00 | $582.14 |
|
|
| Jim Johnson #97 | $22.61 |
|
|||
| Jimmy Johnson #97 |
|
||||
| Bill Kilmer #98 | $4.25 | $121.36 | $770.15 |
|
|
| Jerry Mertens #99 | $3.33 | $97.22 | $609.67 |
|
|
| Frank Morze #100 | $2.71 |
|
|||
| R.C. Owens #101 | $3.40 | $99.06 | $621.90 |
|
|
| J.D. Smith #102 | $6.24 |
|
|||
| Bob St. Clair #103 | $27.64 | $734.01 | $4,841.94 |
|
|
| Monty Stickles #104 | $3.42 |
|
|||
| Abe Woodson #105 | $3.03 | $89.40 | $557.70 |
|
|
| Doug Atkins #106 | $3.64 | $93.86 | $587.33 |
|
|
| Ed Brown #107 | $5.65 | $158.03 | $1,013.88 |
|
|
| J.C. Caroline #108 | $3.31 | $98.08 | $615.43 |
|
|
| Rick Casares #109 | $4.34 | $111.12 | $702.10 |
|
|
| Angelo Coia #110 | $80.93 | $2,103.62 | $13,944.80 |
|
|
| Mike Ditka #111 | $53.15 | $1,412.44 | $9,350.89 |
|
|
| Joe Fortunato #112 | $4.46 | $126.92 | $807.07 |
|
|
| Willie Galimore #113 | $3.02 | $89.16 | $556.09 |
|
|
| Bill George #114 | $2.99 | $88.32 | $550.52 |
|
|
| Stan Jones #115 | $4.32 | $166.76 | $1,071.86 |
|
|
| Johnny Morris #116 | $4.92 | $138.88 | $886.55 |
|
|
| Larry Morris #117 | $43.00 |
|
|||
| Richie Petitbon #118 | $6.04 | $168.84 | $1,085.67 |
|
|
| Bill Wade #119 | $3.64 |
|
|||
| Maury Youmans #120 | $2.97 |
|
|||
| Preston Carpenter #121 | $8.02 | $220.18 | $1,426.92 |
|
|
| Buddy Dial #122 | $4.50 | $127.94 | $813.87 |
|
|
| Bobby Joe Green #123 | $4.40 | $125.32 | $796.46 |
|
|
| Mike Henry #124 | $3.91 | $108.83 | $686.85 |
|
|
| John Henry Johnson #125 | $3.70 | $116.36 | $736.90 |
|
|
| Bobby Layne #126 | $7.50 | $206.59 | $1,336.58 |
|
|
| Gene Lipscomb #127 | $7.71 | $212.03 | $1,372.72 |
|
|
| Lou Michaels #128 | $4.50 | $127.82 | $813.08 |
|
|
| John Nisby #129 | $9.25 |
|
|||
| John Reger #130 | $1.91 | $85.22 | $529.93 |
|
|
| Mike Sandusky #131 | $2.74 | $83.38 | $517.67 |
|
|
| George Tarasovic #132 | $4.28 |
|
|||
| Tom Tracy #133 | $38.85 | $1,036.79 | $6,854.36 |
|
|
| Glynn Gregory #134 | $3.21 | $81.26 | $503.58 |
|
|
| Frank Clarke #135 | $35.00 | $927.40 | $6,127.30 |
|
|
| Mike Connelly #136 | $58.03 |
|
|||
| L.G. Dupre #137 | $3.83 | $110.36 | $697.01 |
|
|
| Bob Fry #138 | $3.25 |
|
|||
| Allen Green #139 | $71.72 | $1,872.44 | $12,408.11 |
|
|
| Bill Howton #140 | $13.47 |
|
|||
| Bob Lilly #141 | $40.37 | $1,292.13 | $8,551.42 |
|
|
| Don Meredith #142 | $9.50 | $277.37 | $1,807.03 |
|
|
| Dick Moegle #143 | $2.99 | $88.32 | $550.51 |
|
|
| Don Perkins #144 | $2.73 | $95.70 | $599.60 |
|
|
| Jerry Tubbs #145 | $30.49 |
|
|||
| J.W. Lockett #146 | $4.27 |
|
|||
| Ed Cook #147 | $14.05 | $384.27 | $2,517.54 |
|
|
| John David Crow #148 | $5.96 | $133.62 | $851.61 |
|
|
| Sam Etcheverry #149 | $3.40 | $91.49 | $571.59 |
|

