Prices for 1985 Topps Football Cards
1985 Topps card list & price guide. Ungraded & graded values for all '85 Topps
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1985 Topps listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 464 items 0% Track your collection for free
SportsCardsPro Index: 1985 Topps
Average ungraded base card value (excludes parallels) for 1985 Topps | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | ||
---|---|---|---|---|---|
Warren Moon #251 [RC] | $10.83 | $175.00 | $2,372.51 |
|
|
John Elway #238 | $2.55 | $261.18 | $4,669.27 |
|
|
Joe Montana #157 | $2.94 | $125.99 | $1,453.19 |
|
|
Walter Payton [All Pro] #33 | $3.96 | $414.47 | $1,453.24 |
|
|
Dan Marino [All Pro] #314 | $2.32 | $107.07 | $438.54 |
|
|
Richard Dent [All Pro] #24 [RC] | $3.77 | $206.83 | $3,359.01 |
|
|
Steve McMichael #32 [RC] | $6.22 | $470.60 | $896.13 |
|
|
Walter Payton [Record Breaker] #6 | $1.73 | $99.97 | $1,825.01 |
|
|
Dan Marino/Joe Montana #192 | $2.22 | $79.50 | $2,250.00 |
|
|
Dan marino #314 | $3.06 | $155.78 |
|
||
Lawrence Taylor [All Pro] #124 | $1.89 | $69.99 | $760.00 |
|
|
Dan Fouts #372 | $2.31 | $116.50 | $1,625.22 |
|
|
Ronnie Lott #156 | $1.50 | $29.77 | $117.03 |
|
|
Eric Dickerson [All Pro] #79 | $2.25 | $65.00 | $510.00 |
|
|
Dan Marino [Record Breaker] #4 | $1.26 | $32.37 | $235.57 |
|
|
Marcus Allen #282 | $1.69 | $22.51 | $320.75 |
|
|
Mike Singletary #34 | $1.50 | $116.37 | $116.42 |
|
|
Walter Payton #33 | $3.99 | $345.85 |
|
||
Tony Dorsett #40 | $1.84 | $29.48 | $285.40 |
|
|
Bill Bates #38 [RC] | $3.79 | $49.32 | $410.41 |
|
|
Jim McMahon #31 | $1.79 | $54.50 | $1,225.00 |
|
|
E.J. Junior [All Pro] #142 | $10.59 |
|
|||
Irving Fryar #325 [RC] | $1.64 | $24.99 | $216.18 |
|
|
Mike Munchak #253 [RC] | $2.40 | $41.75 | $750.02 |
|
|
Mark Clayton [All Pro] #308 [RC] | $2.25 | $53.09 | $160.53 |
|
|
Lawrence Taylor #124 | $1.59 | $55.52 | $750.00 |
|
|
Randy McMillan #265 | $1.96 | $14.00 | $84.99 |
|
|
Eric Dickerson [Record Breaker] #2 | $1.63 | $33.87 | $231.47 |
|
|
Dan Hampton #30 | $1.50 | $35.29 | $319.92 |
|
|
Steve Largent #389 | $1.97 | $28.65 | $144.32 |
|
|
Ray Guy #288 | $1.50 | $33.70 | $1,690.00 |
|
|
Kevin House #172 | $1.50 | $10.70 |
|
||
Walter Payton [Bears Team Leaders] #22 | $2.42 | $61.25 | $300.00 |
|
|
Mike Renfro #47 | $1.66 | $19.99 | $132.72 |
|
|
Jack Lambert #357 | $1.92 | $35.66 | $216.25 |
|
|
Carl Banks #111 [RC] | $1.99 | $127.49 | $140.13 |
|
|
Complete Set | $81.66 |
|
|||
Steve Freeman #203 | $1.55 | $11.72 | $119.99 |
|
|
Walter Payton #6 | $2.55 |
|
|||
Phil Simms #123 | $1.91 | $19.78 | $217.00 |
|
|
Art Monk [All Pro] #185 | $1.69 | $31.00 | $175.12 |
|
|
D.Marino, J.Montana [Passing Leaders] #192 |
|
||||
Randy White #52 | $1.44 | $39.00 | $113.56 |
|
|
Harry Carson #114 | $1.26 | $20.66 | $1,250.00 |
|
|
Paul McFadden #133 | $1.49 | $59.00 | $810.00 |
|
|
Howie Long #292 | $1.65 | $26.00 | $131.50 |
|
|
Randy Cross [All Pro] #152 | $2.50 |
|
|||
Joe Nash #390 [RC] | $1.49 | $79.52 | $114.69 |
|
|
Jim Jeffcoat #45 [RC] | $1.69 | $34.17 | $330.64 |
|
|
Henry Ellard #80 [RC] | $1.99 | $26.88 | $153.50 |
|