Prices for 1985 Topps Football Cards
1985 Topps card list & price guide. Ungraded & graded values for all '85 Topps
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1985 Topps listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 464 items 0% Track your collection for free
SportsCardsPro Index: 1985 Topps
Average ungraded base card value (excludes parallels) for 1985 Topps | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | ||
---|---|---|---|---|---|
Warren Moon #251 [RC] | $9.39 | $174.00 | $2,403.00 |
|
|
Joe Montana #157 | $3.81 | $125.59 | $1,451.85 |
|
|
John Elway #238 | $3.75 | $201.26 | $4,200.00 |
|
|
Walter Payton [All Pro] #33 | $3.92 | $414.47 | $1,480.11 |
|
|
Steve McMichael #32 [RC] | $6.86 | $454.35 | $894.72 |
|
|
Dan Marino [All Pro] #314 | $2.62 | $120.17 | $448.27 |
|
|
Richard Dent [All Pro] #24 [RC] | $3.74 | $193.92 | $3,359.01 |
|
|
Walter Payton [Record Breaker] #6 | $2.87 | $99.97 | $1,825.01 |
|
|
Lawrence Taylor [All Pro] #124 | $2.39 | $70.00 | $760.00 |
|
|
Dan Marino/Joe Montana #192 | $1.38 | $82.00 | $2,250.00 |
|
|
Eric Dickerson [All Pro] #79 | $1.89 | $65.00 | $510.00 |
|
|
Jim McMahon #31 | $1.80 | $54.50 | $1,225.00 |
|
|
Dan marino #314 | $4.00 | $157.84 |
|
||
Dan Fouts #372 | $1.62 | $144.49 | $1,625.22 |
|
|
Walter Payton #33 | $4.54 | $392.92 |
|
||
Marcus Allen #282 | $1.98 | $24.48 | $320.75 |
|
|
Lawrence Taylor #124 | $1.81 | $46.79 | $750.00 |
|
|
Tony Dorsett #40 | $1.99 | $30.28 | $291.72 |
|
|
Dan Marino [Record Breaker] #4 | $1.92 | $32.42 | $236.05 |
|
|
Randy McMillan #265 | $1.83 | $14.00 | $84.99 |
|
|
Mark Clayton [All Pro] #308 [RC] | $2.25 | $53.09 | $159.43 |
|
|
Walter Payton [Bears Team Leaders] #22 | $2.88 | $50.70 | $300.00 |
|
|
Ronnie Lott #156 | $1.60 | $29.31 | $122.01 |
|
|
Irving Fryar #325 [RC] | $1.79 | $15.69 | $217.00 |
|
|
Mike Singletary #34 | $1.49 | $116.37 | $140.00 |
|
|
Mike Munchak #253 [RC] | $2.00 | $41.71 | $779.00 |
|
|
Kevin House #172 | $1.50 | $10.70 |
|
||
Joe Theismann #190 | $1.60 | $17.99 | $185.00 |
|
|
Bill Bates #38 [RC] | $2.89 | $49.32 | $409.15 |
|
|
Mike Renfro #47 | $1.66 | $19.99 | $134.71 |
|
|
Joe Morris #120 [RC] | $1.69 | $36.75 | $129.50 |
|
|
Steve Freeman #203 | $1.55 | $11.74 | $119.99 |
|
|
Darryl Talley #207 [RC] | $1.99 | $42.55 | $307.80 |
|
|
Art Monk [All Pro] #185 | $1.69 | $32.00 | $175.04 |
|
|
Jim Plunkett #297 | $1.50 | $34.53 | $117.24 |
|
|
Curt Warner #392 | $1.85 | $23.23 | $142.42 |
|
|
Randy White #52 | $1.79 | $39.00 | $137.04 |
|
|
Phil Simms #123 | $1.30 | $19.78 | $217.00 |
|
|
Ray Guy #288 | $1.59 | $33.70 | $1,690.00 |
|
|
Willie Gault #29 | $1.79 | $29.89 | $128.97 |
|
|
E.J. Junior [All Pro] #142 | $10.59 |
|
|||
Randy Cross [All Pro] #152 | $2.50 |
|
|||
Joe Nash #390 [RC] | $1.18 | $84.51 | $108.90 |
|
|
Eric Dickerson [Record Breaker] #2 | $1.99 | $33.87 | $231.47 |
|
|
Henry Ellard #80 [RC] | $1.63 | $26.85 | $153.50 |
|
|
Roger Craig #151 | $1.54 | $26.85 | $213.50 |
|
|
D.Marino, J.Montana [Passing Leaders] #192 |
|
||||
Clay Matthews #230 | $1.00 | $16.07 | $79.00 |
|
|
Steve Largent #389 | $2.50 | $41.52 | $173.92 |
|
|
Walter Payton #6 | $2.69 |
|