Prices for 1990 Panini Score Football Cards
1990 Panini Score card list & price guide. Ungraded & graded values for all '90 Panini Score
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated daily based upon 1990 Panini Score listings that sold on eBay and our marketplace. Read our methodology.
Shortcuts: Most Expensive, Cheapest, List by Card #
You own: 0 / 670 items 0% Track your collection for free
SportsCardsPro Index: 1990 Panini Score
Average ungraded base card value (excludes parallels) for 1990 Panini Score | Compare vs.
Premium: Download Price List
Sort & Filter +
You can change the sort order too. This will be remembered as your default for future visits.
Ok
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Bo Jackson #330 | $1.15 | $19.95 | $60.57 |
|
||
Barry Sanders #20 | $0.99 | $11.77 | $38.69 |
|
||
Jerry Rice #556 | $0.88 | $22.39 | $50.66 |
|
||
Junior Seau #302 [RC] | $1.26 | $14.99 | $32.50 |
|
||
Barry Sanders #325 | $0.99 | $17.41 | $44.59 |
|
||
Bo Jackson #10 | $1.50 | $13.00 | $49.99 |
|
||
Joe Montana #1 | $1.02 | $19.97 | $37.52 |
|
||
Bo Jackson #591 | $0.99 | $14.00 | $36.99 |
|
||
Troy Aikman #21 | $1.44 | $11.53 | $34.69 |
|
||
Deion Sanders #95 | $1.15 | $17.00 | $35.63 |
|
||
Barry Sanders #580 | $1.18 | $13.96 | $58.96 |
|
||
Andre Rison #87 | $1.30 | $17.43 | $74.66 |
|
||
Warren Moon #317 | $1.04 | $14.00 | $30.00 |
|
||
Keith McCants #617 | $6.38 | $8.49 |
|
|||
Joe Montana #311 | $1.14 | $11.00 | $41.85 |
|
||
Joe Montana #582 | $1.49 | $12.14 | $40.00 |
|
||
Jerry Rice #590 | $1.69 | $7.94 | $35.00 |
|
||
Randall Cunningham #605 | $1.41 | $18.06 | $149.99 |
|
||
Lawrence Taylor #552 | $1.47 | $11.50 | $61.22 |
|
||
Jerry Rice #200 | $0.99 | $11.50 | $44.99 |
|
||
John Elway #564 | $0.99 | $20.00 | $64.01 |
|
||
Dan Marino #320 | $0.77 | $14.41 | $32.33 |
|
||
Joe Montana #594 | $1.24 | $7.50 | $34.49 |
|
||
Dan Marino #13 | $0.95 | $20.00 | $32.25 |
|
||
Vince Lombardi [No Curtis Mgt] #603 | $2.18 | $22.46 | $104.90 |
|
||
Lawrence Taylor #50 | $1.07 | $11.00 | $52.95 |
|
||
Keith Sims #648 | $5.37 |
|
||||
Bruce Smith #16 | $1.25 | $17.14 | $39.99 |
|
||
John Elway #25 | $1.00 | $14.31 | $26.25 |
|
||
Steve Young #145 | $0.99 | $4.91 | $23.99 |
|
||
Randall Cunningham #563 | $1.48 | $18.45 | $80.81 |
|
||
Andre Ware #292 [RC] | $0.88 | $15.03 | $60.21 |
|
||
Jim Kelly #112 | $1.29 | $17.37 | $31.99 |
|
||
Lawrence Taylor #571 | $0.99 | $14.07 | $49.01 |
|
||
Mike Singletary #554 | $1.35 | $26.58 | $34.99 |
|
||
Jeff George #634 [RC] | $0.69 | $14.99 | $50.25 |
|
||
Herschel Walker #561 | $1.06 | $25.99 | $68.44 |
|
||
Reggie White #203 | $1.00 | $15.71 | $22.01 |
|
||
Bernie Kosar #319 | $1.25 | $37.00 |
|
|||
Ray Horton #484 | $5.00 |
|
||||
Jack Lambert #598 | $1.14 | $15.71 | $64.35 |
|
||
Jim Harbaugh #232 | $1.50 | $19.99 |
|
|||
Reggie White #574 | $0.75 | $8.00 | $55.74 |
|
||
Franco Harris #595 |
|
|||||
Derrick Thomas #553 | $1.31 | $35.36 | $49.99 |
|
||
Tom Landry #597 | $1.26 | $17.00 | $11.50 |
|
||
Jim Kelly #318 | $1.25 | $17.14 | $19.99 |
|
||
Thurman Thomas #322 | $1.07 | $12.25 | $66.76 |
|
||
Marcus Allen #230 | $0.99 | $6.01 | $24.05 |
|
||
Roger Craig #329 | $1.41 | $18.06 | $35.00 |
|
||