Prices for 1990 Panini Score Football Cards
1990 Panini Score card list & price guide. Ungraded & graded values for all '90 Panini Score
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1990 Panini Score listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 696 items 0% Track your collection for free
SportsCardsPro Index: 1990 Panini Score
Average ungraded base card value (excludes parallels) for 1990 Panini Score | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Barry Sanders #325 | $1.55 | $14.25 | $60.50 |
|
||
Bo Jackson #330 | $1.19 | $19.00 | $75.45 |
|
||
Joe Montana #1 | $1.75 | $13.35 | $34.75 |
|
||
Joe Montana #311 | $1.40 | $12.75 | $39.92 |
|
||
Junior Seau #302 [RC] | $1.45 | $14.68 | $30.96 |
|
||
Barry Sanders #20 | $1.40 | $11.65 | $43.20 |
|
||
Bo Jackson #Promo | $7.70 |
|
||||
Deion Sanders #95 | $1.52 | $10.99 | $29.99 |
|
||
Bo Jackson #591 | $1.03 | $11.63 | $42.63 |
|
||
Joe Montana #594 | $1.40 | $10.68 | $26.91 |
|
||
Barry Sanders #580 | $1.50 | $13.00 | $43.33 |
|
||
Bo Jackson #10 | $1.53 | $15.11 | $42.73 |
|
||
Jerry Rice #556 | $1.17 | $9.76 | $39.58 |
|
||
Joe Montana #582 | $1.50 | $12.86 | $19.30 |
|
||
Doug Riesenberg #542 [RC] | $6.00 |
|
||||
Lawrence Taylor #552 | $1.25 | $12.62 | $39.11 |
|
||
Troy Aikman #21 | $1.33 | $9.50 | $32.00 |
|
||
John Elway #564 | $1.25 | $16.50 | $38.32 |
|
||
Jerry Rice #590 | $0.99 | $8.45 | $22.10 |
|
||
Warren Moon #317 | $1.57 | $21.91 | $69.99 |
|
||
Jerry Rice #200 | $1.25 | $9.00 | $33.03 |
|
||
Dan Marino #320 | $1.00 | $13.00 | $29.99 |
|
||
Thurman Thomas #322 | $1.34 | $14.00 | $115.00 |
|
||
Randall Cunningham #563 | $1.51 | $6.96 | $97.49 |
|
||
Randall Cunningham #605 | $1.48 | $12.50 | $110.00 |
|
||
John Elway #25 | $1.26 | $15.26 | $24.99 |
|
||
Dan Marino #13 | $1.05 | $18.90 | $28.81 |
|
||
Jeff George #634 [RC] | $1.22 | $9.00 | $79.83 |
|
||
Steve Young #145 | $1.19 | $8.00 | $19.49 |
|
||
Reggie White #203 | $1.65 | $9.95 | $30.22 |
|
||
Lawrence Taylor #50 | $1.49 | $11.00 | $49.99 |
|
||
Lawrence Taylor #571 | $1.64 | $7.64 | $22.49 |
|
||
Jim Kelly #318 | $1.49 | $14.76 | $23.99 |
|
||
Andre Ware #292 [RC] | $1.25 | $18.32 | $28.95 |
|
||
Mike Singletary #554 | $1.60 | $15.00 | $30.99 |
|
||
Tom Landry #597 | $1.65 | $17.00 | $49.95 |
|
||
Bob Griese #601 | $1.25 | $18.32 | $81.00 |
|
||
Franco Harris #595 |
|
|||||
Vince Lombardi [No Curtis Mgt] #603 | $2.18 |
|
||||
William Perry #509 | $1.66 | $13.77 | $98.21 |
|
||
Sterling Sharpe #560 | $1.25 | $18.32 | $37.00 |
|
||
Derrick Thomas #553 | $1.55 | $7.82 | $37.84 |
|
||
Jack Lambert #598 | $1.42 | $19.45 | $32.01 |
|
||
Reggie White #574 | $1.23 | $7.30 | $24.99 |
|
||
Sterling Sharpe #245 | $1.12 | $9.99 | $25.49 |
|
||
Herschel Walker #561 | $1.26 | $10.00 | $37.84 |
|
||
Warren Moon #105 | $1.31 | $11.00 | $39.99 |
|
||
Art Monk #557 | $1.03 | $22.00 | $29.99 |
|
||
Barry Foster #308 [RC] | $1.50 | $19.25 | $31.99 |
|
||
Jim Harbaugh #232 [RC] | $1.48 | $19.71 | $24.00 |
|
||