Prices for 1990 Panini Score Football Cards
1990 Panini Score card list & price guide. Ungraded & graded values for all '90 Panini Score
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated daily based upon 1990 Panini Score listings that sold on eBay and our marketplace. Read our methodology.
Shortcuts:
Most Expensive,
Cheapest,
List by Card #
SportsCardsPro Index: 1990 Panini Score
Average ungraded base card value (excludes parallels) for 1990 Panini Score (details)
Sort & Filter +
You can change the sort order too. This will be remembered as your default for future visits.
Ok
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Jerry Rice #556 | $2.00 | $39.99 | $67.91 |
|
||
Bo Jackson #330 | $1.10 | $29.74 | $94.33 |
|
||
Barry Sanders #20 | $0.53 | $14.99 | $42.23 |
|
||
Junior Seau #302 [RC] | $0.99 | $14.50 | $52.12 |
|
||
Keith McCants #622 | $1.75 | $19.52 | $86.79 |
|
||
Barry Sanders #325 | $1.30 | $16.76 | $55.00 |
|
||
Keith McCants #617 | $14.99 | $8.49 |
|
|||
Troy Aikman #21 | $0.99 | $14.00 | $65.00 |
|
||
Joe Montana #1 | $1.25 | $24.99 | $73.00 |
|
||
Bernie Kosar #319 | $0.99 | $37.00 |
|
|||
Bo Jackson #10 | $1.06 | $18.25 | $49.99 |
|
||
Joe Montana #311 | $0.99 | $17.50 | $62.00 |
|
||
Bo Jackson #591 | $1.12 | $18.00 | $36.61 |
|
||
Randall Cunningham #605 | $1.49 | $18.10 | $149.99 |
|
||
Barry Sanders #580 | $1.23 | $8.25 | $82.49 |
|
||
Jerry Rice #590 | $0.99 | $15.38 | $36.99 |
|
||
Jerry Rice #200 | $1.04 | $25.01 | $67.50 |
|
||
Joe Montana #594 | $1.49 | $9.69 | $47.48 |
|
||
Dan Marino #320 | $1.40 | $30.00 | $41.76 |
|
||
Joe Montana #582 | $1.50 | $15.00 | $49.78 |
|
||
Christian Okoye #75 | $2.60 |
|
||||
Deion Sanders #95 | $0.99 | $8.00 | $41.54 |
|
||
Lawrence Taylor #552 | $1.00 | $30.00 | $74.99 |
|
||
John Elway #564 | $1.36 | $14.99 | $74.11 |
|
||
Dan Marino #13 | $1.00 | $15.44 | $29.01 |
|
||
Steve Young #145 | $1.49 | $13.98 | $29.47 |
|
||
Bob St. Clair #596 | $0.88 | $14.78 | $29.99 |
|
||
Mike Singletary #554 | $1.14 | $15.00 | $36.99 |
|
||
John Elway #25 | $1.37 | $15.00 | $24.99 |
|
||
Warren Moon #317 | $0.99 | $10.00 | $30.00 |
|
||
Mark Bortz #405 | $1.25 | $95.00 |
|
|||
Richmond Webb #611 | $1.81 |
|
||||
Blair Thomas #300 | $0.99 | $15.38 | $62.13 |
|
||
Herschel Walker #561 | $1.22 | $16.63 | $69.56 |
|
||
Lawrence Taylor #571 | $1.49 | $29.99 | $32.77 |
|
||
Jack Lambert #598 | $0.90 | $14.90 | $59.21 |
|
||
Randall Cunningham #563 | $1.15 | $16.25 | $67.31 |
|
||
Derrick Thomas #500 | $1.27 | $17.50 | $39.99 |
|
||
Lawrence Taylor #50 | $0.78 | $11.00 | $49.83 |
|
||
Andre Ware #607 | $0.56 |
|
||||
Tom Landry #597 | $1.47 | $13.00 | $11.50 |
|
||
Franco Harris #595 |
|
|||||
Derrick Thomas #553 | $1.32 | $17.18 | $49.99 |
|
||
Roger Craig #329 | $1.57 | $18.54 | $35.00 |
|
||
Jeff George #634 | $0.87 | $14.73 | $58.23 |
|
||
Warren Moon #105 | $1.46 | $10.00 | $77.37 |
|
||
Jim Kelly #112 | $0.99 | $31.99 |
|
|||
Reggie White #574 | $0.79 |
|
||||
Andre Ware #292 | $1.34 |
|
||||
Jim Kelly #318 | $0.57 | $12.99 | $47.84 |
|
||