Prices for 1996 Skybox Skymotion Football Cards
1996 Skybox Skymotion card list & price guide. Ungraded & graded values for all '96 Skybox Skymotion
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1996 Skybox Skymotion listings that sold on eBay and other marketplaces.
Shortcuts: Set Population, Checklist by #, Most Expensive
You own: 0 / 16 items 0% Track your collection for free
SportsCardsPro Index: 1996 Skybox Skymotion
Average ungraded base card value (excludes parallels) for 1996 Skybox Skymotion | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Keyshawn Johnson #7 | $1.99 |
|
|||
| Leeland McElroy [Big Bang] #8 | $1.28 |
|
|||
| Trent Dilfer #SM1 | $2.54 |
|
|||
| Troy Aikman #SM1 | $1.67 |
|
|||
| Marshall Faulk #SM16 | $1.88 |
|
|||
| William Floyd #SM18 | $0.25 |
|
|||
| Marcus Allen #SM2 | $2.49 |
|
|||
| Tyrone Hughes #SM25 |
|
||||
| Curtis Martin #SM31 | $0.25 |
|
|||
| Bryce Paup #SM37 |
|
||||
| Drew Bledsoe #SM4 | $0.99 |
|
|||
| Junior Seau #SM45 | $0.25 |
|
|||
| Emmitt Smith #SM48 | $2.84 |
|
|||
| Chris Warren #SM55 | $0.25 |
|
|||
| Ricky Watters #SM56 | $2.42 |
|
|||
| Ben Coates #SM9 | $0.25 |
|

