Prices for 2002 Pacific Heads Up Football Cards
2002 Pacific Heads Up card list & price guide. Ungraded & graded values for all '02 Pacific Heads Up
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2002 Pacific Heads Up listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 23 items 0% Track your collection for free
SportsCardsPro Index: 2002 Pacific Heads Up
Average ungraded base card value (excludes parallels) for 2002 Pacific Heads Up | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | ||
---|---|---|---|---|---|
Tom Brady #71 | $3.64 | $66.00 | $237.50 |
|
|
Tom Brady #17 |
|
||||
Ed Reed #19 [RC] | $3.95 |
|
|||
Chris Weinke #20 | $0.25 |
|
|||
Emmitt Smith #36 | $0.25 |
|
|||
Terrell Davis #37 | $0.25 |
|
|||
Rod Smith #40 | $0.25 |
|
|||
Toney Gonzalez #61 |
|
||||
Ricky Williams #67 | $3.84 |
|
|||
Randy Moss #70 | $1.58 |
|
|||
Ron Dayne #80 | $3.41 |
|
|||
Wayne Chrebet #82 | $0.25 |
|
|||
Curtis Martin #84 | $0.25 |
|
|||
Charlie Garner #88 | $3.42 |
|
|||
Donovan McNabb #91 | $0.25 |
|
|||
Isaac Bruce #98 | $0.25 |
|
|||
Kurt Warner #101 | $0.25 |
|
|||
LaDainian Tomlinson #105 | $0.25 |
|
|||
Kevin Dyson #118 | $0.25 |
|
|||
Julius Peppers #136 /1090 [RC] | $6.79 |
|
|||
Antonio Bryant #141 /1090 [RC] | $2.30 |
|
|||
Jeff Garcia #151 |
|
||||
David Carr #212 /1090 |
|