Prices for 2012 Panini Prestige NFL Passport Football Cards
2012 Panini Prestige NFL Passport card list & price guide. Ungraded & graded values for all '12 Panini Prestige NFL Passport
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2012 Panini Prestige NFL Passport listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 10 items 0% Track your collection for free
SportsCardsPro Index: 2012 Panini Prestige NFL Passport
Average ungraded base card value (excludes parallels) for 2012 Panini Prestige NFL Passport | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Andrew Luck #2 [RC] | $0.99 | $5.50 | $23.00 |
|
|
| David Wilson #4 [RC] | $0.25 |
|
|||
| Doug Martin #5 | $2.69 |
|
|||
| Ryan Tannehill #10 /5 [RC] | $1.65 |
|
|||
| LaMichael James [Auto] #23 | $7.44 |
|
|||
| Nick Foles [Holokote] #26 /100 [RC] | $3.95 |
|
|||
| Robert Turbin #28 | $1.22 |
|
|||
| Russell Wilson #31 | $2.51 | $19.25 | $59.95 |
|
|
| T.J. Graham #34 | $3.00 |
|
|||
| T.Y. Hilton #35 [RC] | $1.69 |
|

