Prices for 2020 Panini Prestige Prestigious Pros Football Cards
2020 Panini Prestige Prestigious Pros card list & price guide. Ungraded & graded values for all '20 Panini Prestige Prestigious Pros
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2020 Panini Prestige Prestigious Pros listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 10 items 0% Track your collection for free
SportsCardsPro Index: 2020 Panini Prestige Prestigious Pros
Average ungraded base card value (excludes parallels) for 2020 Panini Prestige Prestigious Pros | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Aaron Donald #PP-AD | $0.97 |
|
|||
| A.J. Green #PP-AG | $1.65 |
|
|||
| Adrian Peterson #PP-AP | $3.99 |
|
|||
| Aaron Rodgers #PP-AR | $2.99 |
|
|||
| Jarvis Landry #PP-JL | $0.25 |
|
|||
| J.J. Watt #PP-JW (BLUE) | $0.25 |
|
|||
| Khalil Mack [Blue] #PP-KM | $0.25 |
|
|||
| Matthew Stafford [Green] #PP-MS /199 | $1.50 |
|
|||
| Tom Brady #PP-TB | $1.72 | $13.00 |
|
||
| Travis Kelce #PP-TK | $3.12 |
|

