Prices for 2024 Panini Donruss The Rookies Football Cards
2024 Panini Donruss The Rookies card list & price guide. Ungraded & graded values for all '24 Panini Donruss The Rookies
Football Cards. Set Code: TR
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2024 Panini Donruss The Rookies listings that sold on eBay and other marketplaces.
Shortcuts:
Checklist by #,
Most Expensive,
Cheapest
Base Set: 2024 Panini Donruss
You own: 0 / 40 items 0% Track your collection for free
SportsCardsPro Index: 2024 Panini Donruss The Rookies
Average ungraded base card value (excludes parallels) for 2024 Panini Donruss The Rookies | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | ||
---|---|---|---|---|---|
Jayden Daniels #TR-37 [RC] | $7.96 | $23.14 | $58.15 |
|
|
Bo Nix #TR-38 [RC] | $3.67 | $15.50 | $51.50 |
|
|
JJ McCarthy #TR-1 [RC] | $2.63 | $17.20 | $45.16 |
|
|
Brock Bowers #TR-36 | $2.00 | $16.00 | $41.00 |
|
|
Drake Maye #TR-39 | $2.25 | $14.74 | $40.99 |
|
|
Michael Penix Jr. #TR-2 | $2.00 | $17.01 | $41.00 |
|
|
Malik Nabers #TR-34 | $1.53 | $14.99 | $55.00 |
|
|
Brian Thomas Jr. #TR-8 [RC] | $1.50 | $8.25 | $36.76 |
|
|
Xavier Worthy #TR-40 [RC] | $0.99 | $17.34 | $67.02 |
|
|
Joe Milton III #TR-10 | $1.25 | $11.96 | $20.50 |
|
|
Bucky Irving #TR-18 [RC] | $1.75 | $22.33 | $39.99 |
|
|
Ladd McConkey #TR-5 [RC] | $1.06 | $15.53 | $27.99 |
|
|
Rome Odunze #TR-3 [RC] | $1.42 | $13.50 | $35.85 |
|
|
Keon Coleman #TR-20 | $1.25 | $12.35 | $33.83 |
|
|
Michael Pratt #TR-17 [RC] | $1.25 | $11.96 | $35.65 |
|
|
Jalen McMillan #TR-7 [RC] | $1.02 | $11.65 | $34.73 |
|
|
Jermaine Burton #TR-31 [RC] | $1.00 | $11.57 | $34.52 |
|
|
Xavier Legette #TR-21 | $1.15 | $10.50 | $35.42 |
|
|
Luke McCaffrey #TR-22 [RC] | $0.73 | $9.95 | $33.29 |
|
|
Dallas Turner #TR-9 | $1.00 | $11.80 | $35.19 |
|
|
Ricky Pearsall #TR-16 | $1.00 | $11.79 | $49.99 |
|
|
Malachi Corley #TR-12 [RC] | $1.00 | $11.57 | $34.53 |
|
|
Spencer Rattler #TR-24 | $1.05 | $6.13 | $18.00 |
|
|
Audric Estime #TR-33 [RC] | $1.33 | $12.35 | $36.77 |
|
|
Cade Stover #TR-11 [RC] | $1.03 | $11.63 | $34.70 |
|
|
Javon Baker #TR-25 [RC] | $1.02 | $11.60 | $34.61 |
|
|
Will Shipley #TR-26 [RC] | $1.08 | $11.70 | $34.89 |
|
|
Jordan Travis #TR-32 | $1.25 | $11.96 | $33.32 |
|
|
Ja'Lynn Polk #TR-15 | $0.99 | $11.55 | $34.48 |
|
|
Brenden Rice #TR-28 [RC] | $0.99 | $11.55 | $15.50 |
|
|
Roman Wilson #TR-19 | $0.95 | $11.41 | $34.06 |
|
|
Trey Benson #TR-4 [RC] | $1.28 | $11.99 | $35.74 |
|
|
Adonai Mitchell #TR-23 [RC] | $0.63 | $10.99 | $32.85 |
|
|
Blake Corum #TR-29 [RC] | $0.99 | $11.44 | $34.15 |
|
|
Jaylen Wright #TR-30 [RC] | $1.00 | $11.55 | $34.47 |
|
|
Ja'Tavion Sanders #TR-6 [RC] | $1.00 | $11.57 | $34.52 |
|
|
MarShawn Lloyd #TR-13 [RC] | $1.08 | $11.57 | $34.51 |
|
|
Braelon Allen #TR-27 [RC] | $1.44 | $12.26 | $36.52 |
|
|
Laiatu Latu #TR-35 [RC] | $1.00 | $6.00 | $15.00 |
|
|
Ben Sinnot #TR-14 [RC] |
|